Licensed To: Sand Hill Sand Sharks Inc. 8/17/2009 Page 1
Sandhills Sandsharks
Pinehurst NC
Individual Top Times
Times since: 01-Sep-08
SANDHILL SANDSHARKS INC. [SSS-NC] Group: S Coach: Taylor Cooper
Number of Top Times: 10 Show Yards Only - Hy-Tek Age Group Points
Women 8 & Under 25 Free
1 17.77 Y 470 F HENRY, ELLIE 8
2 17.78 Y 469 F BURNS, HANNAH E 8
3 18.67 Y 403 F BURNS, JENNA G 8
4 19.07 Y 375 F LANDRY, EMMA G 8
5 19.87 Y 322 F GULLEY, HANNAH E 8
6 21.03 Y 253 F JAMESON, FIONA R 7
7 21.25 Y 241 F FERGUSON, JOLIE A 7
8 22.65 Y 171 F NEVEU, JULIETTE C 7
9 22.77 Y 166 F DUMAS, TAYLOR 8
10 23.00 Y 156 F TOLENTINO, PAIGE 7
Women 8 & Under 50 Free
1 38.13 Y 637 F DUFFY, FIONA E 8
2 42.42 Y 499 F HENRY, ELLIE 8
3 42.74 Y 489 F BURNS, HANNAH E 7
4 45.29 Y L 415 F LANDRY, EMMA G 8
5 46.92 Y 370 F BURNS, JENNA G 7
6 55.85 Y 165 F FERGUSON, JOLIE A 7
7 1:02.66 Y 59 F LANDRY, CAROLINE E 7
8 1:04.00 Y 43 F KEARNEY, EMILY K 7
Women 8 & Under 100 Free
1 1:26.78 Y 561 F DUFFY, FIONA E 8
2 1:35.07 Y 438 F HENRY, ELLIE 8
3 1:41.20 Y 357 F BURNS, HANNAH E 7
4 1:47.20 Y 286 F BURNS, JENNA G 7
5 1:50.57 Y 249 F LANDRY, EMMA G 8
6 2:18.02 Y 42 F KEARNEY, EMILY K 7
Women 8 & Under 200 Free
1 3:13.69 Y 476 F DUFFY, FIONA E 8
2 3:21.52 Y 422 F HENRY, ELLIE 8
Women 8 & Under 25 Back
1 20.31 Y 509 F HENRY, ELLIE 8
2 22.94 Y 345 F LANDRY, EMMA G 8
3 23.16 Y 333 F FERGUSON, JOLIE A 7
4 23.77 Y 301 F BURNS, HANNAH E 8
5 25.33 Y 225 F GULLEY, HANNAH E 8
6 25.35 Y 224 F BURNS, JENNA G 8
7 25.57 Y 215 F NEVEU, JULIETTE C 7
8 26.72 Y 168 F JAMESON, FIONA R 7
9 26.82 Y 164 F DUMAS, TAYLOR 8
10 27.37 Y 144 F DOLAN, FLORENCE E 7
Women 8 & Under 50 Back
1 44.37 Y 597 F HENRY, ELLIE 8
2 45.91 Y L 551 F DUFFY, FIONA E 8
3 51.19 Y 406 F BURNS, JENNA G 8
4 53.62 Y 347 F LANDRY, EMMA G 8
5 54.48 Y 327 F FERGUSON, JOLIE A 7
6 54.80 Y 320 F BURNS, HANNAH E 7
7 1:07.33 Y 97 F KEARNEY, EMILY K 7
8 1:15.58 Y 19 F LANDRY, CAROLINE E 7
Women 8 & Under 100 Back
1 1:36.79 Y 587 F DUFFY, FIONA E 8
2 1:50.81 Y 409 F LANDRY, EMMA G 8
3 2:00.06 Y 308 F BURNS, HANNAH E 7
4 2:30.51 Y 72 F KEARNEY, EMILY K 7
5 2:50.44 Y 4 F LANDRY, CAROLINE E 6
Women 8 & Under 25 Breast
1 24.21 Y 425 F BURNS, HANNAH E 8
2 26.90 Y 290 F HENRY, ELLIE 8
3 27.50 Y 263 F BURNS, JENNA G 8
4 29.55 Y 182 F JAMESON, FIONA R 7
5 30.25 Y 158 F GULLEY, HANNAH E 8
6 30.33 Y 156 F BROCK, LAURA 8
7 32.29 Y 98 F NEVEU, JULIETTE C 7
8 32.47 Y 94 F HEALY, CLAIRE 7
9 32.74 Y 87 F SCHMITZ, MOLLY 6
10 32.77 Y 86 F FERGUSON, JOLIE A 7
Women 8 & Under 50 Breast
1 53.99 Y 510 F HENRY, ELLIE 8
2 55.21 Y 481 F BURNS, HANNAH E 7
3 1:10.26 Y 187 F LANDRY, EMMA G 8
4 1:21.68 Y 46 F LANDRY, CAROLINE E 6
Women 8 & Under 100 Breast
1 2:00.80 Y 495 F DUFFY, FIONA E 8
2 2:08.71 Y 414 F HENRY, ELLIE 8
3 2:25.80 Y 260 F LANDRY, EMMA G 8
4 2:29.13 Y 234 F BURNS, JENNA G 7
Women 8 & Under 25 Fly
1 21.95 Y 343 F BURNS, HANNAH E 8
2 22.10 Y 334 F BURNS, JENNA G 8
3 23.12 Y 278 F HENRY, ELLIE 8
4 24.81 Y 197 F GULLEY, HANNAH E 8
5 26.05 Y 147 F LANDRY, EMMA G 8
6 26.16 Y 143 F DUMAS, TAYLOR 8
7 27.25 Y 106 F FERGUSON, JOLIE A 7
8 32.15 Y 9 F FRATAMICO, SYDNEY 7
9 33.03 Y 3 F JONES, KYLA T 8
10 33.29 Y 2 F SCHMITZ, MOLLY 6
Women 8 & Under 50 Fly
1 47.44 Y 488 F DUFFY, FIONA E 8
2 56.18 Y 276 F BURNS, HANNAH E 7
3 59.20 Y 214 F BURNS, JENNA G 7
Women 8 & Under 100 IM
1 1:43.78 Y 510 F DUFFY, FIONA E 8
2 1:47.76 Y 460 F BURNS, HANNAH E 8
3 2:00.92 Y 312 F BURNS, JENNA G 8
Women 9-10 25 Free
1 13.97 Y 548 F BOWLUS, ALIZABETH M 10
2 15.01 Y 390 F SAYERS, BROOKE M 10
3 15.03 Y 388 F DUFFY, FIONA E 9
4 15.38 Y 340 F FERGUSON, KARLYN M 10
5 18.59 Y 42 F SCHMITZ, MADISON 9
6 21.03 Y 1 F WIGGINS, ELISE 10
7 21.35 Y 1 F BLOOM, ASHLEY V 10
8 22.56 Y 1 F ATHERTON, KAYCIE J 9
9 22.92 Y 1 F WIGGINS, JOCELYN 9
10 25.30 Y 1 F BLATZ, KELSEY 9
Women 9-10 50 Free
1 29.04 Y 694 F BOWLUS, ALIZABETH M 10
2 30.92 Y 570 F FERGUSON, KARLYN M 10
3 31.14 Y L 556 F DUFFY, FIONA E 9
4 33.90 Y 391 F OFFORD, MOIRA C 10
5 34.37 Y 365 F SAYERS, BROOKE M 10
6 37.38 Y 211 F BAKER, NATALIE S 10
7 40.41 Y 86 F MAJURI, LILY 10
8 56.50 Y 1 F ATHERTON, KAYCIE J 9
Women 9-10 100 Free
1 1:07.71 Y 543 F BOWLUS, ALIZABETH M 10
2 1:11.49 Y 430 F FERGUSON, KARLYN M 10
3 1:15.84 Y 313 F OFFORD, MOIRA C 10
4 1:17.36 Y 275 F DUFFY, FIONA E 9
5 1:19.18 Y 233 F SAYERS, BROOKE M 10
6 1:20.32 Y 208 F BAKER, NATALIE S 10
7 1:32.47 Y 19 F WHITFORD, DANIKA L 10
8 1:32.71 Y 17 F MAJURI, LILY 10
9 1:44.13 Y 1 F MCGUIRE, LACY R 9
10 1:50.68 Y 1 F BLOOM, ASHLEY V 9
Women 9-10 200 Free
1 2:28.13 Y 505 F BOWLUS, ALIZABETH M 10
2 2:46.63 Y 260 F FERGUSON, KARLYN M 10
3 2:47.94 Y 246 F SAYERS, BROOKE M 10
4 2:50.48 Y 219 F DUFFY, FIONA E 9
5 2:58.56 Y 142 F OFFORD, MOIRA C 10
6 2:58.59 Y 142 F BAKER, NATALIE S 10
7 3:18.03 Y 22 F MAJURI, LILY 10
8 4:13.35 Y 1 F ETOWSKI, MARY E 10
9 4:15.28 Y 1 F BLOOM, ASHLEY V 9
10 4:19.66 Y 1 F ATHERTON, KAYCIE J 9
Women 9-10 25 Back
1 17.42 Y 403 F SAYERS, BROOKE M 10
2 17.49 Y 394 F FERGUSON, KARLYN M 10
3 17.75 Y 364 F BOWLUS, ALIZABETH M 10
4 19.31 Y 203 F DUFFY, FIONA E 9
5 20.41 Y 116 F OFFORD, MOIRA C 10
6 20.68 Y 98 F MAJURI, LILY 10
7 21.96 Y 31 F SCHMITZ, MADISON 9
8 23.44 Y 1 F WHITFORD, DANIKA L 10
9 23.90 Y 1 F MCGUIRE, LACY R 9
10 26.69 Y 1 F WIGGINS, ELISE 10
Women 9-10 50 Back
1 34.75 Y 602 F SAYERS, BROOKE M 10
2 36.54 Y 497 F BOWLUS, ALIZABETH M 10
3 38.25 Y 403 F FERGUSON, KARLYN M 10
4 40.68 Y 284 F OFFORD, MOIRA C 10
5 41.19 Y 261 F DUFFY, FIONA E 9
6 45.23 Y 106 F BAKER, NATALIE S 10
7 50.91 Y 1 F WHITFORD, DANIKA L 10
8 58.13 Y 1 F ETOWSKI, MARY E 10
Women 9-10 100 Back
1 1:18.04 Y 523 F SAYERS, BROOKE M 10
2 1:21.25 Y 442 F BOWLUS, ALIZABETH M 10
3 1:27.27 Y 303 F DUFFY, FIONA E 9
4 1:35.25 Y 150 F OFFORD, MOIRA C 10
5 1:37.89 Y 108 F BAKER, NATALIE S 10
6 2:03.07 Y 1 F ETOWSKI, MARY E 10
7 2:16.38 Y 1 F ATHERTON, KAYCIE J 9
Women 9-10 25 Breast
1 19.50 Y 405 F FERGUSON, KARLYN M 10
2 19.69 Y 385 F BOWLUS, ALIZABETH M 10
3 20.22 Y 331 F DUFFY, FIONA E 9
4 21.22 Y 238 F SAYERS, BROOKE M 10
5 25.85 Y 2 F MCGUIRE, LACY R 9
6 26.72 Y 1 F WHITFORD, DANIKA L 10
7 27.10 Y 1 F WIGGINS, ELISE 10
8 29.35 Y 1 F MAJURI, LILY 10
9 29.62 Y 1 F GAULDIN, ANNA 10
10 30.12 Y 1 F BLOOM, ASHLEY V 10
Women 9-10 50 Breast
1 41.65 Y 481 F FERGUSON, KARLYN M 10
2 46.49 Y 274 F BOWLUS, ALIZABETH M 10
3 46.67 Y 267 F SAYERS, BROOKE M 10
4 50.56 Y 130 F BAKER, NATALIE S 10
5 55.73 Y 6 F DUFFY, FIONA E 9
6 1:16.48 Y 1 F ATHERTON, KAYCIE J 9
Women 9-10 100 Breast
1 1:32.73 Y 448 F FERGUSON, KARLYN M 10
2 1:42.91 Y 254 F BOWLUS, ALIZABETH M 10
3 1:48.80 Y 158 F BAKER, NATALIE S 10
4 1:49.26 Y 151 F SAYERS, BROOKE M 10
Women 9-10 25 Fly
1 16.77 Y 397 F BOWLUS, ALIZABETH M 10
2 17.00 Y 371 F SAYERS, BROOKE M 10
3 17.25 Y 343 F FERGUSON, KARLYN M 10
4 17.62 Y 305 F DUFFY, FIONA E 9
5 19.10 Y 173 F OFFORD, MOIRA C 10
6 20.69 Y 73 F MAJURI, LILY 10
7 23.76 Y 1 F SCHMITZ, MADISON 9
8 23.90 Y 1 F MCGUIRE, LACY R 9
9 26.24 Y 1 F WHITFORD, DANIKA L 10
10 26.44 Y 1 F TAYLOR, ALYSSA 9
Women 9-10 50 Fly
1 36.27 Y 460 F BOWLUS, ALIZABETH M 10
2 39.22 Y 322 F OFFORD, MOIRA C 10
3 39.64 Y 304 F DUFFY, FIONA E 9
4 41.83 Y 217 F FERGUSON, KARLYN M 10
5 43.38 Y 162 F MAJURI, LILY 10
6 43.75 Y 150 F SAYERS, BROOKE M 10
7 46.21 Y 79 F BAKER, NATALIE S 10
8 58.83 Y 1 F WHITFORD, DANIKA L 10
Women 9-10 100 IM
1 1:20.76 Y 464 F BOWLUS, ALIZABETH M 10
2 1:24.25 Y 378 F SAYERS, BROOKE M 10
3 1:27.51 Y 304 F FERGUSON, KARLYN M 10
4 1:28.14 Y 291 F DUFFY, FIONA E 9
5 1:35.70 Y 148 F BAKER, NATALIE S 10
6 1:54.01 Y 1 F WHITFORD, DANIKA L 10
7 2:13.37 Y 1 F BLOOM, ASHLEY V 10
Women 9-10 200 IM
1 2:55.33 Y 446 F BOWLUS, ALIZABETH M 10
Women 11-12 50 Free
1 16.30 Y S P BAKER, NATALIE S 11
2 28.33 Y 550 P WOHLRAB, LAUREN N 12
3 31.35 Y 339 P LATTARULO, AMANDA R 12
4 33.07 Y 235 F MILLS, HUNTER R 12
5 33.20 Y 227 P COOPER, MCKENZIE A 11
6 34.30 Y 168 P SCHAIBLE, ANDIE 12
7 35.53 Y 108 F HULST, COURTNEY F 12
8 35.96 Y S 89 P HUDSON, ELLIS A 11
9 36.62 Y 63 P BEESON, WALLACE E 12
10 41.67 Y 1 F BROCK, OLIVIA 11
Women 11-12 100 Free
1 1:03.57 Y 448 F WOHLRAB, LAUREN N 12
2 1:10.05 Y 245 F LATTARULO, AMANDA R 11
3 1:14.99 Y 124 F HULST, COURTNEY F 12
4 1:16.30 Y 98 P COOPER, MCKENZIE A 11
5 1:16.63 Y 92 P OFFORD, MOIRA C 11
6 1:18.62 Y 57 F BEESON, WALLACE E 12
7 1:19.21 Y 48 F BAKER, NATALIE S 11
8 1:20.55 Y 30 P SCHAIBLE, ANDIE 12
9 1:20.79 Y 27 P HUDSON, ELLIS A 11
10 1:21.83 Y 16 P MILLS, HUNTER R 12
Women 11-12 200 Free
1 2:21.97 Y 342 F WOHLRAB, LAUREN N 12
2 2:32.30 Y 200 F LATTARULO, AMANDA R 11
3 2:40.58 Y 112 F HULST, COURTNEY F 12
4 2:44.23 Y 80 P BEESON, WALLACE E 12
5 2:49.04 Y 46 P COOPER, MCKENZIE A 11
6 2:51.26 Y 33 P OFFORD, MOIRA C 11
7 2:53.74 Y 21 P BAKER, NATALIE S 11
8 2:58.73 Y 4 P SCHAIBLE, ANDIE 12
9 3:03.12 Y 1 P MILLS, HUNTER R 12
10 3:03.90 Y 1 P HUDSON, ELLIS A 11
Women 11-12 500 Free
1 6:27.97 Y 278 F WOHLRAB, LAUREN N 12
2 6:59.24 Y 135 F HULST, COURTNEY F
3 7:02.51 Y 123 F LATTARULO, AMANDA R 11
4 7:26.04 Y 51 F BEESON, WALLACE E 12
5 8:07.92 Y 1 F BAKER, NATALIE S 11
Women 11-12 25 Back
1 17.49 Y F LATTARULO, AMANDA R 11
2 21.44 Y F BAKER, NATALIE S 11
3 21.68 Y F HUDSON, ELLIS A 11
4 22.40 Y F SCHAIBLE, ANDIE 11
Women 11-12 50 Back
1 33.47 Y 451 F WOHLRAB, LAUREN N 12
2 35.13 Y 347 P LATTARULO, AMANDA R 12
3 39.88 Y 112 F MILLS, HUNTER R 12
4 40.15 Y 102 P OFFORD, MOIRA C 11
5 40.58 Y 86 F COOPER, MCKENZIE A 11
6 40.84 Y 77 F HULST, COURTNEY F 12
7 41.11 Y S 68 P BAKER, NATALIE S 11
8 41.63 Y 53 P SCHAIBLE, ANDIE 12
9 45.10 Y S 1 F BEESON, WALLACE E 12
10 1:02.50 Y 1 F CADDELL, LAUREL M 11
Women 11-12 100 Back
1 1:14.31 Y 374 F WOHLRAB, LAUREN N 12
2 1:18.08 Y 274 P LATTARULO, AMANDA R 12
3 1:27.64 Y 75 P BAKER, NATALIE S 11
4 1:28.54 Y 61 P COOPER, MCKENZIE A 11
5 1:30.36 Y 36 F HULST, COURTNEY F
6 1:31.86 Y 20 P OFFORD, MOIRA C 11
7 1:32.27 Y 16 F BEESON, WALLACE E 12
8 1:34.77 Y 1 P SCHAIBLE, ANDIE 12
9 1:35.32 Y 1 P MILLS, HUNTER R 12
Women 11-12 200 Back
1 2:54.65 Y 222 F LATTARULO, AMANDA R 11
Women 11-12 25 Breast
1 24.94 Y F HUDSON, ELLIS A 11
2 25.90 Y F SCHAIBLE, ANDIE 11
3 27.45 Y F BAKER, NATALIE S 11
Women 11-12 50 Breast
1 38.29 Y 426 F WOHLRAB, LAUREN N 12
2 44.03 Y 155 F MILLS, HUNTER R 12
3 44.46 Y 138 F COOPER, MCKENZIE A 11
4 47.55 Y 37 P HUDSON, ELLIS A 11
5 48.03 Y 25 F BAKER, NATALIE S 11
6 48.55 Y 13 F BEESON, WALLACE E 12
7 48.64 Y 12 P SCHAIBLE, ANDIE 12
8 48.81 Y 8 F HULST, COURTNEY F 12
9 50.04 Y S 1 F LATTARULO, AMANDA R 11
10 51.81 Y 1 F BROCK, OLIVIA 11
Women 11-12 100 Breast
1 1:25.20 Y 365 P WOHLRAB, LAUREN N 12
2 1:41.60 Y 50 P BAKER, NATALIE S 11
3 1:43.42 Y 27 F LATTARULO, AMANDA R 11
4 1:44.56 Y 15 P BEESON, WALLACE E 12
5 1:46.80 Y 1 P HULST, COURTNEY F 12
6 1:51.88 Y 1 F SCHAIBLE, ANDIE 11
7 1:52.00 Y 1 P HUDSON, ELLIS A 11
Women 11-12 200 Breast
1 3:09.16 Y 339 F WOHLRAB, LAUREN N 12
2 3:39.07 Y 71 F BEESON, WALLACE E 12
Women 11-12 25 Fly
1 20.66 Y F LATTARULO, AMANDA R 11
2 20.97 Y F HUDSON, ELLIS A 11
3 21.15 Y F BAKER, NATALIE S 11
4 23.37 Y F SCHAIBLE, ANDIE 11
Women 11-12 50 Fly
1 31.72 Y 514 F WOHLRAB, LAUREN N 12
2 38.96 Y 136 F LATTARULO, AMANDA R 11
3 39.77 Y 105 P OFFORD, MOIRA C 11
4 40.91 Y 65 F BAKER, NATALIE S 11
5 42.55 Y 20 P MILLS, HUNTER R 12
6 44.42 Y 1 F SCHAIBLE, ANDIE 12
7 44.97 Y 1 F COOPER, MCKENZIE A 11
8 45.66 Y 1 F HULST, COURTNEY F 12
9 49.88 Y 1 P HUDSON, ELLIS A 11
10 53.17 Y 1 F BEESON, WALLACE E 12
Women 11-12 100 Fly
1 1:20.48 Y 247 P WOHLRAB, LAUREN N 12
2 1:38.06 Y 1 F LATTARULO, AMANDA R 11
3 1:39.22 Y 1 F HULST, COURTNEY F
4 1:43.15 Y 1 P OFFORD, MOIRA C 11
5 1:51.32 Y 1 F SCHAIBLE, ANDIE 11
6 1:56.70 Y 1 F BAKER, NATALIE S 11
Women 11-12 100 IM
1 1:23.26 Y 169 P LATTARULO, AMANDA R 12
2 1:29.21 Y 64 F BAKER, NATALIE S 11
3 1:30.38 Y 48 F HULST, COURTNEY F 12
4 1:30.41 Y 47 P COOPER, MCKENZIE A 11
5 1:31.48 Y 34 P MILLS, HUNTER R 12
6 1:31.71 Y 32 P SCHAIBLE, ANDIE 12
7 1:35.17 Y 3 P HUDSON, ELLIS A 11
8 1:38.13 Y 1 F BEESON, WALLACE E 12
Women 11-12 200 IM
1 2:39.28 Y 395 F WOHLRAB, LAUREN N 12
2 2:58.36 Y 173 F LATTARULO, AMANDA R 12
3 3:20.68 Y 13 F HULST, COURTNEY F 12
4 3:22.78 Y 6 F BAKER, NATALIE S 11
5 3:25.51 Y 1 F BEESON, WALLACE E 12
6 3:49.07 Y 1 F SCHAIBLE, ANDIE 11
Women 13-14 50 Free
1 25.70 Y 653 F FISH, ANA M 14
2 26.54 Y 578 P DITOMASSO, ALLISON M 14
3 27.84 Y L 468 F FISH, ALYSSA M 14
4 28.20 Y L 439 F GODWIN, KORI L 13
5 28.38 Y 425 P LATTARULO, JULIA C 13
6 28.51 Y S 415 F FIELD, KENDALL M 14
7 30.87 Y 243 F FRY, CASSIDY M 13
8 33.00 Y 115 F TESCHENDORF, KALEIGH A 14
9 33.44 Y 93 P HULST, COURTNEY F 13
10 34.05 Y 64 P WEST, LOGAN K 14
Women 13-14 100 Free
1 56.66 Y 592 F FISH, ANA M 14
2 58.14 Y 528 F DITOMASSO, ALLISON M 14
3 59.93 Y 453 F FIELD, KENDALL M 14
4 1:00.08 Y 447 F LATTARULO, JULIA C 13
5 1:00.33 Y 437 F FISH, ALYSSA M 14
6 1:03.00 Y 337 P GODWIN, KORI L 13
7 1:07.45 Y 192 P FRY, CASSIDY M 13
8 1:11.01 Y 101 P TESCHENDORF, KALEIGH A 14
9 1:14.40 Y 37 P WEST, LOGAN K 14
Women 13-14 200 Free
1 2:08.58 Y 436 F FISH, ANA M 14
2 2:11.13 Y 387 F DITOMASSO, ALLISON M 14
3 2:12.05 Y 370 P FIELD, KENDALL M 14
4 2:14.19 Y 332 P LATTARULO, JULIA C 13
5 2:23.44 Y 189 P GODWIN, KORI L 13
6 2:30.30 Y 107 P FRY, CASSIDY M 13
7 2:34.76 Y 65 P TESCHENDORF, KALEIGH A 14
8 2:48.82 Y 1 P WEST, LOGAN K 14
Women 13-14 500 Free
1 5:50.51 Y 358 F FISH, ANA M 14
2 5:51.28 Y 352 F DITOMASSO, ALLISON M 14
3 5:52.10 Y 347 F FIELD, KENDALL M 14
4 6:00.46 Y 292 F FISH, ALYSSA M 14
5 6:07.62 Y 248 F LATTARULO, JULIA C 13
6 7:22.72 Y 1 F TESCHENDORF, KALEIGH A
Women 13-14 50 Back
1 30.86 Y S P DITOMASSO, ALLISON M 14
2 31.68 Y L F FIELD, KENDALL M 14
3 32.63 Y S P LATTARULO, JULIA C 13
4 34.32 Y F FRY, CASSIDY M 13
5 39.50 Y P HULST, COURTNEY F 13
6 39.88 Y S P GODWIN, KORI L 13
7 43.40 Y F TESCHENDORF, KALEIGH A 14
Women 13-14 100 Back
1 1:04.23 Y 553 P DITOMASSO, ALLISON M 14
2 1:07.85 Y 423 F FIELD, KENDALL M 14
3 1:07.89 Y 422 P LATTARULO, JULIA C 13
4 1:14.07 Y 231 F FRY, CASSIDY M 13
5 1:17.17 Y 152 P GODWIN, KORI L 13
6 1:26.67 Y 1 P WEST, LOGAN K 14
7 1:30.24 Y 1 F TESCHENDORF, KALEIGH A
Women 13-14 200 Back
1 2:20.95 Y 521 T DITOMASSO, ALLISON M 14
2 2:22.80 Y 491 F FIELD, KENDALL M 14
3 2:26.44 Y 434 P LATTARULO, JULIA C 13
4 2:37.95 Y 269 P FRY, CASSIDY M 13
5 3:15.98 Y 1 P TESCHENDORF, KALEIGH A 13
6 3:16.11 Y 1 P GODWIN, KORI L 13
Women 13-14 50 Breast
1 39.33 Y P GODWIN, KORI L 13
2 40.29 Y S F LATTARULO, JULIA C 13
3 41.28 Y F FIELD, KENDALL M 14
4 41.61 Y F DITOMASSO, ALLISON M 14
5 41.85 Y F TESCHENDORF, KALEIGH A 14
6 46.08 Y P HULST, COURTNEY F 13
Women 13-14 100 Breast
1 1:21.67 Y 316 F FISH, ALYSSA M 14
2 1:26.29 Y 202 F LATTARULO, JULIA C 13
3 1:31.12 Y 100 F GODWIN, KORI L 13
4 1:33.96 Y 51 P TESCHENDORF, KALEIGH A 14
5 1:35.20 Y S 33 F FRY, CASSIDY M 13
6 1:41.97 Y 1 P HULST, COURTNEY F 13
Women 13-14 200 Breast
1 3:03.11 Y 245 F LATTARULO, JULIA C 13
2 3:04.49 Y 229 F DITOMASSO, ALLISON M 14
3 3:09.94 Y 171 F FIELD, KENDALL M 14
4 3:17.48 Y 99 F FRY, CASSIDY M 13
5 3:23.75 Y 47 P GODWIN, KORI L 13
6 3:31.46 Y 2 P TESCHENDORF, KALEIGH A 14
7 3:39.25 Y 1 P HULST, COURTNEY F 13
Women 13-14 50 Fly
1 29.12 Y P DITOMASSO, ALLISON M 14
2 32.00 Y S F FIELD, KENDALL M 14
3 32.31 Y S F LATTARULO, JULIA C 13
4 34.83 Y P FRY, CASSIDY M 13
5 37.53 Y F TESCHENDORF, KALEIGH A 14
6 41.77 Y P HULST, COURTNEY F 13
Women 13-14 100 Fly
1 1:04.34 Y 541 F DITOMASSO, ALLISON M 14
2 1:08.47 Y 402 F FISH, ANA M 14
3 1:11.82 Y 299 P FIELD, KENDALL M 14
4 1:12.43 Y S 281 P LATTARULO, JULIA C 13
5 1:24.69 Y 10 P TESCHENDORF, KALEIGH A 14
6 1:27.64 Y S 1 F FRY, CASSIDY M 13
7 1:34.70 Y 1 F GODWIN, KORI L 13
8 1:46.26 Y 1 P WEST, LOGAN K 14
Women 13-14 200 Fly
1 2:32.74 Y 390 F DITOMASSO, ALLISON M 14
2 2:40.52 Y 285 P FIELD, KENDALL M 14
Women 13-14 100 IM
1 1:11.87 Y F DITOMASSO, ALLISON M 14
2 1:14.13 Y F FIELD, KENDALL M 14
3 1:27.96 Y P HULST, COURTNEY F 13
Women 13-14 200 IM
1 2:30.08 Y 395 F FIELD, KENDALL M 14
2 2:30.96 Y 381 F FISH, ANA M 14
3 2:31.45 Y 374 F LATTARULO, JULIA C 13
4 2:35.57 Y 314 F DITOMASSO, ALLISON M 14
5 2:36.72 Y 298 F FISH, ALYSSA M 14
6 2:52.89 Y 107 F FRY, CASSIDY M 13
7 2:55.87 Y 80 F GODWIN, KORI L 13
8 3:05.81 Y 14 F TESCHENDORF, KALEIGH A
Women 13-14 400 IM
1 5:17.76 Y 400 F FIELD, KENDALL M 14
2 5:23.83 Y 358 F LATTARULO, JULIA C 13
3 6:10.48 Y 92 F FRY, CASSIDY M 13
4 6:19.36 Y 56 F GODWIN, KORI L 13
Women Senior 50 Free
1 24.05 Y L 763 F COOPER, CASEY I 16
2 24.23 Y 746 T FISH, ANA M 15
3 27.83 Y 426 P FISH, ALYSSA M 15
Women Senior 100 Free
1 53.37 Y 693 T FISH, ANA M 15
2 54.06 Y 660 T COOPER, CASEY I 16
3 57.64 Y L 499 F FISH, ALYSSA M 15
Women Senior 200 Free
1 2:02.51 Y 507 P FISH, ANA M 15
2 2:06.60 Y L 423 F COOPER, CASEY I 16
3 2:09.40 Y 369 F FISH, ALYSSA M 15
Women Senior 500 Free
1 5:33.89 Y 430 F COOPER, CASEY I 16
2 5:49.25 Y 320 F FISH, ANA M 15
3 5:55.22 Y 281 F FISH, ALYSSA M 15
Women Senior 50 Back
1 26.48 Y F COOPER, CASEY I 16
2 29.49 Y F FISH, ANA M 15
3 30.75 Y P FISH, ALYSSA M 15
Women Senior 100 Back
1 56.41 Y 819 P COOPER, CASEY I 16
2 1:02.26 Y 575 T FISH, ANA M 15
3 1:04.97 Y 473 F FISH, ALYSSA M 15
Women Senior 200 Back
1 2:04.00 Y 777 P COOPER, CASEY I 16
2 2:20.04 Y 497 P FISH, ALYSSA M 15
3 2:21.24 Y 477 F FISH, ANA M 15
Women Senior 50 Breast
1 36.96 Y S F COOPER, CASEY I 16
2 37.13 Y F FISH, ALYSSA M 15
3 39.47 Y F FISH, ANA M 15
Women Senior 100 Breast
1 1:18.82 Y 353 F COOPER, CASEY I 16
2 1:18.86 Y 351 P FISH, ALYSSA M 15
Women Senior 200 Breast
1 2:53.92 Y 318 F COOPER, CASEY I 16
2 2:56.39 Y 288 P FISH, ALYSSA M 15
Women Senior 50 Fly
1 27.00 Y S T COOPER, CASEY I 16
2 28.83 Y F FISH, ANA M 15
3 33.66 Y F FISH, ALYSSA M 15
Women Senior 100 Fly
1 58.45 Y 704 T COOPER, CASEY I 16
2 1:05.28 Y 455 F FISH, ANA M 15
Women Senior 200 IM
1 2:21.32 Y 490 F COOPER, CASEY I 16
2 2:23.94 Y 446 F FISH, ANA M 15
Women Senior 400 IM
1 5:04.81 Y 458 P COOPER, CASEY I 16
Men 8 & Under 25 Free
1 21.86 Y 200 F COOPER, WILLIAM R 7
2 21.89 Y 199 F OFFORD, CHAZZ L 8
3 22.78 Y 157 F BODE, WILL C 7
4 23.16 Y 141 F BYERS, PATRICK E 8
5 34.23 Y 1 F TOLENTINO, CADEN 5
6 36.41 Y 1 F GILBERT, BEAU 8
7 38.46 Y 1 F FRATAMICO, ALEX 5
8 40.79 Y 1 F GULLEN, CAMERON 8
9 54.38 Y 1 F DICKERHOFF, JOHN LLOYD 5
10 56.65 Y 1 F BUTLER, MATTHEW 6
Men 8 & Under 50 Free
1 46.21 Y 417 F OFFORD, CHAZZ L 8
2 52.88 Y 252 F COOPER, WILLIAM R 7
3 1:09.91 Y 1 F HENRY, SAM 6
Men 8 & Under 100 Free
1 1:50.27 Y 256 F OFFORD, CHAZZ L 8
Men 8 & Under 200 Free
1 4:28.45 Y 104 F BYERS, PATRICK E 8
Men 8 & Under 25 Back
1 23.89 Y 303 F BYERS, PATRICK E 8
2 24.23 Y 286 F OFFORD, CHAZZ L 8
