Licensed To: Sand Hill Sand Sharks Inc. 11/4/2009 Page 1
 
 
Sandhills Sandsharks
Pinehurst NC
 
 
 
Individual Meet Entries Report
 
 
2009 HPSC vs SSS Dual 14-Nov-09 Yards - Hy-Tek Age Group Points
Location: Igloo
 
ATHERTON, KAYCIE J (10) SSS-NC
# 13 Women 10 & Under 50 FLY NT 1
# 23 Women 10 & Under 50 FREE 56.50Y 1
# 33 Women 10 & Under 50 BACK NT 1
# 43 Women 10 & Under 50 BREAST 1:16.48Y 1
BAKER, NATALIE S (11) SSS-NC
# 15 Women 11-12 50 FLY 40.91Y 65
# 29 Women Senior 100 FREE 1:16.47Y 95
# 39 Women Senior 100 BACK 1:27.64Y 75
# 49 Women Senior 100 BREAST 1:41.60Y 50
# 55 Women 11-12 200 IM 3:22.78Y 6
BEESON, WALLACE E (12) SSS-NC
# 15 Women 11-12 50 FLY 53.17Y 1
# 25 Women 11-12 50 FREE 36.36Y 255
# 35 Women 11-12 50 BACK 45.10Y 103
# 45 Women 11-12 50 BREAST 48.55Y 175
# 55 Women 11-12 200 IM 3:23.28Y 147
BLOOM, ASHLEY V (10) SSS-NC
# 13 Women 10 & Under 50 FLY 1:06.76Y 1
# 23 Women 10 & Under 50 FREE 44.44Y 1
# 33 Women 10 & Under 50 BACK 1:00.50Y 1
# 43 Women 10 & Under 50 BREAST NT 1
# 53 Women 10 & Under 200 IM NT 1
BOWLUS, ALIZABETH M (11) SSS-NC
# 15 Women 11-12 50 FLY 36.27Y 258
# 25 Women 11-12 50 FREE 29.04Y 498
# 35 Women 11-12 50 BACK 36.54Y 267
# 45 Women 11-12 50 BREAST 46.49Y 67
# 55 Women 11-12 200 IM 2:55.33Y 204
BURNS, HANNAH E (8) SSS-NC
# 11 Women 8 & Under 25 FLY 21.95Y 343
# 21 Women 8 & Under 25 FREE 17.78Y 469
# 31 Women 8 & Under 25 BACK 23.77Y 301
# 41 Women 8 & Under 25 BREAST 24.21Y 425
# 51 Women 8 & Under 100 IM 1:47.76Y 460
BURNS, JENNA G (8) SSS-NC
# 11 Women 8 & Under 25 FLY 22.10Y 334
# 21 Women 8 & Under 25 FREE 18.67Y 403
# 31 Women 8 & Under 25 BACK 25.35Y 224
# 41 Women 8 & Under 25 BREAST 27.50Y 263
# 51 Women 8 & Under 100 IM 2:00.92Y 312
COOPER, CASEY I (17) SSS-NC
# 19 Women Senior 100 FLY 58.45Y 944
# 29 Women Senior 100 FREE 54.06Y 948
# 39 Women Senior 100 BACK 56.41Y 1124
# 57 Women 13 & Over200 IM 2:19.65Y 804
COOPER, MCKENZIE A (12) SSS-NC
# 15 Women 11-12 50 FLY 44.97Y 65
# 25 Women 11-12 50 FREE 33.12Y 444
# 35 Women 11-12 50 BACK 39.87Y 328
# 45 Women 11-12 50 BREAST 44.46Y 344
# 55 Women 11-12 200 IM NT 1
DICK, HALEY R (9) SSS-NC
# 13 Women 10 & Under 50 FLY NT 1
# 23 Women 10 & Under 50 FREE NT 1
# 33 Women 10 & Under 50 BACK NT 1
DITOMASSO, ALLISON M (15) SSS-NC
# 19 Women Senior 100 FLY 1:04.34Y 730
# 29 Women Senior 100 FREE 58.14Y 757
# 39 Women Senior 100 BACK 1:04.23Y 800
# 57 Women 13 & Over200 IM 2:34.32Y 555
DUFFY, FIONA E (9) SSS-NC
# 13 Women 10 & Under 50 FLY 37.21Y 596
# 23 Women 10 & Under 50 FREE 31.14Y 760
# 33 Women 10 & Under 50 BACK 38.09Y 663
# 43 Women 10 & Under 50 BREAST 44.55Y 573
# 53 Women 10 & Under 200 IM NT 1
EDEEN, DEVANN A (9) SSS-NC
# 13 Women 10 & Under 50 FLY NT 1
# 23 Women 10 & Under 50 FREE NT 1
# 33 Women 10 & Under 50 BACK NT 1
# 43 Women 10 & Under 50 BREAST NT 1
FERGUSON, JOLIE A (7) SSS-NC
# 11 Women 8 & Under 25 FLY 27.25Y 106
# 21 Women 8 & Under 25 FREE 20.47Y 286
# 31 Women 8 & Under 25 BACK 23.16Y 333
# 41 Women 8 & Under 25 BREAST 32.77Y 86
# 51 Women 8 & Under 100 IM NT 1
FERGUSON, KARLYN M (11) SSS-NC
# 15 Women 11-12 50 FLY 40.00Y 96
# 25 Women 11-12 50 FREE 30.92Y 367
# 35 Women 11-12 50 BACK 37.65Y 210
# 45 Women 11-12 50 BREAST 41.65Y 258
# 49 Women Senior 100 BREAST 1:32.07Y 214
FIELD, KENDALL M (15) SSS-NC
# 19 Women Senior 100 FLY 1:11.82Y 482
# 39 Women Senior 100 BACK 1:07.85Y 664
# 49 Women Senior 100 BREAST 1:28.66Y 345
# 57 Women 13 & Over200 IM 2:30.08Y 623
FISH, ALYSSA M (16) SSS-NC
# 29 Women Senior 100 FREE 57.64Y 499
# 39 Women Senior 100 BACK 1:04.97Y 473
# 49 Women Senior 100 BREAST 1:18.86Y 351
# 57 Women 13 & Over200 IM 2:36.47Y 259
FISH, ANA M (16) SSS-NC
# 19 Women Senior 100 FLY 1:05.28Y 455
# 29 Women Senior 100 FREE 53.37Y 693
# 39 Women Senior 100 BACK 1:02.26Y 575
# 57 Women 13 & Over200 IM 2:23.94Y 446
FLECHSIG, SKYLAR M (9) SSS-NC
# 23 Women 10 & Under 50 FREE NT 1
# 33 Women 10 & Under 50 BACK NT 1
# 43 Women 10 & Under 50 BREAST NT 1
FRATAMICO, SYDNEY (7) SSS-NC
# 11 Women 8 & Under 25 FLY 32.15Y 9
# 21 Women 8 & Under 25 FREE 26.87Y 35
# 31 Women 8 & Under 25 BACK 34.53Y 3
# 41 Women 8 & Under 25 BREAST 33.32Y 74
# 51 Women 8 & Under 100 IM NT 1
FRY, CASSIDY M (14) SSS-NC
# 17 Women 13-14 50 FLY 34.83Y
# 27 Women 13-14 50 FREE 30.87Y 243
# 37 Women 13-14 50 BACK 34.32Y
# 47 Women 13-14 50 BREAST 44.34Y
# 57 Women 13 & Over200 IM 2:49.97Y 136
GAULDIN, ANNA C (10) SSS-NC
# 23 Women 10 & Under 50 FREE NT 1
# 33 Women 10 & Under 50 BACK NT 1
# 43 Women 10 & Under 50 BREAST NT 1
GOODSON, SARAH J (9) SSS-NC
# 13 Women 10 & Under 50 FLY NT 1
# 23 Women 10 & Under 50 FREE NT 1
# 33 Women 10 & Under 50 BACK NT 1
# 43 Women 10 & Under 50 BREAST NT 1
GULLEY, HANNAH E (8) SSS-NC
# 11 Women 8 & Under 25 FLY 22.56Y 308
# 21 Women 8 & Under 25 FREE 19.87Y 322
# 31 Women 8 & Under 25 BACK 25.33Y 225
# 41 Women 8 & Under 25 BREAST 30.25Y 158
# 51 Women 8 & Under 100 IM NT 1
HENRY, ELLIE (9) SSS-NC
# 13 Women 10 & Under 50 FLY 56.16Y 1
# 23 Women 10 & Under 50 FREE 39.83Y 107
# 33 Women 10 & Under 50 BACK 44.37Y 135
# 43 Women 10 & Under 50 BREAST 49.10Y 178
# 53 Women 10 & Under 200 IM NT 1
LANDRY, CAROLINE E (7) SSS-NC
# 11 Women 8 & Under 25 FLY 40.53Y 1
# 21 Women 8 & Under 25 FREE 30.46Y 1
# 31 Women 8 & Under 25 BACK 32.39Y 22
# 41 Women 8 & Under 25 BREAST 39.50Y 1
# 51 Women 8 & Under 100 IM NT 1
LANDRY, EMMA G (9) SSS-NC
# 13 Women 10 & Under 50 FLY NT 1
# 23 Women 10 & Under 50 FREE 45.29Y 1
# 33 Women 10 & Under 50 BACK 53.62Y 1
# 43 Women 10 & Under 50 BREAST 1:10.26Y 1
LATTARULO, AMANDA R (12) SSS-NC
# 15 Women 11-12 50 FLY 38.96Y 136
# 25 Women 11-12 50 FREE 31.35Y 339
# 35 Women 11-12 50 BACK 35.13Y 347
# 55 Women 11-12 200 IM 2:54.33Y 214
LATTARULO, JULIA C (14) SSS-NC
# 27 Women 13-14 50 FREE 28.38Y 425
# 37 Women 13-14 50 BACK 32.63Y
# 39 Women Senior 100 BACK 1:07.89Y 422
# 57 Women 13 & Over200 IM 2:31.45Y 374
MCGUIRE, LACY R (10) SSS-NC
# 13 Women 10 & Under 50 FLY NT 1
# 23 Women 10 & Under 50 FREE NT 1
# 33 Women 10 & Under 50 BACK NT 1
# 43 Women 10 & Under 50 BREAST NT 1
MILLS, HUNTER R (13) SSS-NC
# 17 Women 13-14 50 FLY 42.55Y
# 27 Women 13-14 50 FREE 32.44Y 146
# 37 Women 13-14 50 BACK 39.88Y
# 47 Women 13-14 50 BREAST 44.03Y
# 57 Women 13 & Over200 IM 3:16.33Y 1
NEVEU, JULIETTE C (8) SSS-NC
# 11 Women 8 & Under 25 FLY 38.68Y 1
# 21 Women 8 & Under 25 FREE 22.65Y 171
# 31 Women 8 & Under 25 BACK 25.57Y 215
# 41 Women 8 & Under 25 BREAST 32.29Y 98
# 51 Women 8 & Under 100 IM NT 1
OFFORD, MOIRA C (11) SSS-NC
# 15 Women 11-12 50 FLY 39.22Y 126
# 25 Women 11-12 50 FREE 33.90Y 189
# 35 Women 11-12 50 BACK 40.15Y 102
# 45 Women 11-12 50 BREAST NT 1
# 55 Women 11-12 200 IM NT 1
OWEN, AMY LAURA F (15) SSS-NC
# 29 Women Senior 100 FREE NT 1
# 39 Women Senior 100 BACK NT 1
# 49 Women Senior 100 BREAST NT 1
# 57 Women 13 & Over200 IM NT 1
RENNER, SOPHIA E (9) SSS-NC
# 13 Women 10 & Under 50 FLY NT 1
# 23 Women 10 & Under 50 FREE NT 1
# 33 Women 10 & Under 50 BACK NT 1
# 43 Women 10 & Under 50 BREAST NT 1
SCHMITZ, MADISON SSS-NC
# 13 Women 10 & Under 50 FLY NT
# 23 Women 10 & Under 50 FREE NT
# 33 Women 10 & Under 50 BACK NT
# 43 Women 10 & Under 50 BREAST NT
SCHMITZ, MOLLY (7) SSS-NC
# 11 Women 8 & Under 25 FLY 33.29Y 2
# 21 Women 8 & Under 25 FREE 29.93Y 1
# 31 Women 8 & Under 25 BACK 31.28Y 40
# 41 Women 8 & Under 25 BREAST 32.74Y 87
STREITMAN, HANNAH E (9) SSS-NC
# 23 Women 10 & Under 50 FREE NT 1
# 33 Women 10 & Under 50 BACK NT 1
# 43 Women 10 & Under 50 BREAST NT 1
WHITFORD, DANIKA L (11) SSS-NC
# 15 Women 11-12 50 FLY 58.83Y 1
# 25 Women 11-12 50 FREE NT 1
# 35 Women 11-12 50 BACK 50.91Y 1
# 45 Women 11-12 50 BREAST NT 1
BAER, RYAN C (11) SSS-NC
# 16 Men 11-12 50 FLY 46.51Y 5
# 26 Men 11-12 50 FREE 36.74Y 212
# 36 Men 11-12 50 BACK 43.73Y 137
# 46 Men 11-12 50 BREAST 51.66Y 40
# 56 Men 11-12 200 IM NT 1
BAKER, RYAN C (14) SSS-NC
# 18 Men 13-14 50 FLY 30.22Y
# 28 Men 13-14 50 FREE 28.04Y 323
# 38 Men 13-14 50 BACK 36.46Y
# 48 Men 13-14 50 BREAST 38.56Y
# 58 Men 13 & Over200 IM 2:33.11Y 198
BARTON, ANDREW W (12) SSS-NC
# 16 Men 11-12 50 FLY NT 1
# 26 Men 11-12 50 FREE 43.22Y 1
# 36 Men 11-12 50 BACK 54.88Y 1
# 46 Men 11-12 50 BREAST NT 1
BLAKE, ALEX E (9) SSS-NC
# 14 Men 10 & Under 50 FLY NT 1
# 24 Men 10 & Under 50 FREE NT 1
# 34 Men 10 & Under 50 BACK NT 1
# 44 Men 10 & Under 50 BREAST NT 1
BYERS, PATRICK E (9) SSS-NC
# 14 Men 10 & Under 50 FLY NT 1
# 24 Men 10 & Under 50 FREE NT 1
# 34 Men 10 & Under 50 BACK 55.15Y 1
# 44 Men 10 & Under 50 BREAST NT 1
# 54 Men 10 & Under 200 IM NT 1
BYERS, WIL (11) SSS-NC
# 16 Men 11-12 50 FLY 54.88Y 1
# 26 Men 11-12 50 FREE NT 1
# 36 Men 11-12 50 BACK NT 1
# 46 Men 11-12 50 BREAST 1:09.34Y 1
# 56 Men 11-12 200 IM NT 1
CAREY, MARK C (15) SSS-NC
# 20 Men Senior 100 FLY 1:12.31Y 50
# 30 Men Senior 100 FREE 57.34Y 320
# 50 Men Senior 100 BREAST 1:07.07Y 497
# 58 Men 13 & Over200 IM 2:18.33Y 324
COOPER, CLAY (10) SSS-NC
# 14 Men 10 & Under 50 FLY NT 1
# 24 Men 10 & Under 50 FREE 44.78Y 111
# 34 Men 10 & Under 50 BACK 57.88Y 1
# 44 Men 10 & Under 50 BREAST 1:11.64Y 1
COOPER, WILLIAM R (8) SSS-NC
# 12 Men 8 & Under 25 FLY 28.20Y 1
# 22 Men 8 & Under 25 FREE 21.86Y 1
# 32 Men 8 & Under 25 BACK 25.97Y 1
# 42 Men 8 & Under 25 BREAST NT 1
# 52 Men 8 & Under 100 IM NT 1
DYE, ISAAC R (10) SSS-NC
# 14 Men 10 & Under 50 FLY NT 1
# 24 Men 10 & Under 50 FREE 37.99Y 205
# 34 Men 10 & Under 50 BACK 47.78Y 51
# 44 Men 10 & Under 50 BREAST NT 1
FIELD, CARLOS H (10) SSS-NC
# 14 Men 10 & Under 50 FLY 46.13Y 62
# 24 Men 10 & Under 50 FREE 35.87Y 309
# 30 Men Senior 100 FREE 1:21.11Y 201
# 34 Men 10 & Under 50 BACK 45.45Y 121
# 44 Men 10 & Under 50 BREAST 59.64Y 1
GAULDIN, ALEX C (8) SSS-NC
# 12 Men 8 & Under 25 FLY 28.47Y 66
# 22 Men 8 & Under 25 FREE NT 1
# 32 Men 8 & Under 25 BACK NT 1
# 42 Men 8 & Under 25 BREAST 34.91Y 50
# 52 Men 8 & Under 100 IM NT 1
HEALY, FRITZ (17) SSS-NC
# 30 Men Senior 100 FREE 1:00.64Y 150
# 40 Men Senior 100 BACK NT 1
# 50 Men Senior 100 BREAST NT 1
HERNANDEZ, MATTHEW R (11) SSS-NC
# 16 Men 11-12 50 FLY NT 1
# 26 Men 11-12 50 FREE NT 1
# 36 Men 11-12 50 BACK NT 1
# 46 Men 11-12 50 BREAST NT 1
KLUG, NICK J (9) SSS-NC
# 14 Men 10 & Under 50 FLY NT 1
# 24 Men 10 & Under 50 FREE NT 1
# 34 Men 10 & Under 50 BACK NT 1
# 44 Men 10 & Under 50 BREAST NT 1
OFFORD, CHAZZ L (9) SSS-NC
# 14 Men 10 & Under 50 FLY NT 1
# 24 Men 10 & Under 50 FREE 46.21Y 1
# 34 Men 10 & Under 50 BACK 50.94Y 1
# 44 Men 10 & Under 50 BREAST NT 1
OWEN, JOHN R (13) SSS-NC
# 28 Men 13-14 50 FREE NT 1
# 38 Men 13-14 50 BACK NT
# 50 Men Senior 100 BREAST NT 1
# 58 Men 13 & Over200 IM NT 1
VON HARDENBERG, PAUL H (11) SSS-NC
# 16 Men 11-12 50 FLY 1:01.13Y 1
# 26 Men 11-12 50 FREE 46.15Y 1
# 36 Men 11-12 50 BACK 53.88Y 1
# 46 Men 11-12 50 BREAST 58.57Y 1
WALLING, NOLAN G (9) SSS-NC
# 14 Men 10 & Under 50 FLY 53.85Y 1
# 24 Men 10 & Under 50 FREE 38.12Y 199
# 34 Men 10 & Under 50 BACK 47.38Y 62
# 44 Men 10 & Under 50 BREAST 1:06.50Y 1
# 54 Men 10 & Under 200 IM NT 1
WESTLING, BENNETT W (17) SSS-NC
# 20 Men Senior 100 FLY 1:01.62Y 293
# 30 Men Senior 100 FREE 52.55Y 453
# 50 Men Senior 100 BREAST 1:11.92Y 272
# 58 Men 13 & Over200 IM 2:21.02Y 226
WOHLRAB, KURT P (15) SSS-NC
# 20 Men Senior 100 FLY 53.35Y 686
# 30 Men Senior 100 FREE 51.67Y 558
# 50 Men Senior 100 BREAST 59.36Y 775
# 58 Men 13 & Over200 IM 2:02.88Y 611
ZHANG, ALEX (17) SSS-NC
# 20 Men Senior 100 FLY 57.70Y 439
# 30 Men Senior 100 FREE 56.64Y 286
# 50 Men Senior 100 BREAST 1:26.86Y 1
# 58 Men 13 & Over200 IM 2:24.55Y 177
ZHANG, EUGENE G (13) SSS-NC
# 18 Men 13-14 50 FLY 31.12Y
# 28 Men 13-14 50 FREE 26.86Y 414
# 38 Men 13-14 50 BACK 32.18Y
# 50 Men Senior 100 BREAST 1:16.21Y 323
# 58 Men 13 & Over200 IM 2:22.71Y 348
 
Female IE's: 170
Male IE's: 100
Total IE's: 270
 
Total Athletes: 62