Licensed To: Sand Hill Sand Sharks Inc. 10/14/2009 Page 1
 
 
Sandhills Sandsharks
Pinehurst NC
 
 
 
Individual Meet Entries Report
 
 
StarAquatics Fall Splash N Dash 24-Oct-09 to 25-Oct-09 Yards - Hy-Tek Age Group Points
Location: YWCA of Winston-Salem, North Carolina
 
BEESON, WALLACE E (12) SSS-NC
# 23B Women 11-12 100 IM 1:38.13Y 1
# 31B Women 11-12 100 BREAST 1:44.56Y 15
# 35B Women 11-12 100 FLY NT 1
# 39B Women 11-12 100 BACK 1:32.27Y 16
BLOOM, ASHLEY V (10) SSS-NC
# 23A Women 10 & Under 100 IM 2:13.37Y 1
# 25A Women 10 & Under 50 FREE 55.02Y 1
# 33A Women 10 & Under 50 FLY NT 1
# 37A Women 10 & Under 50 BACK 1:00.50Y 1
BOWLUS, ALIZABETH M (11) SSS-NC
# 1B Women 11-12 100 IM 1:20.76Y 225
# 5B Women 11-12 100 FREE 1:05.63Y 378
# 13B Women 11-12 100 FLY 1:30.35Y 62
# 17B Women 11-12 100 BACK 1:21.14Y 201
COOPER, CASEY I (17) SSS-NC
# 45B Women 15 & Over100 FREE 54.06Y 660
# 49B Women 15 & Over100 BACK 56.41Y 819
# 53B Women 15 & Over50 FREE 24.05Y 763
# 57B Women 15 & Over200 BACK 2:04.00Y 777
COOPER, MCKENZIE A (12) SSS-NC
# 25B Women 11-12 50 FREE 32.00Y 298
# 29B Women 11-12 50 BREAST 43.76Y 166
# 31B Women 11-12 100 BREAST NT 1
# 37B Women 11-12 50 BACK 40.58Y 86
DITOMASSO, ALLISON M (15) SSS-NC
# 49B Women 15 & Over100 BACK 1:04.23Y 500
# 55B Women 15 & Over100 FLY 1:04.34Y 488
# 57B Women 15 & Over200 BACK 2:20.95Y 482
# 61B Women 15 & Over200 FREE 2:11.13Y 337
DUFFY, FIONA E (9) SSS-NC
# 3A Women 10 & Under 50 FREE 32.58Y 468
# 7A Women 10 & Under 50 BREAST 48.46Y 200
# 11A Women 10 & Under 50 FLY 37.21Y 414
# 15A Women 10 & Under 50 BACK 38.09Y 412
FERGUSON, KARLYN M (11) SSS-NC
# 1B Women 11-12 100 IM 1:27.51Y 90
# 3B Women 11-12 50 FREE 30.92Y 367
# 9B Women 11-12 100 BREAST 1:32.73Y 201
# 17B Women 11-12 100 BACK 1:25.95Y 103
FIELD, KENDALL M (15) SSS-NC
# 47B Women 15 & Over200 FLY 2:34.04Y 322
# 55B Women 15 & Over100 FLY 1:09.32Y 324
# 57B Women 15 & Over200 BACK 2:22.80Y 452
# 59B Women 15 & Over100 BREAST 1:28.66Y 116
FISH, ALYSSA M (15) SSS-NC
# 45B Women 15 & Over100 FREE 56.93Y 529
# 49B Women 15 & Over100 BACK 1:04.97Y 473
# 57B Women 15 & Over200 BACK 2:20.04Y 497
# 61B Women 15 & Over200 FREE 2:07.01Y 415
FISH, ANA M (15) SSS-NC
# 45B Women 15 & Over100 FREE 53.37Y 693
# 49B Women 15 & Over100 BACK 1:02.26Y 575
# 53B Women 15 & Over50 FREE 24.23Y 746
# 61B Women 15 & Over200 FREE 2:00.34Y 555
LATTARULO, AMANDA R (12) SSS-NC
# 1B Women 11-12 100 IM 1:23.26Y 169
# 5B Women 11-12 100 FREE 1:07.88Y 308
# 15B Women 11-12 50 BACK 35.13Y 347
# 17B Women 11-12 100 BACK 1:18.08Y 274
LATTARULO, JULIA C (14) SSS-NC
# 49A Women 14 & Under 100 BACK 1:07.89Y 422
# 57A Women 14 & Under 200 BACK 2:26.44Y 434
# 61A Women 14 & Under 200 FREE 2:14.19Y 332
# 63A Women 14 & Under 200 IM 2:31.45Y 374
MILLS, HUNTER R (13) SSS-NC
# 45A Women 14 & Under 100 FREE 1:18.31Y 1
# 49A Women 14 & Under 100 BACK 1:25.62Y 8
# 53A Women 14 & Under 50 FREE 33.07Y 112
# 57A Women 14 & Under 200 BACK 3:14.77Y 1
OWEN, AMY LAURA F (15) SSS-NC
# 45B Women 15 & Over100 FREE NT 1
# 49B Women 15 & Over100 BACK NT 1
# 59B Women 15 & Over100 BREAST NT 1
# 63B Women 15 & Over200 IM NT 1
BAER, RYAN C (11) SSS-NC
# 24B Men 11-12 100 IM 1:36.50Y 1
# 26B Men 11-12 50 FREE 39.23Y 1
# 34B Men 11-12 50 FLY NT 1
# 38B Men 11-12 50 BACK 43.73Y 1
CAREY, MARK C (15) SSS-NC
# 46B Men 15 & Over100 FREE 57.34Y 320
# 52B Men 15 & Over200 BREAST 2:27.60Y 487
# 56B Men 15 & Over100 FLY 1:06.84Y 182
# 60B Men 15 & Over100 BREAST 1:07.07Y 497
COOPER, CLAY (10) SSS-NC
# 24A Men 10 & Under 100 IM NT 1
# 26A Men 10 & Under 50 FREE 44.78Y 1
# 28A Men 10 & Under 100 FREE 1:50.15Y 1
# 30A Men 10 & Under 50 BREAST 1:11.64Y 1
COOPER, WILLIAM R (8) SSS-NC
# 26A Men 10 & Under 50 FREE 52.88Y 252
# 30A Men 10 & Under 50 BREAST NT 1
# 38A Men 10 & Under 50 BACK 1:05.07Y 154
DUFFY, KEVIN P (14) SSS-NC
# 46A Men 14 & Under 100 FREE 1:01.17Y 269
# 48A Men 14 & Under 200 FLY 2:37.36Y 165
# 56A Men 14 & Under 100 FLY 1:10.80Y 165
# 62A Men 14 & Under 200 FREE 2:13.58Y 228
DYE, ISAAC R (10) SSS-NC
# 26A Men 10 & Under 50 FREE 37.12Y 247
# 28A Men 10 & Under 100 FREE 1:31.91Y 24
# 34A Men 10 & Under 50 FLY NT 1
# 38A Men 10 & Under 50 BACK 47.78Y 51
FIELD, CARLOS H (10) SSS-NC
# 26A Men 10 & Under 50 FREE 32.88Y 468
# 34A Men 10 & Under 50 FLY 46.13Y 62
# 38A Men 10 & Under 50 BACK 40.67Y 312
# 40A Men 10 & Under 100 BACK 1:34.74Y 171
OWEN, JOHN R (13) SSS-NC
# 46A Men 14 & Under 100 FREE NT 1
# 50A Men 14 & Under 100 BACK NT 1
# 54A Men 14 & Under 50 FREE NT 1
# 60A Men 14 & Under 100 BREAST NT 1
WESTLING, BENNETT W (17) SSS-NC
# 46B Men 15 & Over100 FREE 51.93Y 481
# 54B Men 15 & Over50 FREE 23.96Y 501
# 60B Men 15 & Over100 BREAST 1:11.92Y 272
# 62B Men 15 & Over200 FREE 1:56.07Y 402
ZHANG, ALEX (17) SSS-NC
# 46B Men 15 & Over100 FREE 56.64Y 286
# 48B Men 15 & Over200 FLY 2:14.13Y 355
# 54B Men 15 & Over50 FREE 26.62Y 277
# 56B Men 15 & Over100 FLY 57.70Y 439
ZHANG, EUGENE G (13) SSS-NC
# 50A Men 14 & Under 100 BACK 1:07.84Y 292
# 52A Men 14 & Under 200 BREAST 2:50.02Y 290
# 56A Men 14 & Under 100 FLY 1:10.47Y 173
# 64A Men 14 & Under 200 IM 2:25.97Y 298
 
Female IE's: 60
Male IE's: 43
Total IE's: 103
 
Total Athletes: 26