Licensed To: Sand Hill Sand Sharks Inc. 9/30/2009 Page 1
 
 
Sandhills Sandsharks
Pinehurst NC
 
 
 
Individual Meet Entries Report
 
 
Commotion at the Ocean 2009 02-Oct-09 to 04-Oct-09 Yards - Hy-Tek Age Group Points
Location: UNCW Natatorium
 
BAKER, NATALIE S (11) SSS-NC
# 19 Women 11-12 100 FREE 1:19.21Y 48
# 29 Women 11-12 100 FLY 1:56.70Y 1
# 35 Women 11-12 50 BACK 41.11Y 68
# 51 Women 11-12 50 FLY 40.91Y 65
# 65 Women 11-12 100 BACK 1:27.64Y 75
# 71 Women 11-12 200 IM 3:22.78Y 6
BEESON, WALLACE E (12) SSS-NC
# 19 Women 11-12 100 FREE 1:18.62Y 57
# 25 Women 11-12 50 BREAST 48.55Y 13
# 39 Women 11-12 200 FREE 2:44.23Y 80
# 55 Women 11-12 100 BREAST 1:44.56Y 15
# 61 Women 11-12 50 FREE 36.62Y 63
# 71 Women 11-12 200 IM 3:25.51Y 1
BLOOM, ASHLEY V (10) SSS-NC
# 21 Women 10 & Under 100 FREE 1:50.68Y 1
# 27 Women 10 & Under 50 BREAST NT 1
# 41 Women 10 & Under 200 FREE 4:15.28Y 1
BURNS, HANNAH E (8) SSS-NC
# 59 Women 8 & Under 25 BREAST 24.21Y 425
# 63 Women 10 & Under 50 FREE 42.74Y 489
# 69 Women 8 & Under 25 BACK 23.77Y 301
BURNS, JENNA G (8) SSS-NC
# 59 Women 8 & Under 25 BREAST 27.50Y 263
# 63 Women 10 & Under 50 FREE 46.92Y 370
# 69 Women 8 & Under 25 BACK 25.35Y 224
COOPER, CASEY I (17) SSS-NC
# 1 Women Senior 50 FREE 24.05Y 763
# 5 Women Senior 200 FREE 2:06.60Y 423
# 9 Women Senior 100 FREE 54.06Y 660
# 13 Women Senior 100 FLY 58.45Y 704
# 15 Women Senior 200 BACK 2:04.00Y 777
# 43 Women Senior 100 BACK 56.41Y 819
# 45 Women Senior 200 FLY NT 1
# 47 Women Senior 200 IM 2:19.65Y 518
COOPER, MCKENZIE A (12) SSS-NC
# 19 Women 11-12 100 FREE 1:16.30Y 98
# 25 Women 11-12 50 BREAST 44.46Y 138
# 35 Women 11-12 50 BACK 40.58Y 86
DUFFY, FIONA E (9) SSS-NC
# 21 Women 10 & Under 100 FREE 1:17.36Y 275
# 37 Women 10 & Under 50 BACK 41.19Y 261
# 41 Women 10 & Under 200 FREE 2:50.48Y 219
# 53 Women 10 & Under 50 FLY 39.64Y 304
# 63 Women 10 & Under 50 FREE 31.14Y 556
# 67 Women 10 & Under 100 BACK 1:27.27Y 303
FERGUSON, JOLIE A (7) SSS-NC
# 23 Women 8 & Under 25 FREE 21.25Y 241
# 33 Women 8 & Under 25 FLY 27.25Y 106
# 37 Women 10 & Under 50 BACK 54.48Y 327
# 59 Women 8 & Under 25 BREAST 32.77Y 86
# 63 Women 10 & Under 50 FREE 55.85Y 165
# 69 Women 8 & Under 25 BACK 23.16Y 333
FERGUSON, KARLYN M (11) SSS-NC
# 25 Women 11-12 50 BREAST 41.65Y 258
# 35 Women 11-12 50 BACK 38.25Y 181
# 39 Women 11-12 200 FREE 2:46.63Y 62
# 51 Women 11-12 50 FLY 40.00Y 96
# 61 Women 11-12 50 FREE 30.92Y 367
# 65 Women 11-12 100 BACK 1:31.18Y 27
# 71 Women 11-12 200 IM NT 1
FIELD, KENDALL M (15) SSS-NC
# 9 Women Senior 100 FREE 59.93Y 405
# 13 Women Senior 100 FLY 1:11.82Y 249
# 15 Women Senior 200 BACK 2:22.80Y 452
# 43 Women Senior 100 BACK 1:07.85Y 372
# 45 Women Senior 200 FLY 2:40.52Y 236
# 47 Women Senior 200 IM 2:30.08Y 350
FISH, ALYSSA M (15) SSS-NC
# 1 Women Senior 50 FREE 27.04Y 491
# 5 Women Senior 200 FREE 2:09.40Y 369
# 9 Women Senior 100 FREE 57.64Y 499
# 13 Women Senior 100 FLY NT 1
# 15 Women Senior 200 BACK 2:20.04Y 497
# 43 Women Senior 100 BACK 1:04.97Y 473
# 47 Women Senior 200 IM 2:36.72Y 256
FISH, ANA M (15) SSS-NC
# 1 Women Senior 50 FREE 24.23Y 746
# 5 Women Senior 200 FREE 2:02.51Y 507
# 9 Women Senior 100 FREE 53.37Y 693
# 13 Women Senior 100 FLY 1:05.28Y 455
# 15 Women Senior 200 BACK 2:21.24Y 477
# 43 Women Senior 100 BACK 1:02.26Y 575
# 47 Women Senior 200 IM 2:23.94Y 446
FRY, CASSIDY M (14) SSS-NC
# 9 Women Senior 100 FREE 1:07.45Y 192
# 13 Women Senior 100 FLY 1:27.64Y 1
# 15 Women Senior 200 BACK 2:37.95Y 269
# 43 Women Senior 100 BACK 1:14.07Y 231
# 47 Women Senior 200 IM 2:52.89Y 107
GULLEY, HANNAH E (8) SSS-NC
# 21 Women 10 & Under 100 FREE NT 1
# 23 Women 8 & Under 25 FREE 19.87Y 322
# 33 Women 8 & Under 25 FLY 24.81Y 197
# 59 Women 8 & Under 25 BREAST 30.25Y 158
# 63 Women 10 & Under 50 FREE NT 1
# 69 Women 8 & Under 25 BACK 25.33Y 225
HENRY, ELLIE (9) SSS-NC
# 21 Women 10 & Under 100 FREE 1:35.07Y 2
# 27 Women 10 & Under 50 BREAST 53.99Y 37
# 37 Women 10 & Under 50 BACK 44.37Y 135
# 53 Women 10 & Under 50 FLY NT 1
# 63 Women 10 & Under 50 FREE 42.42Y 26
# 67 Women 10 & Under 100 BACK NT 1
MILLS, HUNTER R (13) SSS-NC
# 9 Women Senior 100 FREE 1:21.83Y 1
# 15 Women Senior 200 BACK NT 1
# 43 Women Senior 100 BACK 1:35.32Y 1
# 47 Women Senior 200 IM NT 1
WOHLRAB, LAUREN N (12) SSS-NC
# 1 Women Senior 50 FREE 28.33Y 550
# 3 Women Senior 100 BREAST 1:25.20Y 365
# 9 Women Senior 100 FREE 1:03.57Y 448
# 13 Women Senior 100 FLY 1:20.48Y 247
# 15 Women Senior 200 BACK NT 1
# 43 Women Senior 100 BACK 1:14.31Y 374
# 47 Women Senior 200 IM 2:39.28Y 395
BAER, RYAN C (10) SSS-NC
# 22 Men 10 & Under 100 FREE 1:28.69Y 64
# 28 Men 10 & Under 50 BREAST 51.83Y 113
# 38 Men 10 & Under 50 BACK 43.73Y 183
CAREY, MARK C (15) SSS-NC
# 10 Men Senior 100 FREE 57.34Y 320
# 12 Men Senior 200 BREAST 2:27.60Y 487
# 14 Men Senior 100 FLY 1:14.95Y 10
# 44 Men Senior 100 BACK 1:11.97Y 84
# 46 Men Senior 200 FLY 2:45.00Y 24
# 48 Men Senior 200 IM 2:18.33Y 324
DUFFY, KEVIN P (14) SSS-NC
# 10 Men Senior 100 FREE 1:01.97Y 242
# 12 Men Senior 200 BREAST 3:10.29Y 72
# 14 Men Senior 100 FLY 1:11.23Y 153
# 44 Men Senior 100 BACK 1:17.49Y 49
# 46 Men Senior 200 FLY 2:47.14Y 62
# 48 Men Senior 200 IM NT 1
FIELD, CARLOS H (10) SSS-NC
# 22 Men 10 & Under 100 FREE 1:21.11Y 201
# 32 Men 10 & Under 100 FLY NT 1
# 38 Men 10 & Under 50 BACK 47.07Y 70
HEALY, FRITZ SSS-NC
# 2 Men Senior 50 FREE NT
# 6 Men Senior 200 FREE 2:40.00Y
# 10 Men Senior 100 FREE NT
# 16 Men Senior 200 BACK 2:50.00Y
# 44 Men Senior 100 BACK NT
WALLING, NOLAN G (9) SSS-NC
# 22 Men 10 & Under 100 FREE 1:37.90Y 1
# 28 Men 10 & Under 50 BREAST 1:06.50Y 1
# 38 Men 10 & Under 50 BACK 53.04Y 1
# 54 Men 10 & Under 50 FLY NT 1
# 64 Men 10 & Under 50 FREE NT 1
# 68 Men 10 & Under 100 BACK NT 1
WESTLING, BENNETT W (17) SSS-NC
# 2 Men Senior 50 FREE 23.96Y 501
# 4 Men Senior 100 BREAST 1:11.92Y 272
# 10 Men Senior 100 FREE 52.55Y 453
# 12 Men Senior 200 BREAST 2:32.42Y 355
# 14 Men Senior 100 FLY 1:01.62Y 293
# 44 Men Senior 100 BACK 1:05.86Y 186
# 48 Men Senior 200 IM 2:30.15Y 110
WOHLRAB, KURT P (15) SSS-NC
# 2 Men Senior 50 FREE 23.44Y 604
# 4 Men Senior 100 BREAST 59.36Y 775
# 10 Men Senior 100 FREE 51.67Y 558
# 12 Men Senior 200 BREAST 2:11.35Y 738
# 14 Men Senior 100 FLY 53.35Y 686
# 44 Men Senior 100 BACK 1:01.88Y 383
# 46 Men Senior 200 FLY 2:15.56Y 388
# 48 Men Senior 200 IM 2:02.88Y 611
ZHANG, ALEX (17) SSS-NC
# 2 Men Senior 50 FREE 26.71Y 270
# 6 Men Senior 200 FREE 2:01.44Y 298
# 10 Men Senior 100 FREE 56.64Y 286
# 14 Men Senior 100 FLY 57.70Y 439
# 46 Men Senior 200 FLY 2:14.13Y 355
# 48 Men Senior 200 IM 2:24.55Y 177
ZHANG, EUGENE G (13) SSS-NC
# 2 Men Senior 50 FREE 27.19Y 388
# 4 Men Senior 100 BREAST 1:16.21Y 323
# 10 Men Senior 100 FREE 58.77Y 356
# 12 Men Senior 200 BREAST 2:51.49Y 272
# 14 Men Senior 100 FLY 1:14.79Y 71
# 44 Men Senior 100 BACK 1:07.84Y 292
# 46 Men Senior 200 FLY NT 1
# 48 Men Senior 200 IM 2:29.82Y 242
 
Female IE's: 99
Male IE's: 58
Total IE's: 157
 
Total Athletes: 28