Licensed To: Sand Hill Sand Sharks Inc. 7/2/2009 Page 1
 
 
Sandhills Sandsharks
Pinehurst NC
 
 
 
Individual Meet Entries Report
 
 
Sac Meet 08-Jul-09 to 12-Jul-09 LC Meters - Hy-Tek Age Group Points
Location: Shelby
 
BAKER, NATALIE S (11) SSS-NC
# 13 Women 11-12 200 FREE 3:53.64L 1
# 17 Women 11-12 200 IM NT 1
# 23 Women 11-12 50 FREE 41.08L 78
# 27 Women 11-12 50 FLY 53.50L 1
# 31 Women 11-12 100 BACK 1:54.31L 1
# 51 Women 11-12 100 FLY NT 1
# 55 Women 11-12 100 FREE 1:37.66L 1
# 59 Women 11-12 50 BACK 50.15L 7
BOWLUS, ALIZABETH M (11) SSS-NC
# 13 Women 11-12 200 FREE 2:43.05L 321
# 17 Women 11-12 200 IM NT 1
# 23 Women 11-12 50 FREE 33.43L 466
# 27 Women 11-12 50 FLY 43.92L 128
# 31 Women 11-12 100 BACK 1:31.27L 250
# 51 Women 11-12 100 FLY NT 1
# 55 Women 11-12 100 FREE 1:15.19L 362
# 59 Women 11-12 50 BACK 49.86L 11
COOPER, CASEY I (17) SSS-NC
# 19 Women Senior 400 IM 6:24.20L 237
# 37 Women Senior 50 FREE 29.12L 625
# 39 Women Senior 100 FLY 1:12.84L 495
# 41 Women Senior 200 BACK 2:30.88L 642
# 65 Women Senior 200 FREE 2:19.91L 495
# 67 Women Senior 100 BACK 1:08.74L 680
# 71 Women Senior 100 FREE 1:04.36L 547
DITOMASSO, ALLISON M (14) SSS-NC
# 19 Women Senior 400 IM 6:12.79L 334
# 39 Women Senior 100 FLY 1:18.68L 370
# 41 Women Senior 200 BACK 2:50.63L 413
# 45 Women Senior 200 IM 2:55.64L 337
# 67 Women Senior 100 BACK 1:19.84L 383
# 69 Women Senior 200 FLY 3:09.99L 196
# 71 Women Senior 100 FREE 1:08.86L 436
FERGUSON, JOLIE A (7) SSS-NC
# 1 Women 8 & Under 50 FLY NT 1
# 7 Women 8 & Under 50 BREAST 1:25.54L 124
# 11 Women 8 & Under 50 FREE 51.09L 417
# 21 Women 10 & Under 50 FREE 51.09L 417
# 33 Women 10 & Under 100 BREAST NT 1
# 53 Women 10 & Under 100 FREE 1:55.05L 351
# 57 Women 10 & Under 100 BACK NT 1
FERGUSON, KARLYN M (10) SSS-NC
# 3 Women 10 & Under 200 IM NT 1
# 9 Women 10 & Under 200 FREE 3:11.44L 238
# 21 Women 10 & Under 50 FREE 36.70L 476
# 29 Women 10 & Under 50 BACK 42.99L 451
# 33 Women 10 & Under 100 BREAST 1:47.95L 426
# 53 Women 10 & Under 100 FREE 1:25.29L 335
# 57 Women 10 & Under 100 BACK 1:36.60L 379
# 61 Women 10 & Under 50 BREAST 49.07L 426
FIELD, KENDALL M (15) SSS-NC
# 19 Women Senior 400 IM 6:19.67L 261
# 39 Women Senior 100 FLY 1:26.69L 131
# 41 Women Senior 200 BACK 2:50.82L 361
# 45 Women Senior 200 IM 2:58.24L 268
# 65 Women Senior 200 FREE 2:38.02L 209
# 67 Women Senior 100 BACK 1:20.55L 307
# 69 Women Senior 200 FLY 3:01.14L 247
FISH, ALYSSA M (15) SSS-NC
# 15 Women Senior 400 FREE 5:26.13L 227
# 37 Women Senior 50 FREE 30.57L 512
# 41 Women Senior 200 BACK 2:51.07L 357
# 47 Women Senior 800 FREE NT 1
# 65 Women Senior 200 FREE 2:29.62L 328
# 67 Women Senior 100 BACK 1:19.70L 330
# 71 Women Senior 100 FREE 1:08.52L 395
FISH, ANA M (15) SSS-NC
# 15 Women Senior 400 FREE 5:15.06L 303
# 37 Women Senior 50 FREE 29.00L 634
# 39 Women Senior 100 FLY 1:17.66L 354
# 41 Women Senior 200 BACK 2:44.43L 445
# 65 Women Senior 200 FREE 2:22.65L 445
# 67 Women Senior 100 BACK 1:17.40L 396
# 71 Women Senior 100 FREE 1:02.55L 619
GODWIN, KORI L (13) SSS-NC
# 15 Women Senior 400 FREE NT 1
# 37 Women Senior 50 FREE 32.20L 434
# 39 Women Senior 100 FLY 1:48.99L 1
# 43 Women Senior 100 BREAST NT 1
# 67 Women Senior 100 BACK 1:43.59L 1
# 71 Women Senior 100 FREE 1:11.91L 335
# 73 Women Senior 200 BREAST NT 1
LATTARULO, AMANDA R (12) SSS-NC
# 13 Women 11-12 200 FREE 2:59.73L 137
# 15 Women Senior 400 FREE NT 1
# 23 Women 11-12 50 FREE 34.53L 398
# 27 Women 11-12 50 FLY 44.90L 95
# 31 Women 11-12 100 BACK 1:28.01L 322
# 51 Women 11-12 100 FLY 1:52.92L 1
# 55 Women 11-12 100 FREE 1:16.95L 314
# 59 Women 11-12 50 BACK 39.84L 371
LATTARULO, JULIA C (14) SSS-NC
# 15 Women Senior 400 FREE 5:25.76L 281
# 37 Women Senior 50 FREE 32.55L 410
# 41 Women Senior 200 BACK 2:55.16L 355
# 45 Women Senior 200 IM 2:58.99L 296
# 67 Women Senior 100 BACK 1:22.13L 320
# 71 Women Senior 100 FREE 1:11.63L 344
# 75 Women Senior 1500 FREE NT 1
SAYERS, BROOKE M (10) SSS-NC
# 21 Women 10 & Under 50 FREE 36.00L 514
# 29 Women 10 & Under 50 BACK 41.70L 513
# 33 Women 10 & Under 100 BREAST NT 1
# 49 Women 10 & Under 50 FLY 48.76L 165
# 53 Women 10 & Under 100 FREE 1:22.51L 401
# 57 Women 10 & Under 100 BACK 1:30.73L 504
TESCHENDORF, KALEIGH A (14) SSS-NC
# 19 Women Senior 400 IM NT 1
# 37 Women Senior 50 FREE 38.12L 92
# 41 Women Senior 200 BACK 4:03.59L 1
# 45 Women Senior 200 IM 3:47.82L 1
# 65 Women Senior 200 FREE NT 1
# 67 Women Senior 100 BACK 1:55.48L 1
# 71 Women Senior 100 FREE 1:26.24L 20
WOHLRAB, LAUREN N (12) SSS-NC
# 19 Women Senior 400 IM 6:38.82L 368
# 37 Women Senior 50 FREE 33.78L 444
# 39 Women Senior 100 FLY 1:28.01L 314
# 45 Women Senior 200 IM 3:16.45L 245
# 65 Women Senior 200 FREE 2:44.05L 308
# 67 Women Senior 100 BACK 1:34.08L 193
# 71 Women Senior 100 FREE 1:17.30L 305
BAKER, RYAN C (13) SSS-NC
# 20 Men Senior 400 IM NT 1
# 40 Men Senior 100 FLY 1:37.76L 1
# 44 Men Senior 100 BREAST 1:43.22L 28
# 46 Men Senior 200 IM 3:09.86L 75
# 70 Men Senior 200 FLY NT 1
# 72 Men Senior 100 FREE 1:14.23L 165
# 74 Men Senior 200 BREAST NT 1
CAREY, MARK C (15) SSS-NC
# 38 Men Senior 50 FREE 30.63L 343
# 40 Men Senior 100 FLY 1:32.79L 1
# 44 Men Senior 100 BREAST 1:21.91L 388
# 66 Men Senior 200 FREE 2:39.23L 93
# 72 Men Senior 100 FREE 1:09.37L 219
# 74 Men Senior 200 BREAST 2:58.16L 402
FIELD, CARLOS H (10) SSS-NC
# 10 Men 10 & Under 200 FREE NT 1
# 22 Men 10 & Under 50 FREE 37.30L 473
# 30 Men 10 & Under 50 BACK 45.74L 345
# 34 Men 10 & Under 100 BREAST NT 1
# 54 Men 10 & Under 100 FREE 1:29.83L 252
# 58 Men 10 & Under 100 BACK 1:46.36L 211
# 62 Men 10 & Under 50 BREAST 1:00.49L 76
GILES, ATTIE D (9) SSS-NC
# 22 Men 10 & Under 50 FREE NT 1
# 30 Men 10 & Under 50 BACK NT 1
# 54 Men 10 & Under 100 FREE NT 1
# 58 Men 10 & Under 100 BACK NT 1
TESCHENDORF, LANDON D (12) SSS-NC
# 16 Men Senior 400 FREE NT 1
# 24 Men 11-12 50 FREE 41.02L 55
# 28 Men 11-12 50 FLY 47.12L 9
# 36 Men 11-12 50 BREAST 50.62L 96
# 56 Men 11-12 100 FREE 1:29.98L 27
# 60 Men 11-12 50 BACK 46.89L 61
# 64 Men 11-12 100 BREAST NT 1
WESTLING, BENNETT W (16) SSS-NC
# 16 Men Senior 400 FREE 5:10.74L 236
# 38 Men Senior 50 FREE 28.22L 518
# 44 Men Senior 100 BREAST 1:23.79L 338
# 66 Men Senior 200 FREE 2:20.53L 337
# 72 Men Senior 100 FREE 1:02.04L 463
# 74 Men Senior 200 BREAST 2:59.64L 384
WOHLRAB, KURT P (15) SSS-NC
# 20 Men Senior 400 IM 5:28.80L 408
# 40 Men Senior 100 FLY 1:07.31L 439
# 44 Men Senior 100 BREAST 1:11.32L 701
# 46 Men Senior 200 IM 2:25.44L 554
# 66 Men Senior 200 FREE 2:19.90L 347
# 72 Men Senior 100 FREE 1:09.48L 215
# 74 Men Senior 200 BREAST 2:38.40L 656
ZHANG, ALEX (17) SSS-NC
# 20 Men Senior 400 IM 6:52.33L 1
# 38 Men Senior 50 FREE 30.35L 330
# 40 Men Senior 100 FLY 1:07.76L 375
# 46 Men Senior 200 IM 2:48.67L 158
# 66 Men Senior 200 FREE 2:27.93L 180
# 70 Men Senior 200 FLY 2:39.41L 264
# 72 Men Senior 100 FREE 1:06.95L 244
ZHANG, EUGENE G (12) SSS-NC
# 20 Men Senior 400 IM 5:56.01L 608
# 40 Men Senior 100 FLY NT 1
# 42 Men Senior 200 BACK 2:49.67L 559
# 46 Men Senior 200 IM 2:45.40L 573
# 66 Men Senior 200 FREE 2:46.04L 276
# 72 Men Senior 100 FREE 1:13.94L 361
# 74 Men Senior 200 BREAST NT 1
 
Female IE's: 108
Male IE's: 58
Total IE's: 166
 
Total Athletes: 24