Licensed To: Sand Hill Sand Sharks Inc. 6/17/2009 Page 1
 
 
Sandhills Sandsharks
Pinehurst NC
 
 
 
Individual Meet Entries Report
 
 
2009 NC RSA Summer Sizzle Meet 27-Jun-09 to 28-Jun-09 LC Meters - Hy-Tek Age Group Points
Sanction: NC09068 Location: Cary, NC
 
BOWLUS, ALIZABETH M (11) SSS-NC
# 1B Women 11-12 200 FREE 2:47.28L 268
# 5B Women 11-12 100 FLY 2:00.00L 1
# 17B Women 11-12 100 FREE 1:15.19L 362
# 21B Women 11-12 50 FLY 44.27L 115
# 43B Women 11-12 50 FREE 33.43L 466
# 51B Women 11-12 100 BACK 1:31.57L 243
# 63B Women 11-12 400 FREE 6:20.00L 121
COOPER, CASEY I (17) SSS-NC
# 7B Women 15 & Over100 FLY 1:24.00L 190
# 19B Women 15 & Over100 FREE 1:10.00L 346
# 27B Women 15 & Over200 BACK 2:45.00L 438
# 45B Women 15 & Over50 FREE 31.00L 480
# 53B Women 15 & Over100 BACK 1:12.00L 567
# 61B Women 15 & Over200 IM 3:00.00L 248
COOPER, MCKENZIE A (12) SSS-NC
# 5B Women 11-12 100 FLY 2:22.00L 1
# 9B Women 11-12 50 BACK 1:13.14L 1
# 17B Women 11-12 100 FREE 1:27.65L 83
# 21B Women 11-12 50 FLY 55.00L 1
# 43B Women 11-12 50 FREE 37.15L 252
# 51B Women 11-12 100 BACK 1:45.40L 26
# 55B Women 11-12 50 BREAST 52.52L 77
DITOMASSO, ALLISON M (14) SSS-NC
# 7A Women 13-14 100 FLY 1:18.68L 370
# 19A Women 13-14 100 FREE 1:08.86L 436
# 27A Women 13-14 200 BACK 2:50.63L 413
DUFFY, FIONA E (9) SSS-NC
# 9A Women 10 & Under 50 BACK 46.69L 288
# 17A Women 10 & Under 100 FREE 1:32.55L 187
# 21A Women 10 & Under 50 FLY 1:00.00L 1
# 43A Women 10 & Under 50 FREE 39.69L 326
# 51A Women 10 & Under 100 BACK 1:41.36L 287
# 55A Women 10 & Under 50 BREAST 1:05.00L 1
FERGUSON, JOLIE A (7) SSS-NC
# 9A Women 10 & Under 50 BACK NT 1
# 17A Women 10 & Under 100 FREE NT 1
# 21A Women 10 & Under 50 FLY NT 1
# 39A Women 10 & Under 100 BREAST NT 1
# 43A Women 10 & Under 50 FREE NT 1
# 55A Women 10 & Under 50 BREAST NT 1
FERGUSON, KARLYN M (10) SSS-NC
# 9A Women 10 & Under 50 BACK 46.10L 312
# 17A Women 10 & Under 100 FREE 1:26.52L 308
# 21A Women 10 & Under 50 FLY 47.51L 204
# 39A Women 10 & Under 100 BREAST 1:47.96L 426
# 43A Women 10 & Under 50 FREE 36.70L 476
# 55A Women 10 & Under 50 BREAST 50.04L 389
FIELD, KENDALL M (15) SSS-NC
# 7B Women 15 & Over100 FLY 1:30.85L 53
# 19B Women 15 & Over100 FREE 1:15.34L 190
# 27B Women 15 & Over200 BACK 2:52.05L 345
# 49B Women 15 & Over200 FLY 3:31.14L 1
# 53B Women 15 & Over100 BACK 1:22.05L 267
# 61B Women 15 & Over200 IM 2:58.24L 268
FISH, ALYSSA M (15) SSS-NC
# 3B Women 15 & Over200 FREE 2:30.73L 311
# 27B Women 15 & Over200 BACK 2:51.07L 357
# 35D Women 15 & Over800 FREE 11:00.00L 284
FISH, ANA M (15) SSS-NC
# 7B Women 15 & Over100 FLY 1:17.66L 354
# 19B Women 15 & Over100 FREE 1:02.55L 619
# 27B Women 15 & Over200 BACK 2:44.43L 445
GODWIN, KORI L (13) SSS-NC
# 3A Women 13-14 200 FREE 3:11.52L 1
# 11 Women 13 & Over50 BACK 46.97L
# 19A Women 13-14 100 FREE 1:11.91L 335
# 45A Women 13-14 50 FREE 32.53L 411
# 53A Women 13-14 100 BACK 1:43.59L 1
# 61A Women 13-14 200 IM 3:20.00L 86
GULLEY, HANNAH E (8) SSS-NC
# 9A Women 10 & Under 50 BACK 1:00.00L 378
# 17A Women 10 & Under 100 FREE 2:15.00L 165
# 21A Women 10 & Under 50 FLY 1:15.00L 97
LATTARULO, AMANDA R (12) SSS-NC
# 9B Women 11-12 50 BACK 43.53L 196
# 17B Women 11-12 100 FREE 1:25.70L 117
# 21B Women 11-12 50 FLY 48.63L 5
# 43B Women 11-12 50 FREE 36.41L 291
# 51B Women 11-12 100 BACK 1:38.25L 119
# 55B Women 11-12 50 BREAST 1:38.45L 1
LATTARULO, JULIA C (13) SSS-NC
# 3A Women 13-14 200 FREE 2:40.01L 230
# 27A Women 13-14 200 BACK 2:55.16L 355
# 37C Women 13-14 400 IM 6:18.49L 301
# 53A Women 13-14 100 BACK 1:22.13L 320
# 61A Women 13-14 200 IM 2:58.99L 296
# 63C Women 13-14 400 FREE 5:29.27L 258
SAYERS, BROOKE M (10) SSS-NC
# 9A Women 10 & Under 50 BACK 41.70L 513
# 17A Women 10 & Under 100 FREE 1:22.51L 401
# 21A Women 10 & Under 50 FLY 48.76L 165
# 43A Women 10 & Under 50 FREE 36.00L 514
# 51A Women 10 & Under 100 BACK 1:30.73L 504
# 59A Women 10 & Under 200 IM 3:18.00L 459
SCHAIBLE, ANDIE (12) SSS-NC
# 5B Women 11-12 100 FLY 2:30.00L 1
# 9B Women 11-12 50 BACK 54.71L 1
# 17B Women 11-12 100 FREE 1:41.06L 1
# 21B Women 11-12 50 FLY 56.82L 1
# 43B Women 11-12 50 FREE 42.60L 30
# 51B Women 11-12 100 BACK 1:56.92L 1
# 55B Women 11-12 50 BREAST 1:03.22L 1
WOHLRAB, LAUREN N (12) SSS-NC
# 1B Women 11-12 200 FREE 2:52.35L 210
# 5B Women 11-12 100 FLY 1:50.00L 1
# 9B Women 11-12 50 BACK 42.01L 263
CAREY, MARK C (15) SSS-NC
# 4B Men 15 & Over200 FREE 2:39.42L 91
# 16B Men 15 & Over200 BREAST 2:58.16L 402
# 20B Men 15 & Over100 FREE 1:09.37L 219
# 42B Men 15 & Over100 BREAST 1:21.91L 388
# 58 Men 13 & Over50 BREAST 38.05L
# 62B Men 15 & Over200 IM 2:58.78L 108
DUFFY, KEVIN P (14) SSS-NC
# 4A Men 13-14 200 FREE 2:45.00L 98
# 16A Men 13-14 200 BREAST 3:30.00L 151
# 20A Men 13-14 100 FREE 1:10.55L 266
FIELD, CARLOS H (10) SSS-NC
# 10A Men 10 & Under 50 BACK 55.82L 28
# 18A Men 10 & Under 100 FREE 1:46.62L 9
# 22A Men 10 & Under 50 FLY 1:17.29L 1
# 44A Men 10 & Under 50 FREE 40.75L 310
# 52A Men 10 & Under 100 BACK 2:10.00L 1
# 56A Men 10 & Under 50 BREAST 1:05.00L 2
METCALF, KYLE A (12) SSS-NC
# 10B Men 11-12 50 BACK NT 1
# 18B Men 11-12 100 FREE NT 1
# 22B Men 11-12 50 FLY NT 1
# 44B Men 11-12 50 FREE NT 1
# 52B Men 11-12 100 BACK NT 1
# 56B Men 11-12 50 BREAST NT 1
WESTLING, BENNETT W (16) SSS-NC
# 4B Men 15 & Over200 FREE 2:23.50L 290
# 16B Men 15 & Over200 BREAST 2:59.64L 384
# 20B Men 15 & Over100 FREE 1:02.43L 448
# 42B Men 15 & Over100 BREAST 1:23.79L 338
# 46B Men 15 & Over50 FREE 28.22L 518
# 64D Men 15 & Over400 FREE 5:18.04L 189
WOHLRAB, KURT P (15) SSS-NC
# 4B Men 15 & Over200 FREE 2:23.20L 295
# 8B Men 15 & Over100 FLY 1:07.31L 439
# 16B Men 15 & Over200 BREAST 2:38.40L 656
ZHANG, ALEX (17) SSS-NC
# 4B Men 15 & Over200 FREE 2:27.94L 180
# 8B Men 15 & Over100 FLY 1:12.00L 245
# 20B Men 15 & Over100 FREE 1:07.07L 240
# 46B Men 15 & Over50 FREE 30.35L 330
# 50B Men 15 & Over200 FLY 2:39.41L 264
# 62B Men 15 & Over200 IM 2:48.67L 158
ZHANG, EUGENE G (12) SSS-NC
# 22B Men 11-12 50 FLY 40.34L 214
# 26B Men 11-12 200 BACK 3:00.00L 431
# 38B Men 11-12 400 IM NT 1
# 52B Men 11-12 100 BACK 1:31.57L 243
# 60B Men 11-12 200 IM 3:08.65L 285
# 64B Men 11-12 400 FREE 6:00.00L 228
 
Female IE's: 90
Male IE's: 42
Total IE's: 132
 
Total Athletes: 25