Licensed To: Sand Hill Sand Sharks Inc. 4/28/2009 Page 1
 
 
Sandhills Sandsharks
Pinehurst NC
 
 
 
Individual Meet Entries Report
 
 
2009 RSA NC Good Stuff Long Course Meet 15-May-09 to 17-May-09 LC Meters
Sanction: NC09058 Location: Cary, NC
 
BEESON, WALLACE E (12) SSS-NC
# 19 Women 11-12 50 BACK 45.22L
# 23 Women 11-12 200 FREE 3:03.44L
# 27 Women 11-12 100 BREAST 1:48.41L
# 31 Women 11-12 100 FREE 1:24.38L
# 75 Women 11-12 50 BREAST 48.99L
# 83 Women 11-12 100 BACK 1:38.71L
# 87 Women 11-12 200 IM 3:29.11L
BOWLUS, ALIZABETH M (10) SSS-NC
# 13 Women 10 & Under 50 FLY 45.22L
# 21 Women 10 & Under 200 FREE 2:55.04L
# 29 Women 10 & Under 100 FREE 1:19.33L
# 69 Women 10 & Under 50 FREE 35.43L
# 73 Women 10 & Under 50 BREAST 52.60L
# 77 Women 10 & Under 100 FLY 2:10.00L
# 81 Women 10 & Under 100 BACK 1:36.25L
# 85 Women 10 & Under 200 IM 4:10.55L
# 89 Women 10 & Under 200 FREE Relay A 2
COOPER, CASEY I (16) SSS-NC
# 3 Women 15 & Over200 FREE 2:19.91L
# 43 Women 15 & Over50 BACK 31.80L
# 51 Women 15 & Over100 FREE 1:01.61L
# 55 Women 15 & Over200 BACK 2:20.04L
# 95 Women 15 & Over50 FLY 32.09L
# 99 Women 15 & Over50 FREE 28.44L
# 111 Women 15 & Over100 BACK 1:04.89L
COOPER, MCKENZIE A (11) SSS-NC
# 19 Women 11-12 50 BACK 45.44L
# 23 Women 11-12 200 FREE 3:03.21L
# 31 Women 11-12 100 FREE 1:24.88L
# 71A Women 11-12 50 FREE 38.99L
# 75 Women 11-12 50 BREAST 48.66L
# 83 Women 11-12 100 BACK 1:38.55L
DITOMASSO, ALLISON M (14) SSS-NC
# 9 Women 13-14 400 IM 6:18.33L
# 45 Women 13-14 200 IM 2:54.50L
# 53 Women 13-14 200 BACK 2:38.85L
# 57 Women 13-14 100 FLY 1:12.82L
# 93 Women 13-14 50 FLY 33.23L
# 105 Women 13-14 200 FLY 2:52.34L
# 109 Women 13-14 100 BACK 1:12.50L
DUFFY, FIONA E (9) SSS-NC
# 17 Women 10 & Under 50 BACK 46.32L
# 21 Women 10 & Under 200 FREE 3:22.29L
# 29 Women 10 & Under 100 FREE 1:27.53L
# 69 Women 10 & Under 50 FREE 35.37L
# 81 Women 10 & Under 100 BACK 1:48.64L
# 85 Women 10 & Under 200 IM 4:12.55L
# 89 Women 10 & Under 200 FREE Relay A 1
FERGUSON, KARLYN M (10) SSS-NC
# 21 Women 10 & Under 200 FREE 3:20.07L
# 25 Women 10 & Under 100 BREAST 1:49.20L
# 29 Women 10 & Under 100 FREE 1:25.44L
# 69 Women 10 & Under 50 FREE 35.54L
# 73 Women 10 & Under 50 BREAST 49.30L
# 81 Women 10 & Under 100 BACK 1:42.41L
# 89 Women 10 & Under 200 FREE Relay A 3
FIELD, KENDALL M (14) SSS-NC
# 9 Women 13-14 400 IM 5:59.11L
# 41 Women 13-14 50 BACK 37.27L
# 45 Women 13-14 200 IM 2:49.79L
# 53 Women 13-14 200 BACK 2:40.91L
# 93 Women 13-14 50 FLY 36.83L
# 101 Women 13-14 100 BREAST 1:40.41L
# 109 Women 13-14 100 BACK 1:16.51L
FISH, ALYSSA M (15) SSS-NC
# 3 Women 15 & Over200 FREE 2:26.83L
# 43 Women 15 & Over50 BACK 36.31L
# 51 Women 15 & Over100 FREE 1:05.94L
# 55 Women 15 & Over200 BACK 2:42.45L
# 103 Women 15 & Over100 BREAST 1:30.72L
# 111 Women 15 & Over100 BACK 1:14.10L
# 119 Women 15 & Over400 FREE 5:20.42L
FISH, ANA M (15) SSS-NC
# 3 Women 15 & Over200 FREE 2:19.19L
# 43 Women 15 & Over50 BACK 34.90L
# 51 Women 15 & Over100 FREE 1:00.84L
# 55 Women 15 & Over200 BACK 2:39.18L
# 99 Women 15 & Over50 FREE 27.70L
# 111 Women 15 & Over100 BACK 1:10.31L
# 119 Women 15 & Over400 FREE 5:15.19L
FRY, CASSIDY M (13) SSS-NC
# 1 Women 13-14 200 FREE 2:51.60L
# 41 Women 13-14 50 BACK 40.42L
# 49 Women 13-14 100 FREE 1:18.15L
# 53 Women 13-14 200 BACK 3:14.22L
# 93 Women 13-14 50 FLY 41.90L
# 97 Women 13-14 50 FREE 35.07L
# 109 Women 13-14 100 BACK 1:26.99L
GODWIN, KORI L (13) SSS-NC
# 1 Women 13-14 200 FREE 2:44.08L
# 37 Women 13-14 50 BREAST 51.93L
# 45 Women 13-14 200 IM 3:18.42L
# 49 Women 13-14 100 FREE 1:14.96L
# 93 Women 13-14 50 FLY 41.53L
# 97 Women 13-14 50 FREE 32.99L
# 109 Women 13-14 100 BACK 1:29.60L
LATTARULO, AMANDA R (12) SSS-NC
# 19 Women 11-12 50 BACK 41.09L
# 23 Women 11-12 200 FREE 2:52.25L
# 31 Women 11-12 100 FREE 1:19.36L
# 71A Women 11-12 50 FREE 36.41L
# 83 Women 11-12 100 BACK 1:29.17L
# 87 Women 11-12 200 IM 3:23.41L
OFFORD, MOIRA C (11) SSS-NC
# 15 Women 11-12 50 FLY 42.31L
# 19 Women 11-12 50 BACK 45.41L
# 31 Women 11-12 100 FREE 1:25.78L
# 71A Women 11-12 50 FREE 38.43L
# 79 Women 11-12 100 FLY 1:38.61L
# 83 Women 11-12 100 BACK 1:38.55L
SAYERS, BROOKE M (10) SSS-NC
# 13 Women 10 & Under 50 FLY 49.26L
# 17 Women 10 & Under 50 BACK 41.46L
# 29 Women 10 & Under 100 FREE 1:29.49L
# 69 Women 10 & Under 50 FREE 38.95L
# 81 Women 10 & Under 100 BACK 1:36.42L
# 85 Women 10 & Under 200 IM 4:10.50L
# 89 Women 10 & Under 200 FREE Relay A 4
WOHLRAB, LAUREN N (12) SSS-NC
# 7 Women 11-12 400 IM 6:54.00L
# 15 Women 11-12 50 FLY 38.92L
# 19 Women 11-12 50 BACK 39.47L
# 31 Women 11-12 100 FREE 1:13.11L
# 71A Women 11-12 50 FREE 33.70L
# 75 Women 11-12 50 BREAST 44.75L
# 79 Women 11-12 100 FLY 1:30.73L
WOHLRAB, MEAGAN E (18) SSS-NC
# 3 Women 15 & Over200 FREE 2:32.07L
# 39A Women 15 & Over50 BREAST 40.13L
# 59 Women 15 & Over100 FLY 1:12.55L
# 63 Women 15 & Over200 BREAST 3:04.79L
# 95 Women 15 & Over50 FLY 33.90L
# 103 Women 15 & Over100 BREAST 1:24.73L
# 107 Women 15 & Over200 FLY 2:44.06L
CAREY, MARK C (14) SSS-NC
# 38 Men 13-14 50 BREAST 38.02L
# 50 Men 13-14 100 FREE 1:05.25L
# 62 Men 13-14 200 BREAST 2:49.10L
# 94 Men 13-14 50 FLY 36.95L
# 98 Men 13-14 50 FREE 31.05L
# 102 Men 13-14 100 BREAST 1:16.45L
DUFFY, KEVIN P (14) SSS-NC
# 38 Men 13-14 50 BREAST 48.02L
# 50 Men 13-14 100 FREE 1:11.16L
# 58 Men 13-14 100 FLY 1:22.24L
# 98 Men 13-14 50 FREE 33.36L
# 102 Men 13-14 100 BREAST 1:34.74L
# 118 Men 13-14 400 FREE 5:27.96L
OFFORD, CHAZZ L (9) SSS-NC
# 18 Men 10 & Under 50 BACK 56.22L
# 30 Men 10 & Under 100 FREE 1:40.33L
# 70 Men 10 & Under 50 FREE 44.11L
# 74 Men 10 & Under 50 BREAST 1:01.22L
# 82 Men 10 & Under 100 BACK 1:57.88L
WESTLING, BENNETT W (16) SSS-NC
# 4 Men 15 & Over200 FREE 2:12.04L
# 40 Men 15 & Over50 BREAST 38.76L
# 52 Men 15 & Over100 FREE 59.93L
# 64 Men 15 & Over200 BREAST 2:55.41L
# 100 Men 15 & Over50 FREE 27.40L
# 104 Men 15 & Over100 BREAST 1:21.83L
# 120 Men 15 & Over400 FREE 5:06.69L
WOHLRAB, KURT P (15) SSS-NC
# 12 Men 15 & Over400 IM 5:16.72L
# 48 Men 15 & Over200 IM 2:19.60L
# 60 Men 15 & Over100 FLY 1:00.62L
# 64 Men 15 & Over200 BREAST 2:29.80L
# 100 Men 15 & Over50 FREE 27.32L
# 104 Men 15 & Over100 BREAST 1:07.89L
# 108 Men 15 & Over200 FLY 2:33.27L
 
Female IE's: 114 Female RE's: 4
Male IE's: 31
 
Total IE's: 145 Total RE's: 4
 
Total Athletes: 22