Licensed To: Sand Hill Sand Sharks Inc. 3/22/2010 Page 1


Sandhills Sandsharks

Pinehurst NC


Individual Meet Entries Report


Eastern Carolina Swim League SC Champs 26-Mar-10 to 28-Mar-10 Yards

Sanction: NC10036 Location: Triangle Aquatic Center


ALVAREZ, AOLANI N (11) SSS-NC

# 11B Women 11-12 50 FREE NT

# 17B Women 11-12 50 BACK NT

# 41 Women 11-12 100 FREE NT

# 47B Women 11-12 50 FLY NT

ATHERTON, KAYCIE J (10) SSS-NC

# 11A Women 9-10 50 FREE 56.50Y

# 17A Women 9-10 50 BACK NT

# 25A Women 9-10 50 BREAST 1:16.48Y

# 39C Women 9-10 100 FREE NT

# 47A Women 9-10 50 FLY NT

# 51C Women 9-10 100 IM NT

BAKER, NATALIE S (12) SSS-NC

# 11B Women 11-12 50 FREE 35.84Y

# 17B Women 11-12 50 BACK 40.88Y

# 25B Women 11-12 50 BREAST 47.45Y

# 41 Women 11-12 100 FREE 1:16.47Y

# 47B Women 11-12 50 FLY 40.91Y

# 53 Women 11-12 100 IM 1:29.21Y

BEESON, WALLACE E (13) SSS-NC

# 3A Women 13-14 200 IM 3:23.28Y

# 9A Women 13-14 200 FREE 2:42.53Y

# 13A Women 13-14 50 FREE 35.76Y

# 27A Women 13-14 100 BREAST 1:44.56Y

# 35A Women 13-14 200 BACK NT

# 43A Women 13-14 100 FREE 1:18.62Y

# 55A Women 13-14 200 BREAST 3:39.07Y

BLOOM, ASHLEY V (10) SSS-NC

# 11A Women 9-10 50 FREE 44.44Y

# 17A Women 9-10 50 BACK 1:00.50Y

# 39C Women 9-10 100 FREE 1:50.68Y

# 47A Women 9-10 50 FLY 1:06.76Y

BOWLUS, ALIZABETH M (11) SSS-NC

# 11B Women 11-12 50 FREE 28.78Y

# 17B Women 11-12 50 BACK 36.54Y

# 25B Women 11-12 50 BREAST 46.49Y

# 41 Women 11-12 100 FREE 1:07.21Y

# 47B Women 11-12 50 FLY 36.27Y

# 53 Women 11-12 100 IM 1:20.76Y

BURNS, HANNAH E (9) SSS-NC

# 11A Women 9-10 50 FREE 37.34Y

# 17A Women 9-10 50 BACK 49.26Y

# 25A Women 9-10 50 BREAST 55.21Y

# 39C Women 9-10 100 FREE 1:31.25Y

# 47A Women 9-10 50 FLY 48.06Y

# 51C Women 9-10 100 IM 1:47.76Y

BURNS, JENNA G (9) SSS-NC

# 11A Women 9-10 50 FREE 40.16Y

# 17A Women 9-10 50 BACK 51.19Y

# 25A Women 9-10 50 BREAST 56.53Y

# 39C Women 9-10 100 FREE 1:31.84Y

# 47A Women 9-10 50 FLY 50.49Y

# 51C Women 9-10 100 IM 2:00.92Y

COOPER, CASEY I (17) SSS-NC

# 3B Women 15 & Over200 IM 2:19.65Y

# 13B Women 15 & Over50 FREE 24.05Y

# 19B Women 15 & Over100 BACK 56.41Y

# 23B Women 15 & Over200 FLY NT

# 35B Women 15 & Over200 BACK 2:04.00Y

# 43B Women 15 & Over100 FREE 54.06Y

COOPER, MCKENZIE A (12) SSS-NC

# 11B Women 11-12 50 FREE 33.12Y

# 17B Women 11-12 50 BACK 39.87Y

# 25B Women 11-12 50 BREAST 44.46Y

# 41 Women 11-12 100 FREE 1:11.68Y

# 47B Women 11-12 50 FLY 44.97Y

# 53 Women 11-12 100 IM 1:30.41Y

DITOMASSO, ALLISON M (15) SSS-NC

# 3B Women 15 & Over200 IM 2:29.38Y

# 13B Women 15 & Over50 FREE 26.54Y

# 19B Women 15 & Over100 BACK 1:02.48Y

# 23B Women 15 & Over200 FLY 2:28.40Y

# 35B Women 15 & Over200 BACK 2:16.59Y

# 49B Women 15 & Over100 FLY 1:03.21Y

DUFFY, FIONA E (10) SSS-NC

# 11A Women 9-10 50 FREE 31.14Y

# 17A Women 9-10 50 BACK 38.09Y

# 25A Women 9-10 50 BREAST 44.55Y

# 39C Women 9-10 100 FREE 1:14.74Y

# 47A Women 9-10 50 FLY 37.21Y

# 51C Women 9-10 100 IM 1:28.14Y

FERGUSON, JOLIE A (8) SSS-NC

# 7B Women 7-8 25 FREE 20.47Y

# 15B Women 7-8 25 BACK 23.16Y

# 21B Women 7-8 25 BREAST 32.77Y

# 37B Women 7-8 50 FREE 43.97Y

# 39B Women 7-8 100 FREE NT

# 45B Women 7-8 25 FLY 25.50Y

FERGUSON, KARLYN M (11) SSS-NC

# 11B Women 11-12 50 FREE 30.92Y

# 17B Women 11-12 50 BACK 37.65Y

# 25B Women 11-12 50 BREAST 41.65Y

# 41 Women 11-12 100 FREE 1:11.49Y

# 47B Women 11-12 50 FLY 40.00Y

# 53 Women 11-12 100 IM 1:25.32Y

FIELD, KENDALL M (15) SSS-NC

# 3B Women 15 & Over200 IM 2:30.08Y

# 5B Women 15 & Over400 IM 5:11.57Y

# 19B Women 15 & Over100 BACK 1:05.54Y

# 23B Women 15 & Over200 FLY 2:36.19Y

# 35B Women 15 & Over200 BACK 2:22.80Y

# 49B Women 15 & Over100 FLY 1:07.60Y

FISH, ALYSSA M (16) SSS-NC

# 3B Women 15 & Over200 IM 2:36.47Y

# 9B Women 15 & Over200 FREE 2:07.14Y

# 13B Women 15 & Over50 FREE 26.93Y

# 19B Women 15 & Over100 BACK 1:02.85Y

# 35B Women 15 & Over200 BACK 2:18.06Y

# 43B Women 15 & Over100 FREE 57.18Y

# 55B Women 15 & Over200 BREAST 2:56.39Y

FISH, ANA M (16) SSS-NC

# 3B Women 15 & Over200 IM 2:23.94Y

# 9B Women 15 & Over200 FREE 1:58.27Y

# 13B Women 15 & Over50 FREE 24.23Y

# 19B Women 15 & Over100 BACK 1:02.26Y

# 35B Women 15 & Over200 BACK 2:18.67Y

# 43B Women 15 & Over100 FREE 53.37Y

# 49B Women 15 & Over100 FLY 1:03.99Y

FRATAMICO, SYDNEY (8) SSS-NC

# 7B Women 7-8 25 FREE 21.75Y

# 15B Women 7-8 25 BACK 29.33Y

# 21B Women 7-8 25 BREAST 31.49Y

# 37B Women 7-8 50 FREE 48.88Y

# 39B Women 7-8 100 FREE NT

# 45B Women 7-8 25 FLY 28.29Y

FRY, CASSIDY M (14) SSS-NC

# 3A Women 13-14 200 IM 2:44.09Y

# 13A Women 13-14 50 FREE 30.06Y

# 19A Women 13-14 100 BACK 1:10.68Y

# 35A Women 13-14 200 BACK 2:32.63Y

# 43A Women 13-14 100 FREE 1:07.45Y

GAULDIN, ANNA C (11) SSS-NC

# 11B Women 11-12 50 FREE NT

# 17B Women 11-12 50 BACK NT

# 25B Women 11-12 50 BREAST NT

# 41 Women 11-12 100 FREE NT

# 47B Women 11-12 50 FLY NT

# 53 Women 11-12 100 IM NT

GODWIN, KORI L (14) SSS-NC

# 13A Women 13-14 50 FREE 28.20Y

# 27A Women 13-14 100 BREAST 1:31.12Y

# 43A Women 13-14 100 FREE 1:03.00Y

# 55A Women 13-14 200 BREAST 3:23.75Y

GULLEY, HANNAH E (8) SSS-NC

# 7B Women 7-8 25 FREE 19.87Y

# 15B Women 7-8 25 BACK 25.33Y

HENRY, ELLIE (9) SSS-NC

# 11A Women 9-10 50 FREE 36.88Y

# 17A Women 9-10 50 BACK 40.86Y

# 25A Women 9-10 50 BREAST 46.58Y

# 39C Women 9-10 100 FREE 1:23.58Y

# 47A Women 9-10 50 FLY 56.16Y

# 51C Women 9-10 100 IM NT

HUBLER, SABELLA A (7) SSS-NC

# 7B Women 7-8 25 FREE NT

# 15B Women 7-8 25 BACK NT

# 21B Women 7-8 25 BREAST NT

# 37B Women 7-8 50 FREE NT

# 39B Women 7-8 100 FREE NT

# 45B Women 7-8 25 FLY NT

JAMESON, FIONA R (8) SSS-NC

# 7B Women 7-8 25 FREE 21.03Y

# 15B Women 7-8 25 BACK 26.72Y

# 21B Women 7-8 25 BREAST 28.22Y

# 37B Women 7-8 50 FREE NT

# 39B Women 7-8 100 FREE NT

# 45B Women 7-8 25 FLY 34.34Y

LANDRY, CAROLINE E (8) SSS-NC

# 7B Women 7-8 25 FREE 25.49Y

# 15B Women 7-8 25 BACK 32.39Y

# 21B Women 7-8 25 BREAST 39.50Y

# 37B Women 7-8 50 FREE 1:02.66Y

# 45B Women 7-8 25 FLY 40.53Y

LANDRY, EMMA G (9) SSS-NC

# 11A Women 9-10 50 FREE 38.71Y

# 17A Women 9-10 50 BACK 53.62Y

# 25A Women 9-10 50 BREAST 1:10.26Y

# 39C Women 9-10 100 FREE 1:50.57Y

# 47A Women 9-10 50 FLY NT

# 51C Women 9-10 100 IM NT

LATTARULO, AMANDA R (13) SSS-NC

# 3A Women 13-14 200 IM 2:46.71Y

# 9A Women 13-14 200 FREE 2:28.82Y

# 13A Women 13-14 50 FREE 30.97Y

# 19A Women 13-14 100 BACK 1:11.87Y

# 35A Women 13-14 200 BACK 2:36.76Y

# 43A Women 13-14 100 FREE 1:06.63Y

# 49A Women 13-14 100 FLY 1:38.06Y

LATTARULO, JULIA C (14) SSS-NC

# 3A Women 13-14 200 IM 2:31.45Y

# 9A Women 13-14 200 FREE 2:08.88Y

# 19A Women 13-14 100 BACK 1:05.61Y

# 35A Women 13-14 200 BACK 2:25.87Y

# 43A Women 13-14 100 FREE 1:00.08Y

# 49A Women 13-14 100 FLY 1:12.43Y

MCGUIRE, LACY R (10) SSS-NC

# 11A Women 9-10 50 FREE 39.40Y

# 17A Women 9-10 50 BACK 47.76Y

# 25A Women 9-10 50 BREAST 1:04.96Y

MILLS, HUNTER R (13) SSS-NC

# 9A Women 13-14 200 FREE 3:03.12Y

# 13A Women 13-14 50 FREE 32.44Y

# 19A Women 13-14 100 BACK 1:25.62Y

# 35A Women 13-14 200 BACK 3:14.77Y

# 43A Women 13-14 100 FREE 1:14.35Y

# 55A Women 13-14 200 BREAST NT

NEVEU, JULIETTE C (8) SSS-NC

# 7B Women 7-8 25 FREE 22.65Y

# 15B Women 7-8 25 BACK 23.01Y

# 21B Women 7-8 25 BREAST 32.29Y

# 37B Women 7-8 50 FREE 49.06Y

# 39B Women 7-8 100 FREE NT

# 45B Women 7-8 25 FLY 38.68Y

OFFORD, MOIRA C (12) SSS-NC

# 11B Women 11-12 50 FREE 33.90Y

# 17B Women 11-12 50 BACK 40.15Y

# 25B Women 11-12 50 BREAST NT

OWEN, AMY LAURA F (16) SSS-NC

# 3B Women 15 & Over200 IM NT

# 9B Women 15 & Over200 FREE 2:26.11Y

# 13B Women 15 & Over50 FREE 30.55Y

# 19B Women 15 & Over100 BACK 1:15.60Y

PICARIELLO, SAMANTHA J (7) SSS-NC

# 7B Women 7-8 25 FREE NT

# 15B Women 7-8 25 BACK NT

# 21B Women 7-8 25 BREAST NT

# 37B Women 7-8 50 FREE NT

# 39B Women 7-8 100 FREE NT

# 45B Women 7-8 25 FLY NT

RENNER, SOPHIA E (9) SSS-NC

# 11A Women 9-10 50 FREE NT

# 17A Women 9-10 50 BACK NT

# 25A Women 9-10 50 BREAST NT

# 39C Women 9-10 100 FREE NT

# 47A Women 9-10 50 FLY NT

# 51C Women 9-10 100 IM NT

SCHMITZ, MADISON SSS-NC

# 11A Women 9-10 50 FREE NT

# 17A Women 9-10 50 BACK NT

# 25A Women 9-10 50 BREAST NT

SCHMITZ, MOLLY (7) SSS-NC

# 7B Women 7-8 25 FREE 29.93Y

# 15B Women 7-8 25 BACK 31.28Y

# 21B Women 7-8 25 BREAST 32.74Y

STREITMAN, HANNAH E (10) SSS-NC

# 11A Women 9-10 50 FREE NT

# 17A Women 9-10 50 BACK NT

# 25A Women 9-10 50 BREAST NT

# 39C Women 9-10 100 FREE NT

# 47A Women 9-10 50 FLY NT

# 51C Women 9-10 100 IM NT

WHITFORD, DANIKA L (11) SSS-NC

# 11B Women 11-12 50 FREE NT

# 17B Women 11-12 50 BACK 50.91Y

# 25B Women 11-12 50 BREAST NT

# 41 Women 11-12 100 FREE 1:32.47Y

# 47B Women 11-12 50 FLY 58.83Y

# 53 Women 11-12 100 IM 1:54.01Y

BAER, RYAN C (11) SSS-NC

# 12B Men 11-12 50 FREE 36.74Y

# 18B Men 11-12 50 BACK 43.73Y

# 26B Men 11-12 50 BREAST 51.66Y

# 42 Men 11-12 100 FREE 1:15.86Y

# 48B Men 11-12 50 FLY 46.51Y

# 54 Men 11-12 100 IM 1:36.50Y

BAKER, RYAN C (14) SSS-NC

# 4A Men 13-14 200 IM 2:27.23Y

# 14A Men 13-14 50 FREE 26.80Y

# 24A Men 13-14 200 FLY 2:37.18Y

# 28A Men 13-14 100 BREAST 1:19.58Y

# 44A Men 13-14 100 FREE 1:01.21Y

# 50A Men 13-14 100 FLY 1:07.90Y

# 56A Men 13-14 200 BREAST 2:47.92Y

BARTON, ANDREW W (12) SSS-NC

# 12B Men 11-12 50 FREE 43.22Y

# 18B Men 11-12 50 BACK 54.88Y

# 42 Men 11-12 100 FREE NT

# 48B Men 11-12 50 FLY NT

BLAKE, ALEX E (9) SSS-NC

# 12A Men 9-10 50 FREE NT

# 18A Men 9-10 50 BACK NT

# 40C Men 9-10 100 FREE NT

# 48A Men 9-10 50 FLY NT

BODE, JACKSON W (6) SSS-NC

# 8A Men 6 & Under 25 FREE 23.98Y

# 16A Men 6 & Under 25 BACK NT

# 38A Men 6 & Under 50 FREE 39.98Y

# 46A Men 6 & Under 25 FLY NT

BODE, WILL C (8) SSS-NC

# 8B Men 7-8 25 FREE 22.78Y

# 16B Men 7-8 25 BACK 31.48Y

# 22B Men 7-8 25 BREAST NT

# 38B Men 7-8 50 FREE 35.55Y

# 40B Men 7-8 100 FREE 2:06.18Y

# 46B Men 7-8 25 FLY 31.20Y

BYERS, PATRICK E (9) SSS-NC

# 12A Men 9-10 50 FREE NT

# 18A Men 9-10 50 BACK 55.15Y

# 26A Men 9-10 50 BREAST NT

BYERS, WIL (12) SSS-NC

# 12B Men 11-12 50 FREE NT

# 18B Men 11-12 50 BACK NT

# 26B Men 11-12 50 BREAST 1:09.34Y

COOPER, CLAY (10) SSS-NC

# 12A Men 9-10 50 FREE 43.42Y

# 18A Men 9-10 50 BACK 46.00Y

# 40C Men 9-10 100 FREE 1:40.38Y

# 48A Men 9-10 50 FLY 1:00.42Y

COOPER, WILLIAM R (8) SSS-NC

# 8B Men 7-8 25 FREE 19.19Y

# 16B Men 7-8 25 BACK 25.10Y

# 22B Men 7-8 25 BREAST NT

# 38B Men 7-8 50 FREE 52.88Y

# 40B Men 7-8 100 FREE NT

# 46B Men 7-8 25 FLY 28.20Y

DUFFY, KEVIN P (15) SSS-NC

# 10B Men 15 & Over200 FREE 2:05.72Y

# 14B Men 15 & Over50 FREE 27.09Y

# 24B Men 15 & Over200 FLY 2:37.36Y

# 44B Men 15 & Over100 FREE 1:00.87Y

# 50B Men 15 & Over100 FLY 1:10.80Y

# 56B Men 15 & Over200 BREAST 3:10.29Y

DYE, ISAAC R (10) SSS-NC

# 12A Men 9-10 50 FREE 37.99Y

# 18A Men 9-10 50 BACK 47.78Y

# 26A Men 9-10 50 BREAST NT

# 40C Men 9-10 100 FREE 1:30.46Y

# 48A Men 9-10 50 FLY NT

# 52C Men 9-10 100 IM 1:53.10Y

FIELD, CARLOS H (10) SSS-NC

# 12A Men 9-10 50 FREE 35.87Y

# 18A Men 9-10 50 BACK 45.45Y

# 26A Men 9-10 50 BREAST 59.64Y

# 40C Men 9-10 100 FREE 1:21.11Y

# 48A Men 9-10 50 FLY 46.13Y

# 52C Men 9-10 100 IM 1:36.10Y

GAULDIN, ALEX C (9) SSS-NC

# 12A Men 9-10 50 FREE NT

# 18A Men 9-10 50 BACK NT

# 26A Men 9-10 50 BREAST NT

# 40C Men 9-10 100 FREE NT

# 48A Men 9-10 50 FLY NT

# 52C Men 9-10 100 IM NT

HENRY, SAM (8) SSS-NC

# 8B Men 7-8 25 FREE 23.37Y

# 16B Men 7-8 25 BACK 27.31Y

# 22B Men 7-8 25 BREAST NT

# 38B Men 7-8 50 FREE 1:09.91Y

# 40B Men 7-8 100 FREE NT

# 46B Men 7-8 25 FLY 39.56Y

KLUG, NICK J (10) SSS-NC

# 12A Men 9-10 50 FREE 41.88Y

# 18A Men 9-10 50 BACK NT

# 26A Men 9-10 50 BREAST NT

# 40C Men 9-10 100 FREE NT

# 48A Men 9-10 50 FLY NT

# 52C Men 9-10 100 IM NT

OFFORD, CHAZZ L (9) SSS-NC

# 12A Men 9-10 50 FREE 40.41Y

# 18A Men 9-10 50 BACK 50.94Y

# 26A Men 9-10 50 BREAST NT

OWEN, JOHN R (13) SSS-NC

# 4A Men 13-14 200 IM NT

# 10A Men 13-14 200 FREE 2:47.74Y

# 14A Men 13-14 50 FREE 31.20Y

# 28A Men 13-14 100 BREAST NT

WALLING, NOLAN G (10) SSS-NC

# 12A Men 9-10 50 FREE 36.28Y

# 18A Men 9-10 50 BACK 47.38Y

# 26A Men 9-10 50 BREAST 1:06.50Y

# 40C Men 9-10 100 FREE 1:22.08Y

# 48A Men 9-10 50 FLY 46.73Y

# 52C Men 9-10 100 IM NT

WESTLING, BENNETT W (17) SSS-NC

# 4B Men 15 & Over200 IM 2:18.29Y

# 10B Men 15 & Over200 FREE 1:53.14Y

# 14B Men 15 & Over50 FREE 23.86Y

# 28B Men 15 & Over100 BREAST 1:03.73Y

# 44B Men 15 & Over100 FREE 50.46Y

# 50B Men 15 & Over100 FLY 1:01.62Y

# 56B Men 15 & Over200 BREAST 2:22.59Y

ZHANG, ALEX (17) SSS-NC

# 4B Men 15 & Over200 IM 2:24.55Y

# 14B Men 15 & Over50 FREE 26.50Y

# 24B Men 15 & Over200 FLY 2:14.13Y

# 44B Men 15 & Over100 FREE 56.64Y

# 50B Men 15 & Over100 FLY 57.70Y

ZHANG, EUGENE G (13) SSS-NC

# 4A Men 13-14 200 IM 2:18.98Y

# 10A Men 13-14 200 FREE 2:07.05Y

# 20A Men 13-14 100 BACK 1:05.30Y

# 28A Men 13-14 100 BREAST 1:13.72Y

# 36A Men 13-14 200 BACK 2:22.70Y

# 44A Men 13-14 100 FREE 57.83Y

# 56A Men 13-14 200 BREAST 2:43.09Y



Female IE's: 218

Male IE's: 115


Total IE's: 333

Total Athletes: 62