Licensed To: Sand Hill Sand Sharks Inc. 2/6/2009 Page 1
 
 
Sandhills Sandsharks
Pinehurst NC
 
 
 
Individual Meet Entries Report
 
 
StarAquatics It's All About Heart 13-Feb-09 to 15-Feb-09 Yards - Hy-Tek Age Group Points
Location: YWCA of Winston-Salem, North Carolina
 
BAKER, NATALIE S (11) SSS-NC
# 1 Women 12 & Under 200 IM NT 1
# 23 Women 11-12 200 FREE 2:58.59Y 5
# 27 Women 11-12 50 FLY 46.21Y 1
# 35 Women 11-12 50 FREE 36.29Y 76
# 57 Women 11-12 100 FREE 1:20.32Y 33
# 65 Women 11-12 50 BACK 43.18Y 15
# 73 Women 11-12 50 BREAST 50.56Y 1
BEESON, WALLACE E (12) SSS-NC
# 5 Women 12 & Under 500 FREE 7:46.29Y 13
# 9A Women 14 & Under 200 FREE 2:48.13Y 52
# 15A Women 14 & Under 50 FREE 36.88Y 53
# 17A Women 14 & Under 100 BREAST 1:45.06Y 10
# 45A Women 14 & Under 100 FREE 1:18.62Y 57
# 49A Women 14 & Under 100 BACK 1:32.27Y 16
# 51A Women 14 & Under 200 BREAST 3:39.07Y 71
BOWLUS, ALIZABETH M (10) SSS-NC
# 25 Women 10 & Under 200 FREE 2:42.18Y 312
# 29 Women 10 & Under 50 FLY 41.60Y 225
# 33 Women 10 & Under 100 BACK 1:27.85Y 290
# 59 Women 10 & Under 100 FREE 1:12.73Y 395
# 67 Women 10 & Under 50 BACK 40.50Y 292
# 75 Women 10 & Under 50 BREAST 47.71Y 228
BURNS, HANNAH E (7) SSS-NC
# 29 Women 10 & Under 50 FLY NT 1
# 33 Women 10 & Under 100 BACK NT 1
# 37 Women 10 & Under 50 FREE 42.74Y 489
# 59 Women 10 & Under 100 FREE NT 1
# 67 Women 10 & Under 50 BACK NT 1
# 75 Women 10 & Under 50 BREAST NT 1
BURNS, JENNA G (7) SSS-NC
# 29 Women 10 & Under 50 FLY 59.20Y 214
# 37 Women 10 & Under 50 FREE 1:05.05Y 33
# 41 Women 10 & Under 100 BREAST NT 1
# 59 Women 10 & Under 100 FREE 1:54.60Y 208
# 71 Women 10 & Under 100 IM NT 1
# 75 Women 10 & Under 50 BREAST NT 1
DUFFY, FIONA E (9) SSS-NC
# 1 Women 12 & Under 200 IM NT 1
# 25 Women 10 & Under 200 FREE 2:59.36Y 135
# 29 Women 10 & Under 50 FLY 39.64Y 304
# 37 Women 10 & Under 50 FREE 35.18Y 321
# 59 Women 10 & Under 100 FREE 1:19.45Y 227
# 67 Women 10 & Under 50 BACK 41.99Y 226
# 75 Women 10 & Under 50 BREAST 55.73Y 6
FERGUSON, KARLYN M (10) SSS-NC
# 29 Women 10 & Under 50 FLY 40.00Y 289
# 41 Women 10 & Under 100 BREAST 1:36.58Y 371
# 59 Women 10 & Under 100 FREE 1:15.53Y 321
# 67 Women 10 & Under 50 BACK 40.99Y 270
# 75 Women 10 & Under 50 BREAST 43.51Y 397
FIELD, KENDALL M (14) SSS-NC
# 3 Women 13 & Over200 IM 2:30.96Y 381
# 11A Women 14 & Under 100 FLY 1:11.89Y 297
# 13A Women 14 & Under 200 BACK 2:22.80Y 491
# 21A Women 14 & Under 400 IM 5:17.76Y 400
# 45A Women 14 & Under 100 FREE 1:03.08Y 334
# 47A Women 14 & Under 200 FLY 2:40.52Y 285
# 49A Women 14 & Under 100 BACK 1:08.29Y 408
FRY, CASSIDY M (13) SSS-NC
# 7 Women 13 & Over500 FREE NT 1
# 9A Women 14 & Under 200 FREE 2:31.71Y 92
# 13A Women 14 & Under 200 BACK NT 1
# 15A Women 14 & Under 50 FREE 30.87Y 243
# 45A Women 14 & Under 100 FREE 1:08.96Y 151
# 49A Women 14 & Under 100 BACK 1:17.29Y 149
# 51A Women 14 & Under 200 BREAST 3:17.48Y 99
GODWIN, KORI L (13) SSS-NC
# 3 Women 13 & Over200 IM 3:10.40Y 1
# 9A Women 14 & Under 200 FREE 2:32.17Y 88
# 15A Women 14 & Under 50 FREE 30.26Y 284
# 17A Women 14 & Under 100 BREAST 1:40.89Y 1
# 45A Women 14 & Under 100 FREE 1:09.94Y 126
# 49A Women 14 & Under 100 BACK 1:23.99Y 25
# 51A Women 14 & Under 200 BREAST 3:25.52Y 35
HENRY, ELLIE (8) SSS-NC
# 25 Women 10 & Under 200 FREE NT 1
# 29 Women 10 & Under 50 FLY NT 1
# 37 Women 10 & Under 50 FREE 42.42Y 499
# 59 Women 10 & Under 100 FREE 1:38.60Y 391
# 67 Women 10 & Under 50 BACK 44.83Y 583
# 75 Women 10 & Under 50 BREAST 57.55Y 428
HULST, COURTNEY F (12) SSS-NC
# 1 Women 12 & Under 200 IM 3:20.68Y 13
# 23 Women 11-12 200 FREE 2:46.07Y 66
# 31 Women 11-12 100 BACK 1:30.72Y 32
# 39 Women 11-12 100 BREAST 1:46.80Y 1
# 57 Women 11-12 100 FREE 1:17.49Y 76
# 65 Women 11-12 50 BACK 41.80Y 48
# 69 Women 11-12 100 IM 1:34.88Y 5
LANDRY, CAROLINE (7) LES
# 25 Women 10 & Under 200 FREE NT 1
# 37 Women 10 & Under 50 FREE NT 1
# 67 Women 10 & Under 50 BACK NT 1
# 75 Women 10 & Under 50 BREAST NT 1
LANDRY, EMMA G (8) SSS-NC
# 33 Women 10 & Under 100 BACK 1:50.81Y 409
# 37 Women 10 & Under 50 FREE 46.80Y 373
# 41 Women 10 & Under 100 BREAST NT 1
# 59 Women 10 & Under 100 FREE 1:50.57Y 249
# 67 Women 10 & Under 50 BACK 54.71Y 322
# 75 Women 10 & Under 50 BREAST 1:12.47Y 154
LATTARULO, AMANDA R (11) SSS-NC
# 1 Women 12 & Under 200 IM 3:00.37Y 153
# 23 Women 11-12 200 FREE 2:35.44Y 164
# 27 Women 11-12 50 FLY 38.96Y 136
# 31 Women 11-12 100 BACK 1:19.25Y 245
# 57 Women 11-12 100 FREE 1:12.13Y 191
# 65 Women 11-12 50 BACK 37.91Y 198
# 69 Women 11-12 100 IM 1:34.63Y 6
LATTARULO, JULIA C (13) SSS-NC
# 3 Women 13 & Over200 IM 2:34.68Y 327
# 9A Women 14 & Under 200 FREE 2:14.19Y 332
# 13A Women 14 & Under 200 BACK 2:34.78Y 312
# 21A Women 14 & Under 400 IM 5:23.83Y 358
# 45A Women 14 & Under 100 FREE 1:01.98Y 374
# 49A Women 14 & Under 100 BACK 1:10.60Y 333
# 51A Women 14 & Under 200 BREAST 3:08.73Y 184
OFFORD, MOIRA C (10) SSS-NC
# 1 Women 12 & Under 200 IM NT 1
# 29 Women 10 & Under 50 FLY 39.75Y 299
# 37 Women 10 & Under 50 FREE 35.04Y 328
# 59 Women 10 & Under 100 FREE 1:21.08Y 192
# 67 Women 10 & Under 50 BACK 40.68Y 284
SAYERS, BROOKE M (10) SSS-NC
# 25 Women 10 & Under 200 FREE 2:53.56Y 188
# 29 Women 10 & Under 50 FLY 43.75Y 150
# 37 Women 10 & Under 50 FREE 34.37Y 365
# 59 Women 10 & Under 100 FREE 1:20.47Y 205
# 67 Women 10 & Under 50 BACK 38.49Y 391
# 75 Women 10 & Under 50 BREAST 46.67Y 267
SCHAIBLE, ANDIE (12) SSS-NC
# 23 Women 11-12 200 FREE 3:11.95Y 1
# 31 Women 11-12 100 BACK 1:43.00Y 1
# 35 Women 11-12 50 FREE 35.53Y 108
# 57 Women 11-12 100 FREE 1:18.08Y 66
# 65 Women 11-12 50 BACK 45.72Y 1
# 69 Women 11-12 100 IM 1:42.01Y 1
TESCHENDORF, KALEIGH A (14) SSS-NC
# 3 Women 13 & Over200 IM 3:05.81Y 14
# 9A Women 14 & Under 200 FREE 2:39.65Y 30
# 11A Women 14 & Under 100 FLY 1:29.32Y 1
# 17A Women 14 & Under 100 BREAST 1:35.67Y 26
# 45A Women 14 & Under 100 FREE 1:12.03Y 79
# 49A Women 14 & Under 100 BACK 1:32.41Y 1
# 51A Women 14 & Under 200 BREAST NT 1
WEST, LOGAN K (14) SSS-NC
# 9A Women 14 & Under 200 FREE 2:48.82Y 1
# 11A Women 14 & Under 100 FLY 1:46.26Y 1
# 15A Women 14 & Under 50 FREE 34.16Y 60
# 45A Women 14 & Under 100 FREE 1:33.59Y 1
# 49A Women 14 & Under 100 BACK 1:29.31Y 1
WOHLRAB, LAUREN N (12) SSS-NC
# 1 Women 12 & Under 200 IM 2:46.95Y 298
# 23 Women 11-12 200 FREE 2:25.52Y 289
# 31 Women 11-12 100 BACK 1:15.70Y 336
# 39 Women 11-12 100 BREAST 1:25.86Y 350
# 57 Women 11-12 100 FREE 1:06.52Y 350
# 65 Women 11-12 50 BACK 36.34Y 278
# 73 Women 11-12 50 BREAST 40.90Y 293
BAER, RYAN C (10) SSS-NC
# 26 Men 10 & Under 200 FREE NT 1
# 34 Men 10 & Under 100 BACK NT 1
# 38 Men 10 & Under 50 FREE NT 1
# 42 Men 10 & Under 100 BREAST NT 1
# 60 Men 10 & Under 100 FREE NT 1
# 68 Men 10 & Under 50 BACK NT 1
# 72 Men 10 & Under 100 IM NT 1
# 76 Men 10 & Under 50 BREAST NT 1
BAKER, RYAN C (13) SSS-NC
# 4 Men 13 & Over200 IM 2:38.86Y 130
# 10A Men 14 & Under 200 FREE 2:12.25Y 248
# 12A Men 14 & Under 100 FLY 1:13.87Y 90
# 22A Men 14 & Under 400 IM NT 1
# 46A Men 14 & Under 100 FREE 1:04.62Y 160
# 48A Men 14 & Under 200 FLY 2:43.40Y 98
# 52A Men 14 & Under 200 BREAST NT 1
COOPER, CLAY (9) SSS-NC
# 60 Men 10 & Under 100 FREE 1:50.15Y 1
# 68 Men 10 & Under 50 BACK 57.88Y 1
# 72 Men 10 & Under 100 IM NT 1
DUFFY, KEVIN P (13) SSS-NC
# 4 Men 13 & Over200 IM NT 1
# 8 Men 13 & Over500 FREE 6:11.45Y 170
# 10A Men 14 & Under 200 FREE 2:16.99Y 178
# 16A Men 14 & Under 50 FREE 29.33Y 229
# 18A Men 14 & Under 100 BREAST 1:29.36Y 31
# 46A Men 14 & Under 100 FREE 1:02.67Y 219
# 50A Men 14 & Under 100 BACK 1:17.49Y 49
# 52A Men 14 & Under 200 BREAST 3:10.29Y 72
FIELD, CARLOS H (9) SSS-NC
# 30 Men 10 & Under 50 FLY 55.30Y 1
# 34 Men 10 & Under 100 BACK 1:53.03Y 1
# 38 Men 10 & Under 50 FREE 35.99Y 302
# 60 Men 10 & Under 100 FREE 1:26.91Y 92
# 68 Men 10 & Under 50 BACK 48.94Y 25
# 72 Men 10 & Under 100 IM NT 1
HENRY, SAM (6) SSS-NC
# 30 Men 10 & Under 50 FLY NT 1
# 38 Men 10 & Under 50 FREE NT 1
# 68 Men 10 & Under 50 BACK NT 1
# 76 Men 10 & Under 50 BREAST NT 1
JOHNSON, HANS W (9) SSS-NC
# 26 Men 10 & Under 200 FREE 3:10.39Y 62
# 30 Men 10 & Under 50 FLY 53.59Y 1
# 38 Men 10 & Under 50 FREE 37.60Y 224
# 60 Men 10 & Under 100 FREE 1:27.15Y 88
# 68 Men 10 & Under 50 BACK 52.89Y 1
# 76 Men 10 & Under 50 BREAST 1:02.73Y 1
OFFORD, CHAZZ A (8) SSS-NC
# 30 Men 10 & Under 50 FLY NT 1
# 34 Men 10 & Under 100 BACK 2:21.03Y 143
# 38 Men 10 & Under 50 FREE 46.21Y 417
# 60 Men 10 & Under 100 FREE 1:53.84Y 219
# 68 Men 10 & Under 50 BACK 54.54Y 359
# 72 Men 10 & Under 100 IM NT 1
PUTNAM, NATHANIEL M (13) SSS-NC
# 8 Men 13 & Over500 FREE 7:05.86Y 1
# 10A Men 14 & Under 200 FREE 2:46.99Y 1
# 14A Men 14 & Under 200 BACK NT 1
# 16A Men 14 & Under 50 FREE 32.62Y 33
ROBERSON, ANDREW H (11) SSS-NC
# 24 Men 11-12 200 FREE 3:17.36Y 1
# 28 Men 11-12 50 FLY NT 1
# 36 Men 11-12 50 FREE 42.26Y 1
# 58 Men 11-12 100 FREE 1:31.55Y 1
# 66 Men 11-12 50 BACK 53.42Y 1
# 74 Men 11-12 50 BREAST NT 1
TESCHENDORF, LANDON D (11) SSS-NC
# 24 Men 11-12 200 FREE 2:47.84Y 42
# 28 Men 11-12 50 FLY 41.18Y 18
# 36 Men 11-12 50 FREE 34.69Y 118
# 58 Men 11-12 100 FREE 1:14.85Y 96
# 66 Men 11-12 50 BACK 39.00Y 128
# 70 Men 11-12 100 IM 1:29.67Y 28
 
Female IE's: 138
Male IE's: 64
Total IE's: 202
 
Total Athletes: 33