Licensed To: Sand Hill Sand Sharks Inc. Page 1
 
 
Sandhills Sandsharks
Pinehurst NC
 
 
 
Individual Meet Entries Report
 
 
StarAquatics It's All About Heart 05-Feb-10 to 07-Feb-10 Yards
Location: YWCA of Winston-Salem, North Carolina
 
BEESON, WALLACE E (13) SSS-NC
# 7A Women 14 & Under 500 FREE 7:26.04Y
# 9A Women 14 & Under 200 FREE 2:44.23Y
# 15A Women 14 & Under 100 BREAST 1:44.56Y
# 17A Women 14 & Under 50 FREE 35.39Y
# 45A Women 14 & Under 100 FREE 1:18.62Y
# 49A Women 14 & Under 100 BACK 1:32.27Y
# 51A Women 14 & Under 200 BREAST 3:39.07Y
BLOOM, ASHLEY V (10) SSS-NC
# 25 Women 10 & Under 200 FREE 4:15.28Y
# 33 Women 10 & Under 100 BACK NT
# 37 Women 10 & Under 50 FREE 44.44Y
# 59 Women 10 & Under 100 FREE 1:50.68Y
# 67 Women 10 & Under 50 BACK 51.82Y
# 71 Women 10 & Under 100 IM 2:13.37Y
BOWLUS, ALIZABETH M (11) SSS-NC
# 1B Women 11-12 200 IM 2:49.35Y BB
# 5B Women 11-12 500 FREE 6:18.22Y BB
# 23 Women 11-12 200 FREE 2:22.61Y BB
# 27 Women 11-12 50 FLY 35.82Y B
# 31 Women 11-12 100 BACK 1:16.76Y BB
# 35 Women 11-12 50 FREE 28.78Y A
# 57 Women 11-12 100 FREE 1:05.63Y BB
# 61 Women 11-12 100 FLY 1:24.88Y B
# 65 Women 11-12 50 BACK 36.54Y BB
COOPER, MCKENZIE A (12) SSS-NC
# 1B Women 11-12 200 IM 2:56.65Y B
# 23 Women 11-12 200 FREE 2:36.95Y B
# 35 Women 11-12 50 FREE 32.00Y BB
# 39 Women 11-12 100 BREAST 1:34.87Y B
# 57 Women 11-12 100 FREE 1:11.68Y B
# 65 Women 11-12 50 BACK 39.87Y B
# 73 Women 11-12 50 BREAST 43.76Y B
DUFFY, FIONA E (10) SSS-NC
# 25 Women 10 & Under 200 FREE 2:46.42Y BB
# 29 Women 10 & Under 50 FLY 37.21Y A
# 41 Women 10 & Under 100 BREAST 2:00.80Y
# 59 Women 10 & Under 100 FREE 1:14.74Y BB
# 67 Women 10 & Under 50 BACK 38.09Y A
# 71 Women 10 & Under 100 IM 1:28.14Y BB
FERGUSON, JOLIE A (8) SSS-NC
# 29 Women 10 & Under 50 FLY NT
# 33 Women 10 & Under 100 BACK NT
# 37 Women 10 & Under 50 FREE 43.97Y
# 59 Women 10 & Under 100 FREE 1:42.21Y
# 67 Women 10 & Under 50 BACK 51.41Y
FERGUSON, KARLYN M (11) SSS-NC
# 1B Women 11-12 200 IM 3:26.53Y
# 31 Women 11-12 100 BACK 1:23.50Y B
# 35 Women 11-12 50 FREE 30.92Y BB
# 39 Women 11-12 100 BREAST 1:31.05Y B
# 65 Women 11-12 50 BACK 37.65Y B
# 69 Women 11-12 100 IM 1:25.32Y B
# 73 Women 11-12 50 BREAST 41.65Y B
FIELD, KENDALL M (15) SSS-NC
# 3B Women 15 & Over200 IM 2:30.08Y BB
# 11B Women 15 & Over100 FLY 1:07.60Y BB
# 13B Women 15 & Over200 BACK 2:22.80Y A
# 21B Women 15 & Over400 IM 5:11.57Y A
# 45B Women 15 & Over100 FREE 59.93Y A
# 47B Women 15 & Over200 FLY 2:34.04Y BB
# 49B Women 15 & Over100 BACK 1:07.85Y A
FRATAMICO, SYDNEY (8) SSS-NC
# 25 Women 10 & Under 200 FREE NT
# 33 Women 10 & Under 100 BACK NT
# 37 Women 10 & Under 50 FREE 48.88Y
# 59 Women 10 & Under 100 FREE NT
# 67 Women 10 & Under 50 BACK 58.12Y
FRY, CASSIDY M (14) SSS-NC
# 3A Women 14 & Under 200 IM 2:44.09Y BB
# 11A Women 14 & Under 100 FLY 1:18.07Y B
# 13A Women 14 & Under 200 BACK 2:32.63Y BB
# 17A Women 14 & Under 50 FREE 30.06Y BB
# 45A Women 14 & Under 100 FREE 1:07.45Y BB
# 49A Women 14 & Under 100 BACK 1:10.68Y BB
HENRY, ELLIE (9) SSS-NC
# 33 Women 10 & Under 100 BACK 1:35.20Y B
# 37 Women 10 & Under 50 FREE 36.88Y B
# 41 Women 10 & Under 100 BREAST 1:45.62Y BB
HUBLER, SABELLA A (6) SSS-NC
# 29 Women 10 & Under 50 FLY NT
# 37 Women 10 & Under 50 FREE NT
LATTARULO, AMANDA R (12) SSS-NC
# 1B Women 11-12 200 IM 2:50.20Y BB
# 23 Women 11-12 200 FREE 2:27.54Y BB
# 31 Women 11-12 100 BACK 1:11.87Y A
# 35 Women 11-12 50 FREE 29.68Y A
# 57 Women 11-12 100 FREE 1:06.63Y BB
# 65 Women 11-12 50 BACK 33.65Y A
# 69 Women 11-12 100 IM 1:23.26Y B
LATTARULO, JULIA C (14) SSS-NC
# 45A Women 14 & Under 100 FREE 1:00.08Y A
# 49A Women 14 & Under 100 BACK 1:07.89Y A
# 55A Women 14 & Under 1650 FREE 21:15.52Y BB
OFFORD, MOIRA C (11) SSS-NC
# 27 Women 11-12 50 FLY 39.08Y
# 31 Women 11-12 100 BACK 1:30.75Y
# 35 Women 11-12 50 FREE 31.76Y BB
OWEN, AMY LAURA F (16) SSS-NC
# 9B Women 15 & Over200 FREE 2:26.11Y B
# 13B Women 15 & Over200 BACK NT
# 17B Women 15 & Over50 FREE 30.55Y BB
STREITMAN, HANNAH E (9) SSS-NC
# 29 Women 10 & Under 50 FLY NT
# 33 Women 10 & Under 100 BACK NT
# 37 Women 10 & Under 50 FREE 47.89Y
WHITFORD, DANIKA L (11) SSS-NC
# 23 Women 11-12 200 FREE 3:49.69Y
# 27 Women 11-12 50 FLY 52.45Y
# 35 Women 11-12 50 FREE 38.18Y
WOHLRAB, LAUREN N (13) SSS-NC
# 3A Women 14 & Under 200 IM 2:37.70Y BB
# 9A Women 14 & Under 200 FREE 2:21.97Y BB
# 11A Women 14 & Under 100 FLY 1:14.17Y B
# 15A Women 14 & Under 100 BREAST 1:23.44Y BB
# 21A Women 14 & Under 400 IM 5:50.38Y B
# 47A Women 14 & Under 200 FLY 2:47.35Y B
# 51A Women 14 & Under 200 BREAST 3:08.35Y B
BAER, RYAN C (11) SSS-NC
# 24 Men 11-12 200 FREE 3:07.34Y
# 28 Men 11-12 50 FLY 43.50Y
# 36 Men 11-12 50 FREE 35.22Y
BAKER, RYAN C (14) SSS-NC
# 4A Men 14 & Under 200 IM 2:27.23Y BB
# 12A Men 14 & Under 100 FLY 1:07.90Y BB
# 16A Men 14 & Under 100 BREAST 1:19.58Y B
# 22A Men 14 & Under 400 IM 5:13.24Y BB
# 46A Men 14 & Under 100 FREE 1:01.21Y BB
# 48A Men 14 & Under 200 FLY 2:37.18Y B
# 52A Men 14 & Under 200 BREAST 2:47.92Y BB
CAREY, MARK C (15) SSS-NC
# 46B Men 15 & Over100 FREE 56.59Y BB
# 52B Men 15 & Over200 BREAST 2:27.60Y A
COOPER, WILLIAM R (8) SSS-NC
# 26 Men 10 & Under 200 FREE NT
# 34 Men 10 & Under 100 BACK NT
# 38 Men 10 & Under 50 FREE 52.88Y
# 60 Men 10 & Under 100 FREE NT
# 68 Men 10 & Under 50 BACK 1:05.07Y
# 72 Men 10 & Under 100 IM NT
DUFFY, KEVIN P (14) SSS-NC
# 4A Men 14 & Under 200 IM NT
# 12A Men 14 & Under 100 FLY 1:10.80Y B
# 16A Men 14 & Under 100 BREAST 1:25.08Y
# 22A Men 14 & Under 400 IM 5:35.03Y B
# 46A Men 14 & Under 100 FREE 1:00.87Y BB
# 48A Men 14 & Under 200 FLY 2:37.36Y B
# 52A Men 14 & Under 200 BREAST 3:00.20Y B
DYE, ISAAC R (10) SSS-NC
# 26 Men 10 & Under 200 FREE 3:23.94Y
# 30 Men 10 & Under 50 FLY 56.15Y
# 38 Men 10 & Under 50 FREE 37.12Y B
FIELD, CARLOS H (10) SSS-NC
# 26 Men 10 & Under 200 FREE 3:04.31Y B
# 34 Men 10 & Under 100 BACK 1:33.44Y B
# 38 Men 10 & Under 50 FREE 32.88Y BB
# 60 Men 10 & Under 100 FREE 1:19.49Y BB
# 68 Men 10 & Under 50 BACK 40.67Y BB
OFFORD, CHAZZ L (9) SSS-NC
# 30 Men 10 & Under 50 FLY 55.05Y
# 34 Men 10 & Under 100 BACK 1:55.35Y
# 38 Men 10 & Under 50 FREE 40.41Y
OWEN, JOHN R (13) SSS-NC
# 10A Men 14 & Under 200 FREE 2:47.74Y
# 12A Men 14 & Under 100 FLY 1:56.02Y
# 18A Men 14 & Under 50 FREE 31.20Y
ZHANG, EUGENE G (13) SSS-NC
# 4A Men 14 & Under 200 IM 2:18.98Y A
# 8A Men 14 & Under 500 FREE 5:39.63Y A
# 14A Men 14 & Under 200 BACK 2:22.70Y BB
# 16A Men 14 & Under 100 BREAST 1:13.72Y BB
# 22A Men 14 & Under 400 IM 5:04.22Y BB
# 46A Men 14 & Under 100 FREE 57.83Y A
# 50A Men 14 & Under 100 BACK 1:05.30Y BB
# 52A Men 14 & Under 200 BREAST 2:43.09Y BB
 
Female IE's: 99
Male IE's: 47
Total IE's: 146
 
Total Athletes: 29