Licensed To: Sand Hill Sand Sharks Inc. 1/5/2010 Page 1
 
 
Sandhills Sandsharks
Pinehurst NC
 
 
 
Individual Meet Entries Report
 
 
2010ValsparPolarbear 09-Jan-10 to 10-Jan-10 Yards
Location: Kernersville YMCA
 
BURNS, HANNAH E (8) SSS-NC
# 17 Women 8 & Under 100 FREE 1:31.25Y
# 21 Women 8 & Under 50 BACK 49.26Y
# 29 Women 8 & Under 25 BREAST 24.21Y
# 61 Women 8 & Under 50 FREE 39.23Y
# 65 Women 8 & Under 25 FLY 21.95Y
# 69 Women 8 & Under 50 BREAST 55.21Y
BURNS, JENNA G (8) SSS-NC
# 21 Women 8 & Under 50 BACK 51.19Y
# 25 Women 8 & Under 50 FLY 50.49Y
# 33 Women 8 & Under 25 FREE 18.67Y
# 61 Women 8 & Under 50 FREE 40.29Y
# 65 Women 8 & Under 25 FLY 22.10Y
# 73 Women 8 & Under 25 BACK 25.35Y
EDEEN, DEVANN A (9) SSS-NC
# 3A Women 9-9 100 BACK NT
# 11A Women 9-9 50 FREE NT
# 43A Women 9-9 100 FREE NT
# 51A Women 9-9 50 BACK NT
FERGUSON, JOLIE A (8) SSS-NC
# 17 Women 8 & Under 100 FREE NT
# 21 Women 8 & Under 50 BACK 54.48Y
# 29 Women 8 & Under 25 BREAST 32.77Y
# 61 Women 8 & Under 50 FREE 43.97Y
# 65 Women 8 & Under 25 FLY 27.25Y
# 73 Women 8 & Under 25 BACK 23.16Y
FERGUSON, KARLYN M (11) SSS-NC
# 1C Women 11-11 200 FREE 2:46.63Y
# 3C Women 11-11 100 BACK 1:23.50Y
# 9A Women 11-11 200 BREAST NT
# 43C Women 11-11 100 FREE 1:11.49Y
# 49C Women 11-11 100 BREAST 1:32.07Y
# 51C Women 11-11 50 BACK 37.65Y
FRATAMICO, SYDNEY (8) SSS-NC
# 21 Women 8 & Under 50 BACK NT
# 29 Women 8 & Under 25 BREAST 33.32Y
# 33 Women 8 & Under 25 FREE 26.87Y
# 61 Women 8 & Under 50 FREE NT
# 65 Women 8 & Under 25 FLY 32.15Y
# 73 Women 8 & Under 25 BACK 34.53Y
HENRY, ELLIE (9) SSS-NC
# 1A Women 9-9 200 FREE 3:21.52Y
# 7A Women 9-9 50 BREAST 46.58Y
# 11A Women 9-9 50 FREE 36.94Y
# 43A Women 9-9 100 FREE 1:31.67Y
# 49A Women 9-9 100 BREAST 2:08.71Y
# 51A Women 9-9 50 BACK 44.37Y
LANDRY, CAROLINE E (7) SSS-NC
# 21 Women 8 & Under 50 BACK 1:15.58Y
# 29 Women 8 & Under 25 BREAST 39.50Y
# 33 Women 8 & Under 25 FREE 30.46Y
# 61 Women 8 & Under 50 FREE 1:02.66Y
# 65 Women 8 & Under 25 FLY 40.53Y
# 73 Women 8 & Under 25 BACK 32.39Y
LATTARULO, AMANDA R (12) SSS-NC
# 1D Women 12-12 200 FREE 2:28.82Y
# 3D Women 12-12 100 BACK 1:11.87Y
# 11D Women 12-12 50 FREE 30.97Y
# 43D Women 12-12 100 FREE 1:06.63Y
# 51D Women 12-12 50 BACK 33.65Y
# 53B Women 12-12 200 BACK 2:36.76Y
MCGUIRE, LACY R (10) SSS-NC
# 3B Women 10-10 100 BACK NT
# 7B Women 10-10 50 BREAST NT
# 11B Women 10-10 50 FREE NT
# 43B Women 10-10 100 FREE 1:44.13Y
# 45B Women 10-10 50 FLY NT
# 51B Women 10-10 50 BACK NT
NEVEU, JULIETTE C (8) SSS-NC
# 21 Women 8 & Under 50 BACK NT
# 29 Women 8 & Under 25 BREAST 32.29Y
# 33 Women 8 & Under 25 FREE 22.65Y
# 61 Women 8 & Under 50 FREE NT
# 69 Women 8 & Under 50 BREAST NT
# 73 Women 8 & Under 25 BACK 25.57Y
OFFORD, MOIRA C (11) SSS-NC
# 1C Women 11-11 200 FREE 2:51.26Y
# 3C Women 11-11 100 BACK 1:31.86Y
# 5C Women 11-11 100 FLY 1:43.15Y
# 43C Women 11-11 100 FREE 1:15.84Y
# 47A Women 11-11 200 FLY NT
# 51C Women 11-11 50 BACK 40.15Y
BODE, JACKSON W (6) SSS-NC
# 22 Men 8 & Under 50 BACK NT
# 30 Men 8 & Under 25 BREAST NT
# 34 Men 8 & Under 25 FREE NT
# 62 Men 8 & Under 50 FREE NT
# 66 Men 8 & Under 25 FLY NT
# 74 Men 8 & Under 25 BACK NT
BODE, WILL C (8) SSS-NC
# 18 Men 8 & Under 100 FREE NT
# 22 Men 8 & Under 50 BACK NT
# 30 Men 8 & Under 25 BREAST NT
# 62 Men 8 & Under 50 FREE NT
# 66 Men 8 & Under 25 FLY 31.20Y
# 74 Men 8 & Under 25 BACK 31.48Y
KLUG, NICK J (10) SSS-NC
# 4B Men 10-10 100 BACK NT
# 8B Men 10-10 50 BREAST NT
# 12B Men 10-10 50 FREE NT
OFFORD, CHAZZ L (9) SSS-NC
# 2A Men 9-9 200 FREE NT
# 4A Men 9-9 100 BACK 2:01.37Y
# 12A Men 9-9 50 FREE 46.21Y
# 44A Men 9-9 100 FREE 1:50.27Y
# 46A Men 9-9 50 FLY NT
# 52A Men 9-9 50 BACK 50.94Y
VON HARDENBERG, PAUL H (12) SSS-NC
# 2D Men 12-12 200 FREE NT
# 4D Men 12-12 100 BACK NT
# 8D Men 12-12 50 BREAST 58.57Y
WALLING, NOLAN G (10) SSS-NC
# 2B Men 10-10 200 FREE 3:25.45Y
# 4B Men 10-10 100 BACK NT
# 12B Men 10-10 50 FREE 38.12Y
# 44B Men 10-10 100 FREE 1:30.65Y
# 46B Men 10-10 50 FLY 53.85Y
# 52B Men 10-10 50 BACK 47.38Y
 
Female IE's: 70
Male IE's: 30
Total IE's: 100
 
Total Athletes: 18