Sand Hill Sand Sharks Inc. Hy-Tek's MEET MANAGER 10:15 AM 6/17/2008 Page 1
North Carolina Open Water State Chapions
 
2008
Results
Event 1 Girls 5k Open Water
Name Age Team Finals Time
 
1 Oslund, Victoria M 15 UNATTACHED-NC 1:06:40.00
2 Robinson, Mackenzie L 15 DUKE-NC 1:08:43.00
3 Nordyke, Hannah M 16 RAYS-NC 1:09:06.00
4 York, Michelle K 15 NCAC-NC 1:10:02.00
5 Carlisle, Caroline A 15 UNATTACHED-NC 1:10:03.00
6 Houchin, Abby L 16 YOTA-NC 1:10:06.00
7 Bell, Victoria E 13 RSA-NC 1:10:10.00
8 Hendren, Allison M 16 WAVE SWIMMING-NC 1:11:21.00
9 Pena, Tessa M 15 RSA-NC 1:11:35.00
10 Vance, Abby L 16 WAVE SWIMMING-NC 1:12:18.00
11 Stocks, Sara B 16 WAVE SWIMMING-NC 1:12:19.00
12 Rawls, Meredith D 13 RSA-NC 1:12:54.00
13 Power, Orla A 16 GSC-NC-NC 1:13:30.00
14 Hughes, Stephanie A 17 YOTA-NC 1:14:11.00
15 Aeschbacher, Jena R 15 RAYS-NC 1:14:18.00
16 Thomson, Candy H 17 RAYS-NC 1:15:09.00
17 Moles, Loren L 18 FIN AQUATICS-NC 1:15:49.00
18 Burnette, KB L 16 RSA-NC 1:17:22.00
19 Galli, Emma R 17 DUKE-NC 1:18:14.00
20 Lavelle, Lexi L 15 YOTA-NC 1:18:15.00
21 Zima, Lauren K 14 RSA-NC 1:18:16.00
22 Coyte, Rachel M 17 WAVE SWIMMING-NC 1:18:17.00
23 Bays, Lauren A 18 WAVE SWIMMING-NC 1:18:19.00
24 Facchine, Hannah M 18 RSA-NC 1:18:20.00
25 Baitsholts, Tara N 15 WAVE SWIMMING-NC 1:18:21.00
26 Miller, Nicole I 17 YOTA-NC 1:18:22.00
27 Holsinger, Maggie L 14 RSA-NC 1:18:23.00
28 Facchine, Emily G 15 RSA-NC 1:18:24.00
29 Lawson, Chelsea J 15 PAC-NC 1:18:30.00
30 Gardner, Maggie A 15 RAYS-NC 1:20:42.00
31 Kirk, Kaylon M 16 SANDSHARKS-NC 1:21:09.00
32 Cooper, Casey I 15 SANDSHARKS-NC 1:21:11.00
33 Sayers, Brittany A 14 SANDSHARKS-NC 1:23:50.00
34 Ritger, Paige W 15 RAYS-NC 1:24:10.00
35 O'Donnell, Maureen L 15 DUKE-NC 1:24:37.00
36 Nobles, Claire M 14 RSA-NC 1:25:09.00
37 Johnson, Rebecca G 17 RMY-NC 1:27:23.00
38 Procton, Abby L 15 POLAR BEARS-NC 1:29:16.00
39 Raines, Taylor K 15 SANDSHARKS-NC 1:30:02.00
40 Furby, Ellen B 15 SANDSHARKS-NC 1:30:03.00
41 Morgan, Jacquelin R 15 RAYS-NC 1:31:22.00
*42 Michael, Emily R 18 SANDSHARKS-NC 1:31:49.00
*42 Wohlrab, Meagan 17 SANDSHARKS-NC 1:31:49.00
44 Canny, Kallie C 15 YOTA-NC 1:38:27.00
Event 2 Boys 5k Open Water
Name Age Team Finals Time
 
1 Clark, Andrew M 20 DUKE-NC 1:04:22.00
2 Garbarino, Michael V 16 WAVE SWIMMING-NC 1:04:47.00
3 Maxwell, David L 17 RAYS-NC 1:05:19.00
4 Butler, Reilly T 15 DUKE-NC 1:06:10.00
5 Lower, Matt C 15 YOTA-NC 1:06:18.00
6 Sanders, Michael R 16 WAVE SWIMMING-NC 1:06:23.00
7 McMichael, Zachary R 18 MAR-NC 1:06:35.00
8 Ramsay, George E 16 WAVE SWIMMING-NC 1:06:37.00
 
9 Erb, Wayne M 17 RSA-NC 1:06:39.00
10 Beadle, Dustin W 16 WAVE SWIMMING-NC 1:07:00.00
11 Milstead, Matt D 16 YOTA-NC 1:07:19.00
12 Tommerdahl, Jake P 18 NCAC-NC 1:07:20.00
13 Foltz, Wes A 18 NCAC-NC 1:07:41.00
14 Baric, Michael J 16 NCAC-NC 1:08:23.00
15 Brunello, Carlo 17 FIN AQUATICS-NC 1:08:28.00
16 Creidler, Nick J 16 DUKE-NC 1:08:37.00
17 Disney-Huss, Jack G 15 YOTA-NC 1:09:08.00
18 Brewer, Jamison D 17 NCAC-NC 1:09:41.00
19 Boone, Adam H 16 RAYS-NC 1:09:53.00
20 Newland, Matthew S 15 RSA-NC 1:10:09.00
21 Denmark, Jordan D 16 WAVE SWIMMING-NC 1:11:17.00
22 Barnes, David W 15 MAR-NC 1:11:20.00
23 Rowan, Hunter C 16 RAYS-NC 1:11:33.00
24 Jaeger, Marck F 16 OCCS-PV 1:12:03.00
25 Hammack, Daniel D 16 YOTA-NC 1:13:58.00
26 Paczek, Alex Q 15 YOTA-NC 1:14:15.00
27 Bacon, Isaac T 15 DUKE-NC 1:14:47.00
28 Doughty, Greg M 19 SANDSHARKS-NC 1:15:12.00
29 Fritts, Clayton M 21 SANDSHARKS-NC 1:15:21.00
30 Disney-Huss, Kyle S 16 YOTA-NC 1:15:34.00
31 Foley, Patrick R 15 POLAR BEARS-NC 1:18:23.00
32 Baucom, Tyler S 16 RAYS-NC 1:19:52.00
33 Lambert, Zack T 15 RAYS-NC 1:19:55.00
34 Jaulin, Chase V 15 RAYS-NC 1:19:56.00
35 Marshallsea, Jack E 16 UNATTACHED-NC 1:20:30.00
36 Hamilton, Mac S 15 SANDSHARKS-NC 1:22:40.00
37 Lazo, Chris E 15 RAYS-NC 1:22:54.00
38 Salsbury, Joseph F 14 POLAR BEARS-NC 1:27:59.00
39 Routh, Eli E 15 FIN AQUATICS-NC 1:33:31.00
40 Westling, Bennett W 15 SANDSHARKS-NC 1:34:41.00
Event 3 Girls 13-14 3k Open Water
Name Age Team Finals Time
 
1 Meyer, Theresa C 14 NCAC-NC 40:48.00
2 Molloy, Kiera G 14 YOTA-NC 41:28.00
3 Ward, Susan M 14 SANDSHARKS-NC 42:12.00
4 Tomlinson, Hayley M 14 YOTA-NC 42:36.00
5 Gampe, Mariel M 13 NCAC-NC 42:39.00
6 Moore, Kelsey E 13 WAVE SWIMMING-NC 42:42.00
7 Williams, Sam J 14 NCAC-NC 43:18.00
8 Davis, Supriya J 14 DUKE-NC 43:27.00
9 Krasnov, Allison J 14 DUKE-NC 43:48.00
10 Mulligan, Rachel N 13 YOTA-NC 44:35.00
11 Mendes, Lexi J 13 NCAC-NC 44:38.00
12 Jabusch, Sarah M 13 WAVE SWIMMING-NC 44:43.00
13 Pavcik, Hannah E 14 WAVE SWIMMING-NC 44:49.00
14 Law, Kaitlin A 13 YOTA-NC 44:51.00
15 England, Mary Alex A 14 YOTA-NC 45:28.00
16 Norman, Jaselyn A 13 RAYS-NC 45:30.00
*17 Babbin, Kathryn L 13 SILVER DOLPHINS-LE 45:47.00
*17 Pruden, Cathleen A 14 YOTA-NC 45:47.00
19 Navarro, Michelle C 14 WAVE SWIMMING-NC 46:00.00
20 Johnson, Abby L 14 WAVE SWIMMING-NC 46:09.00
21 Fish, Ana M 14 SANDSHARKS-NC 46:26.00
22 Ellison, Kristen N 14 MAR-NC 46:40.00
23 Pena, Kendall A 13 RSA-NC 46:42.00
 
(Event 3 Girls 13-14 3k Open Water)
Name Age Team Finals Time
 
24 Rowan, Madi M 13 RAYS-NC 46:46.00
25 Scovel, Shannon M 13 WAVE SWIMMING-NC 46:49.00
26 Hathaway, Devon A 13 WAVE SWIMMING-NC 46:54.00
27 Radwan, Maddy R 13 YOTA-NC 47:11.00
28 Reese, Ellie A 13 RAYS-NC 48:10.00
29 Garbarino, Krysta A 14 WAVE SWIMMING-NC 48:12.00
30 Maxwell, Cara J 13 RAYS-NC 49:05.00
31 Fish, Alyssa M 14 SANDSHARKS-NC 49:10.00
32 Feltman, Maggie L 13 YOTA-NC 49:22.00
33 Myers, Sammie A 13 RSA-NC 49:30.00
34 Pena, Torie Belle E 13 RSA-NC 49:38.00
35 Tomaszewski, Emma K 14 RAYS-NC 49:50.00
*36 Patterson, Hannah E 13 STAR-NC 49:54.00
*36 DiTomasso, Allison M 13 SANDSHARKS-NC 49:54.00
38 Woody, Julie J 14 WAVE SWIMMING-NC 50:31.00
39 Cook, Samantha L 13 YOTA-NC 50:49.00
40 James, Laura K 14 YOTA-NC 50:54.00
41 Liu, Claire 13 WAVE SWIMMING-NC 51:01.00
42 Field, Kendall M 13 SANDSHARKS-NC 51:03.00
43 Kohrman, Eliza B 14 DUKE-NC 51:05.00
44 Holmes, Elisabeth B 13 WAVE SWIMMING-NC 51:09.00
45 Holley, Abby G 14 RAYS-NC 51:12.00
46 Biddle, Amanda L 13 RAYS-NC 51:13.00
47 Robinson, Salem A 13 WAVE SWIMMING-NC 51:15.00
48 Cairns, Ashley L 14 NCAC-NC 51:19.00
49 Emm, Alice M 13 YOTA-NC 52:08.00
50 Driscoll, Kathrine M 14 YOTA-NC 52:30.00
51 Winn, Kenzie H 13 RAYS-NC 52:49.00
52 Gorman, Ashley N 13 STAR-NC 53:17.00
53 Eurillo, Kim A 14 FIN AQUATICS-NC 54:46.00
54 Hatt, Brittany T 13 RSA-NC 55:54.00
55 Padgett, Reagan E 13 NCAC-NC 56:43.00
56 Bernstein, Jordan L 14 RAYS-NC 57:02.00
57 Facchine, Libby B 13 RSA-NC 57:41.00
58 Teschendorf, Kaleigh A 13 SANDSHARKS-NC 1:04:09.00
--- Shaw, Taylor N 13 FIN AQUATICS-NC DQ
Event 4 Boys 13-14 3k Open Water
Name Age Team Finals Time
 
1 Mason, Christian D 14 WAVE SWIMMING-NC 38:53.00
2 Williams, David G 14 NCAC-NC 38:54.00
3 Newell, John W 14 RAYS-NC 38:56.00
4 Frazelle, Chase G 14 WSY-NC 39:04.00
5 Gondek, Chris E 14 NCAC-NC 39:17.00
6 Crowder, Macon W 14 WAVE SWIMMING-NC 41:31.00
7 Cade, Ryan M 13 WAVE SWIMMING-NC 41:37.00
8 Werden, Alex G 13 NCAC-NC 41:59.00
9 Flynn, Coleman B 14 STAR-NC 42:53.00
*10 Hoffman, Conor C 13 DUKE-NC 42:54.00
*10 O'Donnell, Jeremiah J 13 DUKE-NC 42:54.00
12 Gates, Percy N 14 STAR-NC 43:04.00
13 Arata, Jordan M 14 WAVE SWIMMING-NC 43:36.00
14 Rill, Paul R 14 WAVE SWIMMING-NC 43:48.00
15 Clark, Ian W 14 WAVE SWIMMING-NC 43:58.00
16 Bays, Adam J 14 WAVE SWIMMING-NC 44:06.00
17 Clinton, Will A 14 NCAC-NC 44:14.00
 
18 Davis, Grayson E 13 YOTA-NC 44:18.00
19