Licensed to Sand Hill Sand Sharks Inc. HY-TEK's Meet Manager 6/10/2010 04:26 PM
            2009 NC Open Water Championships - 6/4/2010 to 6/5/2010            
                  Seven Lakes, Lake Echo, Sanction #: NC09060                  
                                    Results                                    
 
Event 1  Girls 400 Open Water
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 CARLISLE, CAROLINE A      17 WAVE-NC                        4:18.70  
  2 FISH, ANA M               16 SANDSHARKS-NC                  4:37.20  
  3 DITOMASSO, ALLISON M      15 SANDSHARKS-NC                  4:38.70  
  4 COOPER, CASEY I           17 SANDSHARKS-NC                  4:41.20  
  5 LATTARULO, JULIA C        10 SANDSHARKS-NC                  4:44.70  
  6 LATTARULO, AMANDA R       13 SANDSHARKS-NC                  4:56.20  
  7 FISH, ALYSSA M            16 SANDSHARKS-NC                  5:08.60  
  8 FIELD, KENDALL M          15 SANDSHARKS-NC                  5:13.70  
  9 BOWLUS, ALIZABETH M       12 SANDSHARKS-NC                  5:14.00  
 10 COOPER, MCKENZIE A        12 SANDSHARKS-NC                  5:23.80  
 11 FRY, CASSIDY M            14 SANDSHARKS-NC                  5:31.30  
 12 OWEN, AMY LAURA F         11 SANDSHARKS-NC                  5:31.90  
 13 DUFFY, FIONA E            10 SANDSHARKS-NC                  5:41.50  
 14 KISELIS, LAUREL E         11 GCY-NC                         5:49.20  
 15 EDWARDS, HALEY C          16 DOLPHINS-NC                    5:59.90  
 16 MILLS, HUNTER R           13 SANDSHARKS-NC                  6:00.80  
 17 FERGUSON, KARLYN M        11 SANDSHARKS-NC                  6:05.20  
 18 BRIGHTBILL, ELEANOR       16 SQID-NC                        6:17.00  
 19 LEBRUN, JOLI D            15 DOLPHINS-NC                    6:45.20  
 20 GODWIN, KORI L            14 SANDSHARKS-NC                  6:49.70  
 21 ALLEN, SHANNON M          14 DOLPHINS-NC                    6:56.10  
 22 MOLTENBREY, KRISTIN N     12 SQID-NC                        7:18.10  
 23 BURNS, JENNA G             9 SANDSHARKS-NC                  7:31.10  
 24 ATHERTON, KAYCIE J        10 SANDSHARKS-NC                  8:01.60  
 25 GAULDIN, ANNA C           11 SANDSHARKS-NC                  8:03.70  
 26 EDEEN, DEVANN A            9 SANDSHARKS-NC                  8:06.40  
 27 SCHMITZ, MADDY A          10 SANDSHARKS-NC                  8:12.60  
 28 ROBBINS, BRIELLE M        14 DOLPHINS-NC                    8:30.60  
 29 BYERS, BAILEY             11 SANDSHARKS-NC                 13:29.80  
 -- KROPP, BRITTANY A         10 YOTA-NC                             NS  
 -- CHAURET, LEXIE R          14 SANDSHARKS-NC                       NS  
 -- WHITFORD, DANIKA L        12 SANDSHARKS-NC                       NS  
 -- WOHLRAB, LAUREN N         13 SANDSHARKS-NC                       NS  
 -- FRATAMICO, SYDNEY C        8 SANDSHARKS-NC                       NS  
 -- VANCE, ABBY L             18 WAVE-NC                             NS  
 -- SPEAKS, SAGE E            14 WAVE-NC                             NS  
 -- MOORE, KELSEY E           15 WAVE-NC                             NS  
 -- RUBENDALL, PAIGE A        14 WAVE-NC                             NS  
 -- SCOVEL, SHANNON M         14 WAVE-NC                             NS  
 -- TARRANT, SIERRA N         13 WAVE-NC                             NS  
 -- BISHOP, HALEY E           12 WAVE-NC                             NS  
 
Event 2  Boys 400 Open Water
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 CROWDER, MACON W          16 WAVE-NC                        3:48.00  
  2 DENMARK, JORDAN D         18 WAVE-NC                        3:49.50  
  3 SANDERS, MICHAEL R        18 WAVE-NC                        4:01.20  
  4 WESTLING, BENNETT W       17 SANDSHARKS-NC                  4:15.80  
  5 VLAHOS, GEORGE A          13 TYDE-NC                        4:16.30  
  6 WOHLRAB, KURT P           16 SANDSHARKS-NC                  4:18.00  
  7 KRIEGLER, RICHARD J       13 UN-NC                          4:34.40  
  8 BAKER, RYAN C             14 SANDSHARKS-NC                  4:36.30  
  9 ZHANG, EUGENE             13 SANDSHARKS-NC                  4:38.00  
 10 DUFFY, KEVIN P            15 SANDSHARKS-NC                  4:42.20  
 11 WRIGHT, DEATON D          16 SANDSHARKS-NC                  4:42.90  
 12 PAYNE, DAVIS J            10 WAVE-NC                        4:43.40  
 13 WATTS, MICHAEL N          13 TYDE-NC                        4:43.50  
 14 BRINKLEY, SAMMY L         12 WAVE-NC                        4:45.50  
 15 BRIGHTBILL, ELI E         13 SQID-NC                        5:06.70  
 16 MORIE, PHILLIP V          14 DOLPHINS-NC                    5:20.00  
 17 COFFER, DALTON H          14 SQID-NC                        5:33.50  
 18 MCCLELLAND, KYLE R        11 DOLPHINS-NC                    5:56.90  
 19 HUFF, CARSON R            10 SQID-NC                        6:00.30  
 20 HERRERA, STEVEN S         11 SQID-NC                        6:02.00  
 21 LEBRUN, BENI K            17 DOLPHINS-NC                    6:02.70  
 22 MILLS, JONATHAN D         15 DOLPHINS-NC                    6:13.50  
 23 THOMAS, JOSHUA M          13 DOLPHINS-NC                    6:18.00  
 24 HOLTON, NATHAN C          14 DOLPHINS-NC                    6:18.20  
 25 BARTON, ANDREW W          12 SANDSHARKS-NC                  6:31.00  
 26 FIELD, CARLOS H           11 SANDSHARKS-NC                  6:37.00  
 27 DYE, ISAAC R              10 SANDSHARKS-NC                  7:02.90  
 28 BYERS, WIL F              12 SANDSHARKS-NC                  7:25.00  
 29 WHITE, MICEL R            16 DOLPHINS-NC                    7:28.00  
 30 KOLTERMANN, JUSTIN T      11 DOLPHINS-NC                    7:44.10  
 31 MARSH, JD D               11 DOLPHINS-NC                    7:44.30  
 32 GAULDIN, ALEX C            9 SANDSHARKS-NC                  7:47.80  
 -- NGUYEN, JOHN V            13 DOLPHINS-NC                         NS  
 -- POLLENZ, CHRIS T          15 WAVE-NC                             NS  
 -- EMM, TRISTAN S            13 WAVE-NC                             NS  
 -- BAER, RYAN C              11 SANDSHARKS-NC                       NS  
 -- MASON, CHRISTIAN D        16 WAVE-NC                             NS  
 -- VOGELSANG, AUSTIN B       12 DOLPHINS-NC                         NS  
 -- HEBERT, JONATHAN T        15 DOLPHINS-NC                         NS  
 -- WALLING, NOLAN G          10 SANDSHARKS-NC                       NS  
 -- ALLEN, SHAWN M            16 DOLPHINS-NC                         NS  
 
Event 3  Girls 5k Open Water
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 MEYER, THERESA C          16 YOTA-NC                     1:06:23.30  
  2 MOLLOY, KIERA G           16 YOTA-NC                     1:06:33.60  
  3 MILLER, GENEVIEVE         14 TYDE-NC                     1:06:35.50  
  4 VANCE, ABBY L             18 WAVE-NC                     1:08:45.30  
  5 MOORE, KELSEY E           15 WAVE-NC                     1:09:24.40  
  6 BELL, VICTORIA E          15 RSA-NC                      1:09:30.30  
  7 CARLISLE, CAROLINE A      17 WAVE-NC                     1:09:42.40  
  8 SMITH, MEGHAN L           17 DUKE-NC                     1:10:23.00  
  9 GAMPE, MARIEL M           15 NCAC-NC                     1:10:54.30  
 10 MCLEOD, MEGAN M           17 SMAC-NC                     1:11:06.30  
 11 RENN, LYDIA N             16 NCAC-NC                     1:11:11.80  
 12 PENA, TESSA M             17 RSA-NC                      1:11:18.20  
 13 TYSINGER, EMILY J         17 NCAC-NC                     1:11:18.40  
 14 MULLIGAN, RACHEL N        15 YOTA-NC                     1:11:30.70  
 15 JABUSCH, SARAH M          15 WAVE-NC                     1:11:47.10  
 16 FUREY, KATIE M            16 NCAC-NC                     1:12:14.50  
 17 TOMLINSON, HAYLEY M       16 YOTA-NC                     1:12:29.90  
 18 MCLEOD, HANNAH L          14 SMAC-NC                     1:12:54.60  
 19 MEHAFFEY, CAITLIN C       16 SMAC-NC                     1:14:29.40  
 20 PENA, TORIE BELLE E       15 RSA-NC                      1:16:30.90  
 21 ANDREWS, CAROLINE C       16 DUKE-NC                     1:16:54.50  
 22 YAGUDA, MORGAN R          16 MAC-NC                      1:17:32.40  
 23 LAVELLE, LEXI L           17 YOTA-NC                     1:17:51.50  
 24 YU, SARAH L               19 DUKE-NC                     1:19:23.70  
 25 HOUCHIN, ABBY L           18 YOTA-NC                     1:19:27.40  
 26 CRAWFORD, KRISTIN D       15 YOTA-NC                     1:19:33.20  
 27 HEIN, KATHERINE E         16 DUKE-NC                     1:19:44.80  
 28 KENT, KAITLYN N           15 MAC-NC                      1:20:23.00  
 29 WYNN, CLARA E             18 GCY-NC                      1:20:34.10  
 30 FISH, ANA M               16 SANDSHARKS-NC               1:22:55.30  
 31 DITOMASSO, ALLISON M      15 SANDSHARKS-NC               1:22:55.50  
 32 ESTEP, CAROLINE M         14 WOW-NC                      1:25:14.10  
 33 COOPER, CASEY I           17 SANDSHARKS-NC               1:25:32.10  
 34 RUBEL, EMMA E             15 MAC-NC                      1:26:33.20  
 35 BLEDSOE, JUSTINE M        15 WOW-NC                      1:27:10.80  
 36 KOTTERER, ALLISON R       15 MAC-NC                      1:27:41.50  
 37 ROBINSON, SALEM A         15 WAVE-NC                     1:27:42.10  
 38 FISH, ALYSSA M            16 SANDSHARKS-NC               1:29:13.00  
 39 FIELD, KENDALL M          15 SANDSHARKS-NC               1:29:14.20  
 40 PATTERSON, HANNAH E       15 STAR-NC                     1:30:18.90  
 41 MARTIN, ALLIE J           15 STAR-NC                     1:30:19.40  
 42 HEELEY, SAM M             16 RSA-NC                      1:32:31.50  
 43 MURRAY, MORGAN M          17 YOTA-NC                     1:32:52.60  
 44 PADGETT, REAGAN E         15 NCAC-NC                     1:34:27.70  
 -- LATTARULO, JULIA C        10 SANDSHARKS-NC               1:21:27.60  
 -- ROBINSON, MACKENZIE L     17 DUKE-NC                             NS  
 -- STRINGFIELD, KATY G       15 SMAC-NC                             NS  
 -- KRASNOV, STEPHANIE L      19 DUKE-NC                             NS  
 
Event 4  Boys 5k Open Water
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 HARRIS, TYLER T           21 PSDN-VA                     1:00:36.60  
  2 REED, EVAN M              20 NCAC-NC                     1:01:50.60  
  3 LILE, NATHAN W            16 SMAC-NC                     1:02:17.40  
  4 MILLER, BENJAMIN          15 UN-NC                       1:04:41.50  
  5 FOX, ALEX W               16 TYDE-NC                     1:05:51.50  
  6 CROWDER, MACON W          16 WAVE-NC                     1:06:03.00  
  7 MASON, CHRISTIAN D        16 WAVE-NC                     1:06:04.30  
  8 GONDEK, CHRIS E           16 NCAC-NC                     1:06:05.80  
  9 TAYLOR, MATT A            18 YOTA-NC                     1:06:21.60  
 10 WERDEN, ALEX G            15 NCAC-NC                     1:07:58.20  
 11 RENN, EVAN N              18 NCAC-NC                     1:08:01.20  
 12 POLLENZ, CHRIS T          15 WAVE-NC                     1:08:03.80  
 13 MALMSTROM, BRETT A        16 MAC-NC                      1:08:08.40  
 14 O'DONNELL, JEREMIAH J     15 DUKE-NC                     1:09:05.50  
 15 GATES, PERCY N            16 STAR-NC                     1:10:10.20  
 16 BARIC, MICHAEL J          18 NCAC-NC                     1:10:25.90  
 17 DAVIS, GRAYSON E          15 YOTA-NC                     1:10:32.50  
 18 STROSNIDER, SAM K         15 NCAC-NC                     1:10:38.70  
 19 DAY, SAM T                14 TYDE-NC                     1:11:48.30  
 20 HOFFMAN, CONOR C          15 DUKE-NC                     1:11:48.50  
 21 CREIDLER, NICK J          18 DUKE-NC                     1:12:04.90  
 22 BUTKOWSKI, DREW R         16 WAVE-NC                     1:12:24.00  
 23 SOWERS, ZACK B            15 WAVE-NC                     1:12:25.70  
 24 ARATA, JORDAN M           16 WAVE-NC                     1:12:56.30  
 25 MILSTEAD, MATT D          18 YOTA-NC                     1:13:27.20  
 26 HOWES, MAX R              15 CHY-NC                      1:15:41.90  
 27 WOHLRAB, KURT P           16 SANDSHARKS-NC               1:17:23.50  
 28 MORRELL, JUSTIN S         15 NCAC-NC                     1:17:24.70  
 29 KIRVEN, ALEX R            14 MAC-NC                      1:17:48.00  
 30 MCMULLEN, PATRICK R       17 STAR-NC                     1:18:17.90  
 31 HARRIS, COLE G            15 MAC-NC                      1:19:16.00  
 32 FRANZ, MARK A             19 YOTA-NC                     1:21:22.60  
 33 WESTLING, BENNETT W       17 SANDSHARKS-NC               1:23:39.20  
 34 ZAYTSEV, DIMA A           15 MAC-NC                      1:26:07.50  
 35 MCCOY, BENNETT K          15 MAC-NC                      1:27:42.40  
 36 DUFFY, KEVIN P            15 SANDSHARKS-NC               1:28:09.40  
 37 WRIGHT, DEATON D          16 SANDSHARKS-NC               1:30:11.80  
 38 CLARK, AUSTIN J           16 MAC-NC                      1:31:20.10  
 39 FULGHIERI, JOHN S         16 NCAC-NC                     1:47:42.60  
 -- RILEY, JOE R              16 STAR-NC                             NS  
 -- SINGLEY, WIL W            20 NTN-NT                              NS  
 -- HITES, KYLE V             17 UN-NC                               NS  
 -- WATTS, BEN C              15 RSA-NC                              NS  
 -- YACYNYCH, KENNY J         18 WAVE-NC                             NS  
 -- SMIECHOWSKI, MIKE F       19 SQID-NC                             NS  
 -- CAMERON, NOAH F           11 POLAR BEARS-NC                      NS  
 -- PARKER, GRANT S           15 MAC-NC                              NS  
 -- FULLERTON, ADAM W         16 NCAC-NC                             NS  
 -- WILLIAMS, DAVID G         16 NCAC-NC                             NS  
 -- JAULIN, CHASE V           17 MAC-NC                              NS  
 
Event 5  Girls 13-14 3k Open Water
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 MOORE, HANNAH M           13 RSA-NC                        39:15.90  
  2 ROSES, MAIJA D            14 DUKE-NC                       39:36.30  
  3 FUSCOE, CLAIRE M          13 WAVE-NC                       40:20.50  
  4 GREENBERG, LAUREN E       14 MAC-NC                        40:22.80  
  5 SCOVEL, SHANNON M         14 WAVE-NC                       41:12.00  
  6 CHARNOVICH, MEGAN L       14 WAVE-NC                       42:25.90  
  7 TARRANT, SIERRA N         13 WAVE-NC                       42:28.80  
  8 LIPS, SAVANNAH E          14 WAVE-NC                       42:32.80  
  9 BUSCEMI, TAYLOR L         14 WAVE-NC                       42:41.40  
 10 CATELLA, CARLY M          14 RSA-NC                        42:53.80  
 11 YOUNGBAR, MEGHAN L        14 WAVE-NC                       42:58.40  
 12 TOBEY, MARGARET G         14 WAVE-NC                       43:10.90  
 13 DAVIS, ALLY E             14 YOTA-NC                       43:37.30  
 14 KAYYE, ANNABELLE E        14 NCAC-NC                       43:55.70  
 15 ONTJES, OLIVIA C          13 WAVE-NC                       44:20.10  
 16 VAN RYEN, NICOLE K        14 POLAR BEARS-NC                46:10.40  
 17 MCCULLOUGH, KEIRA E       14 NCAC-NC                       46:12.60  
 18 RUBENDALL, PAIGE A        14 WAVE-NC                       46:14.60  
 19 SPEAKS, SAGE E            14 WAVE-NC                       46:40.40  
 20 BROWN, ANNA G             14 MAC-NC                        46:41.90  
 21 MOORE, HAYLIE N           13 FIN AQUATICS-NC               47:02.10  
 22 LATTARULO, AMANDA R       13 SANDSHARKS-NC                 47:08.00  
 23 REZAC, EMILY C            13 YOTA-NC                       47:20.60  
 24 STOGNER, ABBEY A          14 FIN AQUATICS-NC               47:31.10  
 25 DURHAM, ANABELLE C        13 NCAC-NC                       47:50.50  
 26 PARSONS, KYLEE E          14 YOTA-NC                       48:16.00  
 27 EPPS, HALEY H             13 YOTA-NC                       48:37.10  
 28 SIEMENS, SARA E           14 DUKE-NC                       48:43.80  
 29 CONGER, SAMANTHA A        14 NCAC-NC                       48:59.10  
 30 MCDANIELS, EMILY A        13 NCAC-NC                       49:03.50  
 31 WHORTAN, KENDALL K        14 CHY-NC                        49:58.00  
 32 STUART, LUCY A            13 DUKE-NC                       49:59.00  
 33 MOORE, MARINA M           14 FIN AQUATICS-NC               50:35.20  
 34 HOPPER, SAYRE C           14 SAC-NC                        50:42.20  
 35 HOPPER, SHEA A            13 SAC-NC                        50:42.40  
 36 RODRIGUEZ, ISABEL R       14 WOW-NC                        52:16.40  
 37 JONES, KYLIE E            13 STAR-NC                       52:16.90  
 38 PATTERSON, RACHEL E       13 STAR-NC                       52:21.10  
 39 LUTZ, JESSIE Q            13 YOTA-NC                       54:10.90  
 40 HEELEY, LEXIE A           13 RSA-NC                        54:20.30  
 41 FRY, CASSIDY M            14 SANDSHARKS-NC                 54:55.90  
 42 KIRVEN, HANNAH D          13 MAC-NC                        55:06.70  
 43 MACMILLAN, MADDIE R       13 NCAC-NC                       55:39.80  
 44 FAIRBROTHER, GEORGE M     13 YOTA-NC                       56:44.50  
 45 DRISCOLL, CHARLOTTE E     13 YOTA-NC                       56:59.30  
 45 LUTZ, ELISE S             13 YOTA-NC                       56:59.30  
 47 CLARK, AMANDA P           13 YOTA-NC                       57:24.90  
 48 WOHLRAB, LAUREN N         13 SANDSHARKS-NC                 57:38.80  
 49 LATTARULO, JULIA C        10 SANDSHARKS-NC                 57:40.30  
 50 MILLS, HUNTER R           13 SANDSHARKS-NC                 57:55.10  
 51 HUSTON, ANN L             13 SAC-NC                        58:32.50  
 52 LOPEZ, NATASHA M          14 NCAC-NC                       58:41.00  
 53 GODWIN, KORI L            14 SANDSHARKS-NC               1:05:54.00  
 -- HOPPER, SPENCER E         17 SAC-NC                       X46:22.90  
 -- RIGGS, ERIN F             15 SAC-NC                       X46:32.00  
 -- CASADAY, SARAH C          17 SAC-NC                       X49:17.70  
 -- SCOTT, KELSEY L           14 WOW-NC                       X53:09.40  
 -- COSTIN, KAT G             16 WOW-NC                       X54:06.70  
 -- ABDULLAH, SAFIYYAH A      13 GCY-NC                              NS  
 -- MILLER, GENEVIEVE         14 TYDE-NC                             NS  
 -- ESTEP, MADELINE T         18 WOW-NC                             XNS  
 -- SMITH, STEPHANIE L        14 WOW-NC                              NS  
 -- BAKER, KATHLEEN S         13 STAR-NC                             NS  
 
Event 6  Boys 13-14 3k Open Water
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 OSADA, KOYA               14 NCAC-NC                       39:01.00  
  2 HAMMACK, MICHAEL G        14 YOTA-NC                       39:35.60  
  3 LINKER, ADAM K            14 UN-NC                         40:16.40  
  4 ESTERLEY, HARRISON P      14 NCAC-NC                       40:18.00  
  5 JAULIN, MADISON L         14 MAC-NC                        40:22.40  
  6 BAKER, JOHN R             14 MAC-NC                        40:26.20  
  7 BRADY, RYAN M             14 NCAC-NC                       40:27.60  
  8 SETZER, GAGE G            14 STAR-NC                       40:28.50  
  9 LONG, CONNOR D            13 MAC-NC                        41:18.30  
 10 O'DONNELL, PATRICK J      13 NCAC-NC                       41:20.10  
 11 HOLLINSHEAD, STEPHEN B    14 YOTA-NC                       41:26.70  
 12 BILDEN, TOMMY W           13 DUKE-NC                       41:38.10  
 13 LAATZ, JUSTIN M           13 NCAC-NC                       41:45.40  
 14 VLAHOS, GEORGE A          13 TYDE-NC                       42:01.00  
 15 CAMPBELL, PARKER S        13 SAC-NC                        42:01.40  
 16 TONEY, AUSTIN P           14 SAC-NC                        42:02.40  
 17 WOHL, MICHAEL G           13 NCAC-NC                       42:10.90  
 18 CAIRNS, NOAH A            13 NCAC-NC                       42:11.30  
 19 MILLER, CARTER W          13 MAC-NC                        42:38.50  
 20 MCCULLOUGH, LIAM J        13 NCAC-NC                       42:46.50  
 21 MATHES, RYAN R            13 NCAC-NC                       43:25.60  
 22 DESELM, GRANT L           14 NCAC-NC                       43:34.90  
 23 FRANZ, NOAH C             14 YOTA-NC                       43:48.30  
 24 BATTERSHALL, CONNOR W     14 YOTA-NC                       43:57.00  
 25 ROBY, DAVID A             14 SAC-NC                        44:05.80  
 26 SANCHEZ, DAVIED C         14 MAC-NC                        44:15.50  
 27 VOSBURGH, JACOB C         14 DUKE-NC                       44:25.50  
 28 HOLMES, BANCKS E          13 WAVE-NC                       45:59.40  
 29 KRIEGLER, RICHARD J       13 UN-NC                         46:03.00  
 30 SUBRAMANYA, ANSHUL        14 NCAC-NC                       46:13.00  
 31 EMM, TRISTAN S            13 WAVE-NC                       46:31.10  
 32 JAMES, CHRISTIAN G        14 GCY-NC                        46:33.60  
 33 WATTS, MICHAEL N          13 TYDE-NC                       47:00.50  
 34 KIRKLAND, LOGAN B         14 FIN AQUATICS-NC               48:07.30  
 35 REEDSTROM, LEIF B         13 WAVE-NC                       48:18.60  
 36 BAKER, RYAN C             14 SANDSHARKS-NC                 48:23.30  
 37 ZHANG, EUGENE             13 SANDSHARKS-NC                 48:44.80  
 38 PANT, PRARUJ -            13 MAC-NC                        48:59.90  
 39 BRIGHTBILL, ELI E         13 SQID-NC                       49:11.10  
 40 SANCHEZ, DANIEL A         13 MAC-NC                        49:15.10  
 41 PERRY, JONATHAN A         14 GCY-NC                        50:28.10  
 42 HAMLET, MATTHEW D         13 FIN AQUATICS-NC               53:05.20  
 43 HODSON, CAMERON W         13 NCAC-NC                       54:22.10  
 44 CLARK, GARRETT P          13 MAC-NC                        57:04.20  
 45 PIERPONT, CAMERON L       13 MAC-NC                        58:21.40  
 46 CAIRNS, DAVID A           13 DUKE-NC                     1:04:57.20  
 -- HASKINS, DAVID P          15 WOW-NC                       X49:22.50  
 -- MORSE, EVAN H             17 SAC-NC                       X53:24.90  
 -- BURWELL, OWEN F           15 WOW-NC                       X53:51.30  
 -- RUMLEY, WILL H            15 POLAR BEARS-NC               X56:54.90  
 -- ZITNIK, CHRIS R           13 MAC-NC                              NS  
 -- WEBB, WILL E              13 MAC-NC                              NS  
 -- HANES, CURTLAND H         14 POLAR BEARS-NC                      NS  
 -- SIMPSON, GARRETT M        14 SAC-NC                              NS  
 -- LINLKER, ADAM K           14 UN-NC                               NS  
 -- MOORE, JOSH P             14 MAC-NC                              NS  
 -- SMITH, KYLE T             16 WOW-NC                             XNS  
 
Event 7  Girls 11-12 2k Open Water
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 BISHOP, HALEY E           12 WAVE-NC                       27:37.00  
  2 ANDREINI, CAMI L          12 WAVE-NC                       27:56.30  
  3 RUBENDALL, BROOKE E       12 WAVE-NC                       28:24.80  
  4 BUTKOWSKI, ASHLYN D       11 WAVE-NC                       28:26.90  
  5 WARNIMONT, ALLY R         12 TYDE-NC                       29:04.90  
  6 TACIK, MORGAN E           12 TYDE-NC                       29:05.60  
  7 HOFF, ERICA J             12 RSA-NC                        29:21.40  
  8 O'DELL, RORY A            12 NCAC-NC                       29:24.90  
  9 STRINGFELLOW, EMILY M     12 WAVE-NC                       29:31.90  
 10 DESELM, CLAIRE M          12 NCAC-NC                       29:38.40  
 11 NELSON, STEPHANIE N       11 MAC-NC                        30:04.70  
 12 MARZINSKY, CECE F         12 DUKE-NC                       30:06.50  
 13 MORRELL, MIA C            12 NCAC-NC                       30:45.30  
 14 DAPKEVICH, TAYLOR A       11 WAVE-NC                       30:49.70  
 15 MOORE, KATE R R           11 RSA-NC                        30:57.30  
 16 CAIRNS, ADELAIDE L        11 NCAC-NC                       31:16.00  
 17 EDWARDSON, EMMA J         12 WAVE-NC                       31:59.40  
 18 MOSS, KAITLYN G           11 SAC-NC                        32:01.00  
 19 SEAY, LIBBY V             12 GCY-NC                        32:24.30  
 20 SOUTHER, ALEXIS D         11 MAC-NC                        32:34.30  
 21 MONTGOMERY, MORGAN E      12 WAVE-NC                       32:49.10  
 22 ABRAMS, LEAH N            11 NCAC-NC                       33:04.50  
 23 GREEN, MARIEL M           12 MAC-NC                        33:21.40  
 24 WINTERS, SIERRA Q         11 STAR-NC                       33:22.70  
 25 CURRY, LEIGH ANN A        11 STAR-NC                       33:23.50  
 26 MARTIN, CORINNE N         12 STAR-NC                       33:40.10  
 27 BOWLUS, ALIZABETH M       12 SANDSHARKS-NC                 33:56.40  
 28 DARMODY, KRISTIE L        12 MAC-NC                        33:56.80  
 29 HAMLET, NATALIE R         11 FIN AQUATICS-NC               33:59.40  
 30 LUCKENBACH, ANNA C        11 WAVE-NC                       34:27.90  
 31 HOLLOWAY, KELSEY T        12 MAC-NC                        34:34.50  
 32 MCCLANAHAN, ROZHINA M     12 MAC-NC                        34:35.50  
 33 KLEMME, CAROLINE H        12 POLAR BEARS-NC                34:43.40  
 34 LLOYD, ABIGAIL A          12 NCAC-NC                       34:46.20  
 35 KLOETZER, HANNAH R        11 NCAC-NC                       34:57.00  
 36 GREENGRASS, REBEKAH L     12 NCAC-NC                       35:29.30  
 37 COOPER, MCKENZIE A        12 SANDSHARKS-NC                 35:30.60  
 38 BRIGGS, SARAH E           12 SQID-NC                       36:03.50  
 39 MARSH, ALYSSA J           12 MAC-NC                        36:08.50  
 40 STENSON, EMILY E          12 GCY-NC                        36:16.50  
 41 OWEN, AMY LAURA F         11 SANDSHARKS-NC                 36:17.00  
 42 COTTAM, CAROLINE W        11 POLAR BEARS-NC                37:24.30  
 43 WILDER, HANNAH K          11 MAC-NC                        37:36.00  
 44 LUTZ, HALLE J             12 YOTA-NC                       37:56.70  
 45 HUGHES, TAYLOR A          11 MAC-NC                        38:30.10  
 46 BAY, CLARA E              12 WOW-NC                        39:27.60  
 47 HETZEL, ANNIE M           12 MAC-NC                        39:41.00  
 48 DEVINE, KARLEY B          11 MAC-NC                        39:44.70  
 49 OFFORD, MOIRA C           12 SANDSHARKS-NC                 40:20.00  
 50 MAHN, LINDSEY N           11 MAC-NC                        40:21.70  
 51 PADGETT, ANNIE K          12 NCAC-NC                       41:25.60  
 52 CUMMINGS, AUDREY M        11 MAC-NC                        43:03.30  
 53 ICKES, ASHLEY M           11 STAR-NC                       43:44.80  
 54 FERGUSON, KARLYN M        11 SANDSHARKS-NC                 44:28.70  
 55 BAKER, NATALIE S          12 SANDSHARKS-NC                 44:33.10  
 56 BIRMINGHAM, LAUREN E      11 WOW-NC                        44:47.60  
 57 VAUGHAN, HALEY M          11 YOTA-NC                       47:05.40  
 58 GREENGRASS, AMY           11 NCAC-NC                       48:23.70  
 59 ROBISON, MARY MARGARET M  11 WOW-NC                        49:15.30  
 60 PAGANS, ALLY C            11 WOW-NC                        49:16.80  
 61 DELLAROVA, CIERRA A       12 YOTA-NC                       50:01.30  
 62 WHITFORD, DANIKA L        12 SANDSHARKS-NC                 56:11.90  
 63 GAULDIN, ANNA C           11 SANDSHARKS-NC               1:00:38.60  
 -- TOMLIN, SARAH E           14 GCY-NC                       X34:33.60  
 -- COBLE, MARY RAY R         13 POLAR BEARS-NC               X34:52.70  
 -- ABRAMS, KIM S             15 MAC-NC                       X37:11.10  
 -- LATTARULO, JULIA C        10 SANDSHARKS-NC                X37:17.50  
 -- MORRIS, GRACE E            9 DUKE-NC                      X37:38.40  
 -- WRIGHT, MARISSA A         10 SAC-NC                       X40:50.10  
 -- FISH, CAROLE S            12 MAC-NC                              NS  
 -- HOLMES, ELIZABETH A       11 MAC-NC                              NS  
 -- XU, JENNIFER Q            12 DUKE-NC                             NS  
 -- CHAURET, LEXIE R          14 SANDSHARKS-NC                       NS  
 -- SCOTT, KELSEY L           14 WOW-NC                              NS  
 -- MCKELVEY, ALYSSA A        11 MAC-NC                              NS  
 
Event 8  Boys 11-12 2k Open Water
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 ZAKERIN, BIJAN A          12 NCAC-NC                       28:53.70  
  2 FOLD, NATHAN R            12 MAC-NC                        28:58.80  
  3 MURRAY, NATHAN G          12 MAC-NC                        29:01.50  
  4 RATTERREE, JACK M         12 MAC-NC                        29:06.30  
