Licensed To: Sand Hill Sand Sharks Inc. 7/31/2008 Page 1
 
 
Sandhills Sandsharks
Pinehurst NC
 
 
 
Individual Meet Entries Report
 
 
SAC LC Meet 11-Jul-08 to 13-Jul-08 LC Meters
Location: Shelby Aquatic Center
 
BOWLUS, ALIZABETH M (10) SSS-NC
# 3 Women 10 & Under 200 IM NT
# 21 Women 10 & Under 50 FREE 39.45L
# 25 Women 10 & Under 100 FLY NT
# 29 Women 10 & Under 50 BACK 49.86L
# 49 Women 10 & Under 50 FLY 58.53L
# 53 Women 10 & Under 100 FREE 1:29.08L
# 57 Women 10 & Under 100 BACK NT
DITOMASSO, ALLISON M (13) SSS-NC
# 19 Women Senior 400 IM NT
# 37 Women Senior 50 FREE 34.96L
# 39 Women Senior 100 FLY 1:21.71L
# 41 Women Senior 200 BACK NT
# 67 Women Senior 100 BACK 1:23.50L
# 69 Women Senior 200 FLY 3:09.99L
# 71 Women Senior 100 FREE 1:10.40L
FERGUSON, KARLYN M (9) SSS-NC
# 9 Women 10 & Under 200 FREE NT
# 21 Women 10 & Under 50 FREE 39.50L
# 29 Women 10 & Under 50 BACK 46.10L
# 33 Women 10 & Under 100 BREAST 1:54.22L
# 49 Women 10 & Under 50 FLY 47.51L
# 53 Women 10 & Under 100 FREE 1:31.78L
# 61 Women 10 & Under 50 BREAST 50.99L
FIELD, KENDALL M (14) SSS-NC
# 19 Women Senior 400 IM 6:30.17L
# 39 Women Senior 100 FLY 1:34.22L
# 41 Women Senior 200 BACK 3:01.13L
# 45 Women Senior 200 IM 3:04.00L
# 65 Women Senior 200 FREE 2:43.15L
# 67 Women Senior 100 BACK 1:24.71L
# 71 Women Senior 100 FREE 1:15.34L
FISH, ALYSSA M (14) SSS-NC
# 15 Women Senior 400 FREE 5:26.21L
# 37 Women Senior 50 FREE 31.08L
# 41 Women Senior 200 BACK 2:57.07L
# 43 Women Senior 100 BREAST 1:34.32L
# 65 Women Senior 200 FREE 2:31.77L
# 67 Women Senior 100 BACK 1:21.95L
# 71 Women Senior 100 FREE 1:08.52L
FISH, ANA M (14) SSS-NC
# 37 Women Senior 50 FREE 29.60L
# 39 Women Senior 100 FLY 1:19.51L
# 41 Women Senior 200 BACK 2:44.43L
# 45 Women Senior 200 IM 2:54.93L
# 65 Women Senior 200 FREE 2:27.05L
# 67 Women Senior 100 BACK 1:19.72L
# 71 Women Senior 100 FREE 1:05.10L
FURBY, ELLEN B (15) SSS-NC
# 19 Women Senior 400 IM 5:55.69L
# 43 Women Senior 100 BREAST 1:28.58L
# 45 Women Senior 200 IM 2:49.39L
# 65 Women Senior 200 FREE 2:32.90L
# 73 Women Senior 200 BREAST 3:13.16L
LATTARULO, JULIA C (13) SSS-NC
# 19 Women Senior 400 IM 6:41.10L
# 37 Women Senior 50 FREE 33.70L
# 41 Women Senior 200 BACK NT
# 45 Women Senior 200 IM 3:08.09L
# 65 Women Senior 200 FREE 2:43.35L
# 67 Women Senior 100 BACK 1:24.39L
# 71 Women Senior 100 FREE 1:15.74L
OFFORD, MOIRA C (10) SSS-NC
# 3 Women 10 & Under 200 IM NT
# 21 Women 10 & Under 50 FREE 43.27L
# 25 Women 10 & Under 100 FLY NT
# 29 Women 10 & Under 50 BACK NT
# 49 Women 10 & Under 50 FLY NT
# 53 Women 10 & Under 100 FREE 1:42.94L
# 57 Women 10 & Under 100 BACK NT
RAINES, TAYLOR K (15) SSS-NC
# 15 Women Senior 400 FREE 5:42.62L
# 39 Women Senior 100 FLY 1:26.61L
# 43 Women Senior 100 BREAST 1:27.00L
# 65 Women Senior 200 FREE 2:45.32L
# 73 Women Senior 200 BREAST 3:04.10L
WOHLRAB, LAUREN (11) SSS-NC
# 13 Women 11-12 200 FREE NT
# 23 Women 11-12 50 FREE 35.13L
# 27 Women 11-12 50 FLY 41.28L
# 31 Women 11-12 100 BACK NT
# 35 Women 11-12 50 BREAST 47.78L
# 51 Women 11-12 100 FLY NT
# 55 Women 11-12 100 FREE 1:18.30L
# 59 Women 11-12 50 BACK 42.58L
# 63 Women 11-12 100 BREAST NT
WOHLRAB, MEAGAN (17) SSS-NC
# 19 Women Senior 400 IM 6:06.96L
# 39 Women Senior 100 FLY 1:17.64L
# 43 Women Senior 100 BREAST 1:31.43L
# 69 Women Senior 200 FLY 2:56.00L
# 73 Women Senior 200 BREAST 3:18.65L
BAKER, RYAN C (12) SSS-NC
# 14 Men 11-12 200 FREE 2:49.84L
# 18 Men 11-12 200 IM 3:09.86L
# 24 Men 11-12 50 FREE 36.53L
# 28 Men 11-12 50 FLY 39.26L
# 32 Men 11-12 100 BACK 1:41.94L
# 36 Men 11-12 50 BREAST 47.22L
# 52 Men 11-12 100 FLY 1:37.76L
# 56 Men 11-12 100 FREE 1:14.23L
# 60 Men 11-12 50 BACK 44.98L
# 64 Men 11-12 100 BREAST 1:43.22L
CAREY, MARK C (14) SSS-NC
# 38 Men Senior 50 FREE 33.08L
# 44 Men Senior 100 BREAST 1:25.96L
# 46 Men Senior 200 IM 3:00.30L
HAMILTON, MAC (15) SSS-NC
# 20 Men Senior 400 IM 5:49.28L
# 38 Men Senior 50 FREE 30.35L
# 40 Men Senior 100 FLY 1:12.18L
# 42 Men Senior 200 BACK 2:35.79L
# 46 Men Senior 200 IM 2:44.92L
# 66 Men Senior 200 FREE 2:22.82L
# 68 Men Senior 100 BACK 1:11.75L
# 72 Men Senior 100 FREE 1:07.48L
OFFORD, CHAZZ A (8) SSS-NC
# 2 Men 8 & Under 50 FLY NT
# 6 Men 8 & Under 50 BACK NT
# 22 Men 10 & Under 50 FREE NT
# 30 Men 10 & Under 50 BACK NT
# 54 Men 10 & Under 100 FREE NT
# 58 Men 10 & Under 100 BACK NT
WESTLING, BENNETT W (15) SSS-NC
# 16 Men Senior 400 FREE NT
# 38 Men Senior 50 FREE 31.23L
# 44 Men Senior 100 BREAST 1:33.18L
# 66 Men Senior 200 FREE 2:35.35L
# 72 Men Senior 100 FREE 1:09.49L
# 74 Men Senior 200 BREAST 3:12.08L
WOHLRAB, KURT (14) SSS-NC
# 38 Men Senior 50 FREE NT
# 40 Men Senior 100 FLY 1:11.89L
# 42 Men Senior 200 BACK NT
# 66 Men Senior 200 FREE 2:23.20L
# 68 Men Senior 100 BACK 1:19.86L
# 70 Men Senior 200 FLY NT
ZHANG, ALEX (16) SSS-NC
# 38 Men Senior 50 FREE 30.68L
# 40 Men Senior 100 FLY 1:07.76L
# 46 Men Senior 200 IM 3:00.45L
# 66 Men Senior 200 FREE 2:32.61L
# 70 Men Senior 200 FLY 2:39.41L
# 72 Men Senior 100 FREE 1:07.31L
ZHANG, EUGENE G (11) SSS-NC
# 14 Men 11-12 200 FREE 3:22.49L
# 18 Men 11-12 200 IM 3:15.62L
# 24 Men 11-12 50 FREE 37.91L
# 28 Men 11-12 50 FLY 40.34L
# 32 Men 11-12 100 BACK 1:32.46L
# 36 Men 11-12 50 BREAST 44.35L
# 52 Men 11-12 100 FLY NT
# 56 Men 11-12 100 FREE 1:16.04L
# 60 Men 11-12 50 BACK 44.36L
# 64 Men 11-12 100 BREAST 1:52.56L
 
Female IE's: 80
Male IE's: 55
Total IE's: 135
 
Total Athletes: 20