#1 Women 800 LC Meter Freestyle
8:50.49 OT
8:55.19 08OP
9:03.49 JRNT
9:04.09 SC08
9:33.49 SECT
Name Age Team Seed Time
1 Baird, Kelly A 16 WSY-NC 8:57.87 JRNT
2 Henkel, Julia 16 SA-GA 8:59.02 JRNT
3 Creed, Sommer 15 SA-GA 9:05.88 SECT
4 Menzel, Nicol 16 GCAT-GA 9:06.66 SECT
5 Bond, Katie F 18 DYNA-GA 9:08.01 SECT
6 Juncker, Ambe 15 ABSC-GA 9:08.02 SECT
7 King, Meredit 17 LAK-KY 9:08.89 SECT
8 Wozniak, Erik 15 GCAT-GA 9:09.88 SECT
9 Li, Jing 19 GTCH-GA 9:10.24 SECT
10 Scott, Kelsey E 19 SA-GA 9:12.00 SECT
11 Marinshaw, Da 15 DUKE-NC 9:12.47 SECT
12 Henleben, Am 20 CARD-KY 9:14.82 SECT
13 Banks, Meredi 20 SA-GA 9:15.10 SECT
14 Kintz, Emily 17 DYNA-GA 9:15.65 SECT
15 Griest, Anna F 17 DYNA-GA 9:16.10 SECT
16 Burke, Erin T 17 YOTA-NC 9:16.64 SECT
17 Brown, Audrey 16 PACK-SE 9:16.78 SECT
18 Lockard, Melan 16 DYNA-GA 9:18.92 SECT
19 Williford, Sara 14 LINS-GA 9:19.09 SECT
20 Crenshaw, Alli 14 LINS-GA 9:19.12 SECT
21 Collett, Courtn 15 H2A-SC 9:19.23 SECT
22 Higdon, Kenne 16 PACK-SE 9:20.02 SECT
23 Vann, Kaitlyn 17 SA-GA 9:20.06 SECT
24 Lineback, Kee 15 MBST-SC 9:20.41 SECT
25 Campbell, Lau 14 MBST-SC 9:21.17 SECT
26 Pilchard, Adri 15 RAYS-GA 9:21.42 SECT
27 Clemmons, Kri 17 GA-GA 9:21.55 SECT
28 Jones, Autumn 16 WSY-NC 9:23.17 SECT
29 Moore, Lindsa 15 SMRT-SC 9:23.29 SECT
30 Welsh, Alia J
15 XCEL-SE 9:23.51 SECT
31 Hanley, Cather 17 GA-GA 9:24.91 SECT
32 Miller, Genevi 12 WSY-NC 9:24.98 SECT
33 Buese, Kelsey 14 LAK-KY 9:25.63 SECT
34 Mullen, Rachae 18 MAC-NC 9:26.59 SECT
35 Crenshaw, Ans 16 LINS-GA 9:27.55 SECT
36 Van Hoy, Shan 20 CTA-SE 9:27.96 SECT
37 Davis, Leah S
16 MAC-NC 9:28.37 SECT
38 Frith, Ashley 15 NSS-NC 9:28.42 SECT
39 Ates, Kristin 17 MAC-NC 9:28.65 SECT
40 Pugh, Elizabet 16 MAC-NC 9:28.66 SECT
41 Hoover, Mered 15 MAC-NC 9:28.97 SECT
42 Hughes, Steph 17 YOTA-NC 9:29.53 SECT
43 Leasure, Molly 15 LAK-KY 9:29.75 SECT
44 Clark, Laura C 20 CARD-KY 9:29.93 SECT
45 Peters, Stephan 12 LINS-GA 9:30.15 SECT
46 Whitaker, Eliz 17 SST-GA 9:30.30 SECT
47 Lindblom, Syd 15 MAC-NC 9:31.20 SECT
48 McLeod, Meg 15 SMAC-NC 9:31.45 SECT
49 Wagoner, Ashl 17 MAC-NC 9:31.51 SECT
50 Vance, Abby L 16 WAVE-NC 9:31.80 SECT
51 Felix, Camille 13 H2A-SC 9:32.20 SECT
52 Peters, Courtn 15 LINS-GA 9:32.39 SECT
53 Buese, Macken 16 LAK-KY 9:32.91 SECT
54 Hendren, Alli
16 WAVE-NC 9:32.96 SECT
55 Raichle, Susan 15 MAC-NC 9:33.14 SECT
56 Hammond, Emi 13 H2A-SC 9:33.20 SECT
57 Shelley, Taryn 19 NCSU-NC 9:33.40 SECT
58 Pinion, Hanna 15 PACK-SE 9:33.49 SECT
59 Weber, Clark 16 LAK-KY 9:33.49 SECT
60 Reich, Lia M
18 MAC-NC NT
#2 Men 800 LC Meter Freestyle
8:23.09 08OP
8:29.79 SC08
8:32.29 JRNT
8:59.39 SECT
Name Age Team Seed Time
1 Prinsloo, Troy 22 UNAT!-GA 8:01.74 08OP
2 Rouault, Sebas 22 ABSC-GA 8:08.02 08OP
3 Santoli, Thom 16 MAC-NC 8:24.25 SC08
4 Smith, Nathan 19 PACK-SE 8:29.11 SC08
5 Gaylor, John P 15 PACK-SE 8:30.28 JRNT
6 Freeman, Will 16 SA-GA 8:31.44 JRNT
7 Bolgan, Charle 16 GCAT-GA 8:33.90 SECT
8 Gorin, Dmitriy 19 DYNA-GA 8:34.23 SECT
9 Moulder, Davi 25 HSA-SE 8:34.81 SECT
10 Boston, Brett 16 NSS-NC 8:35.09 SECT
11 Correll, Ben J
17 MAC-NC 8:35.54 SECT
12 Smith, Grant C 16 SA-GA 8:35.86 SECT
13 Montgomery, 17 MAC-NC 8:36.91 SECT
14 Cox, Patrick T 16 NCAC-NC 8:38.38 SECT
15 Stilley, JT T
17 MAC-NC 8:39.50 SECT
16 Lineback, Hunt 19 MBST-SC 8:41.02 SECT
17 Vallecoccia, M 18 RAYS-GA 8:41.92 SECT
18 Scrip, Robert J 17 HSA-SE 8:43.97 SECT
19 Mason, Anthon 21 CARD-KY 8:44.96 SECT
20 Duskey, Andy 16 DUKE-NC 8:45.27 SECT
21 Bartel, Chuck 18 YOTA-NC 8:45.71 SECT
22 Gaston, Hyatt 17 LAK-KY 8:46.85 SECT
23 Mendes, Bryce 16 NCAC-NC 8:46.98 SECT
24 Dissette, Krist 17 SA-GA 8:48.02 SECT
25 Nilsson, Andre 15 TEAM-NC 8:48.94 SECT
26 Newhouse, Kyl 18 GA-GA 8:49.28 SECT
27 Robins, Cliff B 18 PACK-SE 8:49.39 SECT
28 Tillman, Zacha 17 SA-GA 8:49.53 SECT
29 Sweeney, Con 15 SA-GA 8:49.80 SECT
30 Stringfield, Ja
16 SMAC-NC 8:50.40 SECT
31 Taylor, Matt A 16 YOTA-NC 8:51.17 SECT
32 Gillilan, Bradle 15 XCEL-SE 8:51.37 SECT
33 Rogers, Kevin 15 YOTA-NC 8:51.52 SECT
34 Hamann, Bryan 18 MTAC-SE 8:52.12 SECT
35 Purrman, Kyle 16 SMAC-NC 8:53.10 SECT
36 Mustert, Phil 17 MBST-SC 8:53.40 SECT
37 Anderson, Kno 16 LAK-KY 8:53.70 SECT
38 Hoffer, Luke 16 NCAC-NC 8:54.16 SECT
39 Hornikel, Bjoe 16 SMRT-SC 8:54.35 SECT
40 Guthmann, Jos 16 MAC-NC 8:54.43 SECT
41 Stephens, Jake 16 DYNA-GA 8:54.62 SECT
42 Tanzey, Andre 16 TG-SC 8:55.19 SECT
43 Rowan, Ethan 18 SA!-NC 8:55.60 SECT
44 Benham, Alex 17 YOTA-NC 8:55.63 SECT
45 Johnson, Eric
17 MAC-NC 8:55.88 SECT
46 Jones, Boyd B 19 XCEL-SE 8:55.95 SECT
47 Blackwell, Ben 17 CA-SC 8:56.07 SECT
48 Cohen, Alec W 15 RAYS-GA 8:56.57 SECT
49 Sanborn, Brian 16 GPAC-SE 8:56.86 SECT
50 Kase, Dylan S 15 DYNA-GA 8:58.01 SECT
51 Bullock, John 17 LAK-KY 8:58.50 SECT
52 Onken, Derek 15 LINS-GA 8:58.86 SECT
53 Yeatts, Christi 16 MAC-NC 8:59.11 SECT
54 Harmon, Alex 17 SCAT-GA 8:59.39 SECT
55 Royal, Scott R 19 SA-GA 8:59.39 SECT
56 Absher, Matt 16 PACK-SE 8:59.39 SECT
57 Vieth, Tom C 16 LAK-KY 8:59.39 SECT
58 Nemetz, Willia 16 DYNA-GA 8:59.41
59 Foltz, Wes A
18 NCAC-NC 9:00.27
#3 Women 200 LC Meter IM
2:20.49 OT
2:20.69 08OP
2:23.69 JRNT
2:24.29 SC08
2:31.29 SECT
Name Age Team Seed Time
1 Hancock, Laur 26 PACK-SE 2:19.36 OT
2 Faulkner, Ama 19 LAK-KY 2:19.43 OT
3 Prestinario, A 18 UNAT!-GA 2:20.55 08OP
4 Gaid, Kelsey P 17 LINS-GA 2:20.65 08OP
5 Polley, Kristin 17 RAYS-GA 2:20.91 JRNT
6 King, Meredit 17 LAK-KY 2:21.25 JRNT
7 Reinhardt, Lea 17 LAK-KY 2:21.91 JRNT
8 Evans, Jordan 18 SA-GA 2:22.19 JRNT
9 Pesacreta, Mar 17 DUKE-NC 2:22.29 JRNT
10