| Sand Hill Sand Sharks Inc. | Hy-Tek's MEET MANAGER 7:43 PM 7/15/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| MCSL Championships 2010 - 7/19/2010 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet - MCSL | |||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 2:36.99 | 2008 | SANDHILL SANDSHARKS INC. | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | SSS-NC | 1:53.87 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | PPR-NC | 2:58.81 | |||||||||||||||||||||||||||||||||||||||||||
| Angela Winkley 8 | Addie Bayless 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Madison Chandler 14 | Hannah Murphy 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | ELKS-NC | 4:04.52 | |||||||||||||||||||||||||||||||||||||||||||
| Sabella Hubler 7 | Madison Petersen 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Julia Lattarulo 14 | Annelle Staal 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | SSS-NC | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| #2 Boys 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 2:39.01 | 2002 | Sandhills Sandsharks | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | SSS-NC | 1:46.71 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | PPR-NC | 2:45.32 | |||||||||||||||||||||||||||||||||||||||||||
| Ryan Seaquist 8 | Josh Chandler 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Jake Chandler 11 | Christian Seaquist 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | ELKS-NC | 4:10.00 | |||||||||||||||||||||||||||||||||||||||||||
| Kevin Vazquez 9 | Ryan Fleming 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Will Cooper 8 | Nick Klug 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | SSS-NC | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 6 & Under 25 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 24.88 | 2003 | Mimi Healy | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 131 Kaleigh O'Leary | 6 | SSS-NC | 23.47 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 145 Gabriel Richmond | 5 | SSS-NC | 32.32 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 139 Holly Pashley | 6 | SSS-NC | 36.75 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 143 Emma Saunders | 5 | SSS-NC | 39.46 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 140 Grace Szurgot | 6 | SSS-NC | 40.19 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 50 Mia Berry | 5 | ELKS-NC | 42.07 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 48 Emily Lusa | 5 | ELKS-NC | 44.55 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 138 Brielyn Wilson | 6 | SSS-NC | 45.38 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 142 Sheridan Ham | 6 | SSS-NC | 47.33 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 30 Cathryn Hegner | 5 | ELKS-NC | 47.57 | |||||||||||||||||||||||||||||||||||||||||
| 11 | 22 Amy Cooper | 5 | ELKS-NC | 50.16 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 28 Adalyn Jenson | 6 | ELKS-NC | 56.03 | |||||||||||||||||||||||||||||||||||||||||
| 13 | 129 Claire Gulley | 6 | SSS-NC | NT | |||||||||||||||||||||||||||||||||||||||||
| #4 Boys 6 & Under 25 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 23.29 | 2003 | Eugene Zhang | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 82 Binka Woody | 6 | PPR-NC | 25.33 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 40 Sam Formanski | 6 | ELKS-NC | 33.15 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 49 McGowan Sams | 6 | ELKS-NC | 35.76 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 52 Andrew Garner | 6 | ELKS-NC | 38.02 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 45 William Sellers | 6 | ELKS-NC | 38.14 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 36 Zachary Johnson | 5 | ELKS-NC | 39.59 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 98 Sean Blatz | 6 | SSS-NC | 40.57 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 64 Marco Wellener | 6 | PPR-NC | 42.94 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 137 Jordan Greenblatt | 6 | SSS-NC | 43.80 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 39 Seth Wilson | 5 | ELKS-NC | 43.88 | |||||||||||||||||||||||||||||||||||||||||
| 11 | 135 Eric Framstead | 6 | SSS-NC | 44.13 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 42 Luke O'Donnell | 6 | ELKS-NC | 44.16 | |||||||||||||||||||||||||||||||||||||||||
| 13 | 126 John Dickerhoff | 6 | SSS-NC | 52.22 | |||||||||||||||||||||||||||||||||||||||||
| 14 | 65 Christopher Winkley | 6 | PPR-NC | 58.84 | |||||||||||||||||||||||||||||||||||||||||
| #5 Girls 7-8 25 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 14.47 | 2003 | Julia Latterulo | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 107 Jolie Ferguson | 8 | SSS-NC | 19.71 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 118 Fiona Jameson | 8 | SSS-NC | 20.63 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 119 Juliette Neveu | 8 | SSS-NC | 20.79 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 123 Sydney Fratamico | 8 | SSS-NC | 21.18 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 3 Kennedy Petersen | 8 | ELKS-NC | 21.89 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 69 Ellie Campbell | 7 | PPR-NC | 23.34 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 132 Samantha Picariello | 8 | SSS-NC | 23.87 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 56 Angela Winkley | 8 | PPR-NC | 23.93 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 13 Sabella Hubler | 7 | ELKS-NC | 24.40 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 102 Molly Schmitz | 7 | SSS-NC | 24.43 | |||||||||||||||||||||||||||||||||||||||||
| 11 | 9 Christen Fleming | 8 | ELKS-NC | 26.13 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 72 Ellie Chandler | 7 | PPR-NC | 26.50 | |||||||||||||||||||||||||||||||||||||||||
| 13 | 53 Jessica Coxe | 7 | PPR-NC | 26.66 | |||||||||||||||||||||||||||||||||||||||||
| 14 | 66 Anna Grace Black | 7 | PPR-NC | 27.21 | |||||||||||||||||||||||||||||||||||||||||
| 15 | 41 Ella O'Donnell | 8 | ELKS-NC | 27.25 | |||||||||||||||||||||||||||||||||||||||||
| 16 | 51 Caitlin Garner | 7 | ELKS-NC | 28.20 | |||||||||||||||||||||||||||||||||||||||||
| 17 | 16 Morgan Davis | 7 | ELKS-NC | 29.20 | |||||||||||||||||||||||||||||||||||||||||
| 18 | 68 Ava Wellener | 7 | PPR-NC | 29.72 | |||||||||||||||||||||||||||||||||||||||||
| 19 | 146 Kayla Winton | 8 | SSS-NC | 29.95 | |||||||||||||||||||||||||||||||||||||||||
| 20 | 67 Jordan Larose | 7 | PPR-NC | 31.42 | |||||||||||||||||||||||||||||||||||||||||
| 21 | 6 Macy Goodson | 7 | ELKS-NC | 32.12 | |||||||||||||||||||||||||||||||||||||||||
| 22 | 38 Ashley Leonard | 8 | ELKS-NC | 32.41 | |||||||||||||||||||||||||||||||||||||||||
| 23 | 70 Sarah Ellen Dean | 7 | PPR-NC | 35.80 | |||||||||||||||||||||||||||||||||||||||||
| 24 | 34 Zoey Furie | 7 | ELKS-NC | 36.00 | |||||||||||||||||||||||||||||||||||||||||
| 25 | 27 Avery Jenson | 7 | ELKS-NC | 36.70 | |||||||||||||||||||||||||||||||||||||||||
| #6 Boys 7-8 25 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 17.95 | 2004 | Tim Steele | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Will Cooper | 8 | ELKS-NC | 16.87 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 2 Troye Curtin | 8 | ELKS-NC | 22.04 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 96 Ethan Blatz | 8 | SSS-NC | 24.28 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 54 Ryan Seaquist | 8 | PPR-NC | 24.59 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 71 Anthony Basile | 7 | PPR-NC | 25.10 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 15 Tyler Wilson | 8 | ELKS-NC | 25.86 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 37 Caleb Nocton | 8 | ELKS-NC | 28.71 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 73 Blake Teeple | 8 | PPR-NC | 29.56 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 47 Xander Denza | 8 | ELKS-NC | 30.53 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 33 Hudson Sellers | 8 | ELKS-NC | 30.72 | |||||||||||||||||||||||||||||||||||||||||
| 11 | 55 Jake Odom | 8 | PPR-NC | 33.86 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 31 Gage Hegner | 7 | ELKS-NC | 38.20 | |||||||||||||||||||||||||||||||||||||||||
| 13 | 32 Aaron Stuber | 7 | ELKS-NC | 38.53 | |||||||||||||||||||||||||||||||||||||||||
| 14 | 14 Benjamin Selby | 8 | ELKS-NC | 45.41 | |||||||||||||||||||||||||||||||||||||||||
| 15 | 21 Zachary Furie | 8 | ELKS-NC | 50.59 | |||||||||||||||||||||||||||||||||||||||||
| 16 | 100 Matthew Butler | 7 | SSS-NC | 56.65 | |||||||||||||||||||||||||||||||||||||||||
| 17 | 35 Walker Swanson | 7 | ELKS-NC | 1:03.06 | |||||||||||||||||||||||||||||||||||||||||
| #7 Girls 9-10 25 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 14.00 | 1999 | Elizabeth Tem | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 90 Fiona Duffy | 10 | SSS-NC | 15.03 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 110 Hannah Burns | 9 | SSS-NC | 16.07 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 75 Hannah Murphy | 10 | PPR-NC | 16.10 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 111 Jenna Burns | 9 | SSS-NC | 17.38 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 95 Ellie Henry | 9 | SSS-NC | 17.77 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 58 Brianna Knowles | 9 | PPR-NC | 18.14 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 117 Ana Golden | 9 | SSS-NC | 20.65 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 4 Madison Petersen | 10 | ELKS-NC | 20.77 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 116 Kaycie Atherton | 10 | SSS-NC | 22.56 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 26 Ansley Jenson | 9 | ELKS-NC | 22.60 | |||||||||||||||||||||||||||||||||||||||||
| 11 | 104 Jocelyn Wiggins | 10 | SSS-NC | 22.92 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 25 Caitlyn Gale | 10 | ELKS-NC | 22.94 | |||||||||||||||||||||||||||||||||||||||||
| #7 ... (Girls 9-10 25 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | 97 Kelsey Blatz | 10 | SSS-NC | 23.66 | |||||||||||||||||||||||||||||||||||||||||
| 14 | 7 Sarah Jean Goodson | 9 | ELKS-NC | 24.28 | |||||||||||||||||||||||||||||||||||||||||
| 15 | 136 Michael Rowland | 9 | SSS-NC | 24.94 | |||||||||||||||||||||||||||||||||||||||||
| 16 | 133 Aubrey Davidson | 10 | SSS-NC | 25.65 | |||||||||||||||||||||||||||||||||||||||||
| 17 | 29 Mary Gray Crickmore | 9 | ELKS-NC | 28.44 | |||||||||||||||||||||||||||||||||||||||||
| 18 | 74 Delaney Bayless | 10 | PPR-NC | 29.21 | |||||||||||||||||||||||||||||||||||||||||
| 19 | 99 Lauren Butler | 9 | SSS-NC | 30.16 | |||||||||||||||||||||||||||||||||||||||||
| #8 Boys 9-10 25 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 14.88 | 2003 | Matthew Frye | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 57 Christian Seaquist | 9 | PPR-NC | 16.16 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 10 Nick Klug | 10 | ELKS-NC | 16.37 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 108 Isaac Dye | 10 | SSS-NC | 16.78 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 134 Ian Framstead | 10 | SSS-NC | 19.17 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 59 Lucas Woody | 9 | PPR-NC | 19.19 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 114 Patrick Byers | 9 | SSS-NC | 20.75 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 5 Kevin Vazquez | 9 | ELKS-NC | 22.72 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 112 Reese Dickerhoff | 10 | SSS-NC | 24.72 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 43 Jonah Connett | 10 | ELKS-NC | 25.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 144 Nicholas Hassenfelt | 9 | SSS-NC | 26.55 | |||||||||||||||||||||||||||||||||||||||||
| 11 | 8 Ryan Fleming | 9 | ELKS-NC | 28.00 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 24 Henry Lipinski | 10 | ELKS-NC | 28.32 | |||||||||||||||||||||||||||||||||||||||||
| 13 | 18 John Charles Sams | 9 | ELKS-NC | 31.35 | |||||||||||||||||||||||||||||||||||||||||
| 14 | 46 Zachary Theune | 9 | ELKS-NC | 46.29 | |||||||||||||||||||||||||||||||||||||||||
| #9 Girls 11-12 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 26.06 | 2003 | Kasey Hartsock | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 109 Alizabeth Bowlus | 11 | SSS-NC | 28.78 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 88 Karlyn Ferguson | 11 | SSS-NC | 30.54 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 87 McKenzie Cooper | 12 | SSS-NC | 30.65 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 17 Annelle Staal | 12 | ELKS-NC | 36.53 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 78 Anna Basile | 12 | PPR-NC | 37.22 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 106 Kristen McCauley | 12 | SSS-NC | 38.65 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 128 Aolani Alvarez | 11 | SSS-NC | 39.50 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 124 Anna Gauldin | 11 | SSS-NC | 39.51 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 79 Addie Bayless | 12 | PPR-NC | 40.68 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 86 Ashley Bloom | 11 | SSS-NC | 44.03 | |||||||||||||||||||||||||||||||||||||||||
| 11 | 103 Elise Wiggins | 11 | SSS-NC | 52.27 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 121 Bailey Byers | 11 | SSS-NC | NT | |||||||||||||||||||||||||||||||||||||||||
| #10 Boys 11-12 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 28.78 | 2002 | Greg Doughty | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 85 Carlos Field | 11 | SSS-NC | 31.90 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 92 Ryan Baer | 11 | SSS-NC | 32.31 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 122 Andrew Barton | 12 | SSS-NC | 33.84 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 61 Jacob Coxe | 12 | PPR-NC | 34.86 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 76 Jake Chandler | 11 | PPR-NC | 35.38 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 130 Matthew Hernandez | 11 | SSS-NC | 35.84 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 60 Chandler Woody | 11 | PPR-NC | 36.94 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 77 Austin Teeple | 11 | PPR-NC | 40.56 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 115 Wil Byers | 12 | SSS-NC | 47.05 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 44 Erik Benson | 12 | ELKS-NC | 49.34 | |||||||||||||||||||||||||||||||||||||||||
| 11 | 20 Nicholas Deemer | 11 | ELKS-NC | 1:06.06 | |||||||||||||||||||||||||||||||||||||||||
| #11 Girls 13-14 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 26.18 | 2008 | Ana M Fish | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 94 Kori Godwin | 14 | SSS-NC | 28.20 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 11 Amanda Lattarulo | 13 | ELKS-NC | 29.50 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 93 Cassidy Fry | 14 | SSS-NC | 29.74 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 81 Madison Chandler | 14 | PPR-NC | 34.22 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 62 Amber Wilson | 13 | PPR-NC | 34.25 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 63 Alyssa Martinez | 13 | PPR-NC | 35.25 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 141 Catherine Framstead | 13 | SSS-NC | 38.11 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 23 Alexandra Lipinski | 13 | ELKS-NC | 38.73 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 105 Amanda McCauley | 14 | SSS-NC | 40.51 | |||||||||||||||||||||||||||||||||||||||||
| #12 Boys 13-14 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 24.51 | 2003 | Greg Doughty | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 83 Eugene Zhang | 13 | SSS-NC | 26.31 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 80 Josh Chandler | 13 | PPR-NC | 35.12 | |||||||||||||||||||||||||||||||||||||||||
| #13 Girls 6 & Under 25 Yard
Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 34.79 | 2000 | Casey Cooper | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 131 Kaleigh O'Leary | 6 | SSS-NC | 30.21 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 145 Gabriel Richmond | 5 | SSS-NC | 34.56 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 140 Grace Szurgot | 6 | SSS-NC | 41.22 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 138 Brielyn Wilson | 6 | SSS-NC | 47.23 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 143 Emma Saunders | 5 | SSS-NC | 48.33 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 22 Amy Cooper | 5 | ELKS-NC | 57.68 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 129 Claire Gulley | 6 | SSS-NC | NT | |||||||||||||||||||||||||||||||||||||||||
| #14 Boys 6 & Under 25 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 37.77 | 2005 | Clay Cooper | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 40 Sam Formanski | 6 | ELKS-NC | 36.07 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 52 Andrew Garner | 6 | ELKS-NC | 38.45 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 135 Eric Framstead | 6 | SSS-NC | 42.35 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 49 McGowan Sams | 6 | ELKS-NC | 44.59 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 39 Seth Wilson | 5 | ELKS-NC | 45.96 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 82 Binka Woody | 6 | PPR-NC | 54.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 64 Marco Wellener | 6 | PPR-NC | 55.10 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 65 Christopher Winkley | 6 | PPR-NC | 58.10 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 126 John Dickerhoff | 6 | SSS-NC | 1:13.85 | |||||||||||||||||||||||||||||||||||||||||
| #15 Girls 7-8 25 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 22.66 | 2003 | Tatum Riley | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 107 Jolie Ferguson | 8 | SSS-NC | 25.50 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 119 Juliette Neveu | 8 | SSS-NC | 27.46 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 132 Samantha Picariello | 8 | SSS-NC | 30.04 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 6 Macy Goodson | 7 | ELKS-NC | 31.69 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 102 Molly Schmitz | 7 | SSS-NC | 33.29 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 118 Fiona Jameson | 8 | SSS-NC | 34.34 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 3 Kennedy Petersen | 8 | ELKS-NC | 34.90 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 56 Angela Winkley | 8 | PPR-NC | 38.53 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 53 Jessica Coxe | 7 | PPR-NC | 40.25 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 72 Ellie Chandler | 7 | PPR-NC | 40.53 | |||||||||||||||||||||||||||||||||||||||||
| 11 | 66 Anna Grace Black | 7 | PPR-NC | 44.25 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 69 Ellie Campbell | 7 | PPR-NC | 47.25 | |||||||||||||||||||||||||||||||||||||||||
| 13 | 68 Ava Wellener | 7 | PPR-NC | 50.12 | |||||||||||||||||||||||||||||||||||||||||
| 14 | 70 Sarah Ellen Dean | 7 | PPR-NC | 50.19 | |||||||||||||||||||||||||||||||||||||||||
| 15 | 67 Jordan Larose | 7 | PPR-NC | 51.56 | |||||||||||||||||||||||||||||||||||||||||
| 16 | 34 Zoey Furie | 7 | ELKS-NC | NT | |||||||||||||||||||||||||||||||||||||||||
| #16 Boys 7-8 25 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 16.55 | 2000 | Matthew Frye | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 96 Ethan Blatz | 8 | SSS-NC | 34.55 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 15 Tyler Wilson | 8 | ELKS-NC | 35.93 | |||||||||||||||||||||||||||||||||||||||||
| #16 ... (Boys 7-8 25 Yard Butterfly) | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 55 Jake Odom | 8 | PPR-NC | 38.78 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 37 Caleb Nocton | 8 | ELKS-NC | 42.17 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 71 Anthony Basile | 7 | PPR-NC | 48.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 35 Walker Swanson | 7 | ELKS-NC | 54.09 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 73 Blake Teeple | 8 | PPR-NC | 55.50 | |||||||||||||||||||||||||||||||||||||||||
| #17 Girls 9-10 25 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 16.17 | 1999 | Elizbeth Tem | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 90 Fiona Duffy | 10 | SSS-NC | 17.62 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 110 Hannah Burns | 9 | SSS-NC | 19.74 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 120 Lacy McGuire | 10 | SSS-NC | 20.81 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 101 Hannah Gulley | 9 | SSS-NC | 22.56 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 127 Madison Schmitz | 9 | SSS-NC | 23.76 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 136 Michael Rowland | 9 | SSS-NC | 25.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 116 Kaycie Atherton | 10 | SSS-NC | 28.09 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 133 Aubrey Davidson | 10 | SSS-NC | 28.65 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 25 Caitlyn Gale | 10 | ELKS-NC | 29.57 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 74 Delaney Bayless | 10 | PPR-NC | 34.50 | |||||||||||||||||||||||||||||||||||||||||
| #18 Boys 9-10 25 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 15.43 | 2001 | Matthew Frye | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 84 Clay Cooper | 10 | SSS-NC | 22.35 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 125 Alex Gauldin | 9 | SSS-NC | 23.41 | |||||||||||||||||||||||||||||||||||||||||
