Licensed to Sand Hill Sand Sharks Inc. HY-TEK's Meet Manager 7/20/2009 10:59 AM
                      MCSL Championships 2009 - 7/21/2009                      
                              Psych Sheet - MCSL                               
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
        MCSL:  2:36.99  7/22/2008   SANDHILL SANDSHARKS INC.                   
     Team
===============================================================================
  1  Seven Lakes Sting Rays-NC                                  2:31.48 
  2  Sandhill Sandsharks Inc.-NC                                2:36.00 
  3  Sandhill Sandsharks Inc.-NC  'B'                           2:40.00 
  4  Sandhill Sandsharks Inc.-NC  'C'                           2:43.00 
  5  Seven Lakes Sting Rays-NC  'B'                             2:57.28 
  6  Elks Club-NC                                               3:35.00 
  7  Seven Lakes Sting Rays-NC  'C'                                  NT 
  8  Seven Lakes Sting Rays-NC  'D'                                  NT 
  9  Elks Club-NC  'B'                                               NT 
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
        MCSL:  2:39.01  2002        Sandhills Sandsharks                       
     Team
===============================================================================
  1  Sandhill Sandsharks Inc.-NC                                2:36.00 
  2  Sandhill Sandsharks Inc.-NC  'B'                           2:40.00 
  3  Seven Lakes Sting Rays-NC                                  3:10.56 
  4  Elks Club-NC                                               4:40.00 
  5  Seven Lakes Sting Rays-NC  'B'                                  NT 
  6  Seven Lakes Sting Rays-NC  'C'                                  NT 
 
Event 3  Girls 6 & Under 25 Yard Freestyle
===============================================================================
        MCSL:  24.88  2003        Mimi Healy, SSS                              
     Name                         Age Team
===============================================================================
  1  Brown, Kaitlyn                 6 Sting Rays-NC               25.62 
  2  Gibbons, Gina                  6 Sandsharks-NC               29.00 
  3  Gullen, Precious               6 Sandsharks-NC               30.00 
  4  Coxe, Jessica                  6 PPR-NC                      31.72 
  5  Schmitz, Molly                 6 Sandsharks-NC               32.06 
  6  Goodson, Macy                  6 ELKS-NC                     36.65 
  7  Davis, Morgan                  6 ELKS-NC                     37.09 
  8  Hubler, Sabella                6 ELKS-NC                     43.00 
  9  Brock, Kayla                   6 Sandsharks-NC               45.00 
 10  Elloit, Madison                6 Sandsharks-NC               45.00 
 11  Filby, Brooke                  6 Sandsharks-NC               45.00 
 12  Black, Anna Grace              6 ELKS-NC                     49.91 
 13  Shuler, Elizabeth              5 CCNC-NC                     51.36 
 
Event 4  Boys 6 & Under 25 Yard Freestyle
===============================================================================
        MCSL:  23.29  2003        Eugene Zhang, SSS                            
     Name                         Age Team
===============================================================================
  1  Bode, Jackson                  5 CCNC-NC                     32.53 
  2  Streitman, Matthew             6 CCNC-NC                     35.88 
  3  Dula, Connor                   6 PPR-NC                      44.53 
  4  Tolentino, Caden               5 Sandsharks-NC               48.00 
  5  Giles, Wiliam                  5 Sandsharks-NC               50.00 
  6  Fratamico, Alex                5 Sandsharks-NC               50.00 
  7  Reville, Jac                   6 CCNC-NC                     52.56 
  8  Dickerhoff, John Lloyd         5 Sandsharks-NC               54.38 
  9  Butler, Matthew                6 Sandsharks-NC               56.65 
 10  Landry, Marshall               4 CCNC-NC                   1:08.47 
 11  Keller, Charles                6 Sting Rays-NC                  NT 
 
Event 5  Girls 7-8 25 Yard Freestyle
===============================================================================
        MCSL:  14.47  2003        Julia Latterulo, SSS                         
     Name                         Age Team
===============================================================================
  1  Burns, Hannah E                8 Sandsharks-NC               17.78 
  2  Burns, Jenna G                 8 Sandsharks-NC               18.94 
  3  Landry, Emma Gentry            8 CCNC-NC                     19.37 
  4  Henry, Ellie A                 8 Sandsharks-NC               19.81 
  5  Leber, Colette                 8 CCNC-NC                     20.59 
  6  Ferguson, Jolie A              7 Sandsharks-NC               21.25 
  7  Grundy, Alex                   8 Sting Rays-NC               22.19 
  8  Pry, Madi                      7 CCNC-NC                     22.47 
  9  Johnson, Emma                  7 CCNC-NC                     22.72 
 10  Neveu, Juliette C              7 Sandsharks-NC               23.00 
 11  Tolentino, Paige               7 Sandsharks-NC               23.00 
 12  Winkley, Angela                7 PPR-NC                      24.57 
 13  Jameson, Fiona R               7 Sandsharks-NC               25.25 
 14  Knowles, Brianna               8 PPR-NC                      25.62 
 15  Brumbles, Katie                7 Sting Rays-NC               25.72 
 16  Clark, Kelly                   8 Sting Rays-NC               26.63 
 17  Gulley, Hannah E               8 Sandsharks-NC               28.00 
 18  Essex, Danielle S              8 Sandsharks-NC               28.00 
 19  Landry, Caroline               7 CCNC-NC                     28.25 
 20  Buttler, Laura                 8 Sandsharks-NC               28.94 
 21  Fratamico, Sydney              7 Sandsharks-NC               29.85 
 22  Dumas, Taylor                  8 Sandsharks-NC               30.00 
 23  Kinser, Zoey                   8 PPR-NC                      30.05 
 24  Olson, Eryn                    7 ELKS-NC                     30.40 
 25  Wiedholz, AbbyGrace            8 ELKS-NC                     31.00 
 26  Sawyer, Rebecca                8 ELKS-NC                     31.02 
 27  Petersen, Kennedy              7 ELKS-NC                     31.55 
 28  Gronewoller, Peyton            7 PPR-NC                      32.16 
 29  Reville, Emma Grace            7 CCNC-NC                     33.16 
 30  Porter, Bailee                 8 Sandsharks-NC               33.38 
 31  Brock, Laura                   8 Sandsharks-NC               35.00 
 32  Etowski, Megan H               8 Sandsharks-NC               35.00 
 33  Healy, Claire                  7 Sandsharks-NC               35.00 
 34  Goodson, Sarah Jean J          8 ELKS-NC                     37.28 
 35  Fleming, Christen              7 ELKS-NC                     39.25 
 36  Reinhardt, Emma                8 Sandsharks-NC               43.00 
 37  Sharp, Maggie                  8 ELKS-NC                     44.34 
 38  Sawyer, Lily                   7 ELKS-NC                     46.06 
 39  Paschal, Sarah                 8 Sandsharks-NC                  NT 
 
Event 6  Boys 7-8 25 Yard Freestyle
===============================================================================
        MCSL:  17.95  2004        Tim Steele, SSS                              
     Name                         Age Team
===============================================================================
  1  Seaquist, Christian            8 PPR-NC                      19.22 
  2  Bode, Will                     7 CCNC-NC                     20.59 
  3  Cooper, Will R                 7 ELKS-NC                     21.73 
  4  Vazquez, Kevin D               8 ELKS-NC                     22.72 
  5  Hoy, Davies                    7 CCNC-NC                     24.47 
  6  Seaquist, Ryan                 7 PPR-NC                      24.87 
  7  Munro, Duncan                  7 Sting Rays-NC               26.82 
  8  McGuire, Sam                   7 ELKS-NC                     28.12 
  9  Keyser, Sean                   7 Sting Rays-NC               32.56 
 10  Byers, Patrick E               8 Sandsharks-NC               34.34 
 11  Wright, Tylor                  7 Sting Rays-NC               34.75 
 12  Fleming, Ryan                  8 ELKS-NC                     35.21 
 13  King, Brody                    7 Sting Rays-NC               35.62 
 14  Gilbert, Beau                  8 Sandsharks-NC               36.41 
 15  Wilson, Tyler                  7 ELKS-NC                     37.50 
 16  Odom, Jake                     7 PPR-NC                      39.91 
 17  Gullen, Cameron                8 Sandsharks-NC               40.00 
 18  Sams, John Charles             8 ELKS-NC                     40.32 
 19  Monk, Jonah                    7 Sting Rays-NC               42.00 
 20  Henry, Sam L                   7 Sandsharks-NC               44.44 
 21  Selby, Benjamin                7 ELKS-NC                     50.09 
 22  Furie, Zachary                 7 ELKS-NC                     50.59 
 23  Mark, Roman                    7 ELKS-NC                   1:24.22 
 
Event 7  Girls 9-10 25 Yard Freestyle
===============================================================================
        MCSL:  14.00  1999        Elizabeth Tem, SSS                           
     Name                         Age Team
===============================================================================
  1  Bowlus, Alizabeth M           10 Sandsharks-NC               13.97 
  2  Ferguson, Karlyn M            10 Sandsharks-NC               14.94 
  3  Sayers, Brooke M              10 Sandsharks-NC               17.25 
  4  Betson, Veronica              10 Sting Rays-NC               18.44 
  5  McGuirt, Haley                 9 CCNC-NC                     20.41 
  6  Etowski, Mary E               10 Sandsharks-NC               20.53 
  7  Winkley, Katie                 9 PPR-NC                      20.94 
  8  Cox, Alicia                    9 Sting Rays-NC               21.54 
  9  McGuire, Lacey                 9 ELKS-NC                     21.59 
 10  Wright, Samara                10 Sting Rays-NC               22.03 
 11  Later, Kennon                  9 CCNC-NC                     22.15 
 12  Bloom, Ashley V               10 Sandsharks-NC               22.18 
 13  Hoy, Kristina                  9 CCNC-NC                     22.33 
 14  Atherton, Kaycie J             9 Sandsharks-NC               22.56 
 15  Gauldin, Anna                 10 Sandsharks-NC               22.99 
 16  Petersen, Madison              9 ELKS-NC                     23.00 
 17  Streitman, Hannah              9 CCNC-NC                     24.03 
 18  Brumbles, Shay                 9 Sting Rays-NC               24.91 
 19  Anderson, Zoe                  9 PPR-NC                      25.06 
 20  Wiggins, Jocelyn               9 Sandsharks-NC               25.25 
 21  Morris, Kate                  10 Sting Rays-NC               25.65 
 22  Filby, Kelley                  9 Sandsharks-NC               26.00 
 23  Taylor, Alyssa                 9 Sandsharks-NC               26.88 
 24  Wiggins, Elise                10 Sandsharks-NC               27.38 
 25  Hall, Kayla                    9 Sting Rays-NC               27.52 
 26  Dula, Paige                   10 PPR-NC                      28.00 
 27  Staal, Sara                    9 ELKS-NC                     29.08 
 28  Healy, Signe                   9 Sandsharks-NC               30.00 
 29  Flanders, Gabrielle            9 ELKS-NC                     32.06 
 30  Byers, Bailey                 10 Sandsharks-NC               35.00 
 31  Schmitz, Madison               9 Sandsharks-NC                  NT 
 
Event 8  Boys 9-10 25 Yard Freestyle
===============================================================================
        MCSL:  14.88  2003        Matthew Frye, SSS                            
     Name                         Age Team
===============================================================================
  1  Field, Carlos H               10 Sandsharks-NC               15.66 
  2  Johnson, Hans                 10 CCNC-NC                     16.01 
  3  Dye, Isaac R                   9 Sandsharks-NC               16.78 
  4  Cooper, Clay C                 9 Sandsharks-NC               19.53 
  5  Giles, Attie D                 9 Sandsharks-NC               20.07 
  6  Klug, Nick                     9 ELKS-NC                     21.44 
  7  Offord, Chazz L                9 Sandsharks-NC               21.89 
  8  Blake, Alex                    9 Sandsharks-NC               22.22 
  9  Walling, Nolan                 9 Sting Rays-NC               22.36 
 10  Baer, Ryan C                  10 Sandsharks-NC               24.47 
 11  Dickerhoff, Reese D            9 Sandsharks-NC               24.72 
 12  Hudson, Victor                 9 Sting Rays-NC               24.91 
 13  Taylor, Myles                 10 Sting Rays-NC               26.58 
 14  Deemer, Nicholas              10 ELKS-NC                     27.20 
 15  Caddell, Drew W                9 Sandsharks-NC                  NT 
 
Event 9  Girls 11-12 50 Yard Freestyle
===============================================================================
        MCSL:  26.06  2003        Kasey Hartsock, SSS                          
     Name                         Age Team
===============================================================================
  1  Hudson, Ellis                 11 Sting Rays-NC               33.00 
  2  Lattarulo, Amanda             12 ELKS-NC                     33.06 
  3  Mills, Hunter R               12 Sandsharks-NC               33.07 
  4  Cooper, McKenzie A            11 Sandsharks-NC               33.63 
  5  Offord, Moira C               11 Sandsharks-NC               33.90 
  6  Wilson, Amber                 12 PPR-NC                      34.25 
  7  Schaible, Andie M             12 Sandsharks-NC               34.88 
  8  Martinez, Alyssa              12 PPR-NC                      35.25 
  9  Kennedy, MacKenzie            12 Sting Rays-NC               36.09 
 10  Munro, Gillian                11 Sting Rays-NC               37.28 
 11  Whitford, Danika L            11 Sandsharks-NC               38.00 
 12  Connelly, Elizabeth           12 Sting Rays-NC               39.81 
 13  Grundy, Georia                12 Sting Rays-NC               41.87 
 14  Brock, Olivia                 11 Sandsharks-NC               42.00 
 15  Romaine, Sophie               11 Sting Rays-NC               42.93 
 16  Keller, Abby                  11 Sting Rays-NC               43.50 
 17  King, Madi                    11 Sandsharks-NC               45.00 
 18  Staal, Annelle                11 ELKS-NC                     50.01 
 19  Caddell, Laurel M             11 Sandsharks-NC               52.25 
 20  Wiedholz, AnneElise           11 ELKS-NC                     52.98 
 21  Miller, Miranda               11 Sting Rays-NC               53.75 
 22  Snow, Kenzie                  11 PPR-NC                    1:00.97 
 23  Hoffman, Chloe                11 Sting Rays-NC                  NT 
 
Event 10  Boys 11-12 50 Yard Freestyle
===============================================================================
        MCSL:  28.78  2002        Greg Doughty, SSS                            
     Name                         Age Team
===============================================================================
  1  Zhang, Eugene G               12 Sandsharks-NC               27.50 
  2  Metcalf, Kyle A               12 Sandsharks-NC               31.88 
  3  Teschendorf, Landon D         11 Sandsharks-NC               32.08 
  4  Hulst, Logan S                11 Sandsharks-NC               34.20 
  5  Coxe, Jacob                   11 PPR-NC                      37.50 
  6  Quiros, Alfredo               11 ELKS-NC                     37.62 
  7  Byers, Will                   11 Sandsharks-NC               38.00 
  8  Clark, Ryan                   11 Sting Rays-NC               38.97 
  9  Barton, Andrew                11 Sandsharks-NC               43.22 
 10  Johnson, Jacob                12 Sting Rays-NC               43.41 
 11  Von Hardenberg, Paul H        11 Sandsharks-NC               46.15 
 12  Womack, Hart                  11 Sandsharks-NC               48.00 
 13  Gibbons, Austin               12 Sandsharks-NC               50.74 
 14  Porter, Brian                 11 Sandsharks-NC               56.63 
 15  Taylor, Alec                  11 Sandsharks-NC             1:04.93 
 
Event 11  Girls 13-14 50 Yard Freestyle
===============================================================================
        MCSL:  26.18  7/22/2008   Ana M Fish, SANDSHARKS                       
     Name                         Age Team
===============================================================================
  1  Godwin, Kori                  13 Sting Rays-NC               28.75 
  2  Lattarulo, Julia              13 ELKS-NC                     29.35 
  3  Teschendorf, Kaleigh A        14 Sandsharks-NC               32.00 
  4  Hensley, Hannah               14 Sting Rays-NC               32.56 
  5  Husk, Julia                   13 Sting Rays-NC               34.34 
  6  Munro, Hannah                 14 Sting Rays-NC               34.53 
  7  Hulst, Courtney F             13 Sandsharks-NC               35.03 
  8  Robsteinak, Allison           13 Sting Rays-NC               36.55 
  9  Walling, Madison              13 Sting Rays-NC               36.62 
 10  Berk, Briana                  13 PPR-NC                      36.72 
 11  Santos, Amy                   13 Sting Rays-NC               38.52 
 
Event 12  Boys 13-14 50 Yard Freestyle
===============================================================================
        MCSL:  24.51  2003        Greg Doughty, SSS                            
     Name                         Age Team
===============================================================================
  1  Carey, Mark C                 14 Sandsharks-NC               26.66 
  2  Duffy, Kevin P                14 Sandsharks-NC               27.09 
  3  Putnam, Nathaniel M           14 Sandsharks-NC               32.62 
  4  Miller, David                 13 Sting Rays-NC               39.09 
  5  Morris, Will                  13 Sting Rays-NC               39.65 
 
Event 13  Girls 6 & Under 25 Yard Butterfly
===============================================================================
        MCSL:  34.79  2000        Casey Cooper, SSS                            
     Name                         Age Team
===============================================================================
  1  Goodson, Macy                  6 ELKS-NC                     39.00 
  2  Schmitz, Molly                 6 Sandsharks-NC               42.44 
  3  Hubler, Sabella                6 ELKS-NC                     43.94 
  4  Davis, Morgan                  6 ELKS-NC                     57.81 
  5  Black, Anna Grace              6 ELKS-NC                   1:00.50 
 
Event 14  Boys 6 & Under 25 Yard Butterfly
===============================================================================
        MCSL:  37.77  2005        Clay Cooper                                  
     Name                         Age Team
===============================================================================
  1  Keller, Charles                6 Sting Rays-NC               33.85 
  2  Blackwood, Will                6 CCNC-NC                     38.00 
  3  Tolentino, Caden               5 Sandsharks-NC               48.78 
  4  Giles, Wiliam                  5 Sandsharks-NC             1:00.00 
  5  Landry, Marshall               4 CCNC-NC                   1:12.32 
 
Event 15  Girls 7-8 25 Yard Butterfly
===============================================================================
        MCSL:  22.66  2003        Tatum Riley, PPR                             
     Name                         Age Team
===============================================================================
  1  Burns, Hannah E                8 Sandsharks-NC               21.97 
  2  Henry, Ellie A                 8 Sandsharks-NC               23.12 
  3  Grundy, Alex                   8 Sting Rays-NC               24.13 
  4  Gulley, Hannah E               8 Sandsharks-NC               24.81 
  5  Johnson, Emma                  7 CCNC-NC                     30.15 
  6  Clark, Kelly                   8 Sting Rays-NC               31.09 
  7  Fratamico, Sydney              7 Sandsharks-NC               32.15 
  8  Dumas, Taylor                  8 Sandsharks-NC               38.00 
  9  Porter, Bailee                 8 Sandsharks-NC               38.16 
 10  Petersen, Kennedy              7 ELKS-NC                     39.65 
 11  Goodson, Sarah Jean J          8 ELKS-NC                     43.53 
 12  Healy, Claire                  7 Sandsharks-NC               46.53 
 13  Tolentino, Paige               7 Sandsharks-NC                  NT 
 
Event 16  Boys 7-8 25 Yard Butterfly
===============================================================================
        MCSL:  16.55  2000        Matthew Frye, SSS                            
     Name                         Age Team
===============================================================================
  1  Cooper, Will R                 7 ELKS-NC                     26.31 
  2  Vazquez, Kevin D               8 ELKS-NC                     27.44 
  3  Munro, Duncan                  7 Sting Rays-NC               28.37 
  4  Gauldin, Alex                  8 Sandsharks-NC               28.47 
  5  Seaquist, Christian            8 PPR-NC                      31.33 
  6  Bode, Will                     7 CCNC-NC                     32.50 
  7  Gilbert, Beau                  8 Sandsharks-NC               38.57 
  8  McGuire, Sam                   7 ELKS-NC                     42.22 
  9  Wilson, Tyler                  7 ELKS-NC                     49.43 
 10  Furie, Zachary                 7 ELKS-NC                     51.91 
 11  Selby, Benjamin                7 ELKS-NC                     59.08 
 
Event 17  Girls 9-10 25 Yard Butterfly
===============================================================================
        MCSL:  16.17  1999        Elizbeth Tem, SSS                            
     Name                         Age Team
===============================================================================
  1  Bowlus, Alizabeth M           10 Sandsharks-NC               17.41 
  2  Duffy, Fiona E                 9 Sandsharks-NC               17.62 
  3  Later, Kennon                  9 CCNC-NC                     24.91 
  4  Wright, Samara                10 Sting Rays-NC               28.56 
  5  Taylor, Alyssa                 9 Sandsharks-NC               30.90 
  6  Atherton, Kaycie J             9 Sandsharks-NC               31.81 
  7  Hall, Kayla                    9 Sting Rays-NC               32.35 
  8  Etowski, Mary E               10 Sandsharks-NC               32.56 
  9  Gauldin, Anna                 10 Sandsharks-NC               39.75 
 10  Wiggins, Jocelyn               9 Sandsharks-NC               40.81 
 11  Filby, Kelley                  9 Sandsharks-NC               42.00 
 12  Winkley, Katie                 9 PPR-NC                      48.62 
 13  Dula, Paige                   10 PPR-NC                    1:36.90 
 14  Schmitz, Madison               9 Sandsharks-NC                  NT 
 
Event 18  Boys 9-10 25 Yard Butterfly
===============================================================================
        MCSL:  15.43  2001        Matthew Frye, SSS                            
     Name                         Age Team
===============================================================================
  1  Johnson, Hans                 10 CCNC-NC                     18.29 
  2  Giles, Attie D                 9 Sandsharks-NC               23.00 
  3  Dye, Isaac R                   9 Sandsharks-NC               23.62 
  4  Cooper, Clay C                 9 Sandsharks-NC               24.00 
  5  Field, Carlos H               10 Sandsharks-NC               25.28 
  6  Offord, Chazz L                9 Sandsharks-NC               25.44 
  7  Walling, Nolan                 9 Sting Rays-NC               26.35 
  8  Caddell, Drew W                9 Sandsharks-NC               27.81 
  9  Hudson, Victor                 9 Sting Rays-NC               36.90 
 10  Klug, Nick                     9 ELKS-NC                        NT 
 
Event 19  Girls 11-12 50 Yard Butterfly
===============================================================================
        MCSL:  29.41  2003        Hillery Leonard, SSS                         
     Name                         Age Team
===============================================================================
  1  Wohlrab, Lauren N             12 Sandsharks-NC               34.43 
  2  Offord, Moira C               11 Sandsharks-NC               39.22 
  3  Mills, Hunter R               12 Sandsharks-NC               42.81 
  4  Baker, Natalie S              11 Sandsharks-NC               43.12 
  5  Schaible, Andie M             12 Sandsharks-NC               45.43 
  6  Brock, Olivia                 11 Sandsharks-NC               48.00 
  7  Martinez, Alyssa              12 PPR-NC                      49.72 
  8  Connelly, Elizabeth           12 Sting Rays-NC               49.90 
  9  King, Madi                    11 Sandsharks-NC             1:00.14 
 10  Wiedholz, AnneElise           11 ELKS-NC                   1:06.77 
 11  Hoffman, Chloe                11 Sting Rays-NC                  NT 
 
Event 20  Boys 11-12 50 Yard Butterfly
===============================================================================
        MCSL:  30.04  1999        Micheal Tem, SSS                             
     Name                         Age Team
===============================================================================
  1  Metcalf, Kyle A               12 Sandsharks-NC               41.00 
  2  Coxe, Jacob                   11 PPR-NC                      44.59 
  3  Clark, Ryan                   11 Sting Rays-NC               47.81 
  4  Byers, Will                   11 Sandsharks-NC               54.88 
  5  Barton, Andrew                11 Sandsharks-NC               55.00 
  6  Porter, Brian                 11 Sandsharks-NC               55.00 
  7  Von Hardenberg, Paul H        11 Sandsharks-NC             1:01.13 
  8  Quiros, Alfredo               11 ELKS-NC                   1:04.18 
 
Event 21  Girls 13-14 50 Yard Butterfly
===============================================================================
        MCSL:  28.33  2003        Hillery Leonard, SSS                         
     Name                         Age Team
===============================================================================
  1  DiTomasso, Allison M          14 Sandsharks-NC               29.31 
  2  Field, Kendall M              14 Sandsharks-NC               32.55 
  3  Godwin, Kori                  13 Sting Rays-NC               33.65 
  4  Teschendorf, Kaleigh A        14 Sandsharks-NC               37.53 
  5  Hensley, Hannah               14 Sting Rays-NC               38.85 
 
Event 22  Boys 13-14 50 Yard Butterfly
===============================================================================
        MCSL:  26.34  7/22/2008   Kurt Wohlrab, SANDSHARKS                     
     Name                         Age Team
===============================================================================
  1  Baker, Ryan C                 13 Sandsharks-NC               33.60 
  2  Duffy, Kevin P                14 Sandsharks-NC               40.18 
  3  Morris, Will                  13 Sting Rays-NC               42.56 
 
Event 23  Girls 6 & Under 25 Yard Backstroke
===============================================================================
        MCSL:  25.59  2004        Alexsandre Maijka, PPR                       
     Name                         Age Team
===============================================================================
  1  Brown, Kaitlyn                 6 Sting Rays-NC               32.45 
  2  Coxe, Jessica                  6 PPR-NC                      33.00 
  3  Gibbons, Gina                  6 Sandsharks-NC               34.00 
  4  Hubler, Sabella                6 ELKS-NC                     40.63 
  5  Gullen, Precious               6 Sandsharks-NC               45.00 
  6  Brock, Kayla                   6 Sandsharks-NC               55.00 
  7  Elloit, Madison                6 Sandsharks-NC              X55.00 
  8  Filby, Brooke                  6 Sandsharks-NC               55.00 
  9  Shuler, Elizabeth              5 CCNC-NC                     56.06 
 
Event 24  Boys 6 & Under 25 Yard Backstroke
===============================================================================
        MCSL:  27.42  2003        Eugene Zhang, SSS                            
     Name                         Age Team
===============================================================================
  1  Bode, Jackson                  5 CCNC-NC                     38.84 
  2  Streitman, Matthew             6 CCNC-NC                     42.66 
  3  Dickerhoff, John Lloyd         5 Sandsharks-NC               48.25 
  4  Tolentino, Caden               5 Sandsharks-NC               55.00 
  5  Giles, Wiliam                  5 Sandsharks-NC               55.00 
  6  Fratamico, Alex                5 Sandsharks-NC               55.00 
  7  Reville, Jac                   6 CCNC-NC                     57.78 
  8  Butler, Matthew                6 Sandsharks-NC             1:16.72 
 
Event 25  Girls 7-8 25 Yard Backstroke
===============================================================================
        MCSL:  21.13  2004        Julia Lattarrulo, SSS                        
     Name                         Age Team
===============================================================================
  1  Henry, Ellie A                 8 Sandsharks-NC               20.50 
  2  Landry, Emma Gentry            8 CCNC-NC                     22.00 
  3  Ferguson, Jolie A              7 Sandsharks-NC               23.16 
  4  Burns, Jenna G                 8 Sandsharks-NC               25.35 
  5  Neveu, Juliette C              7 Sandsharks-NC               25.91 
  6  Gulley, Hannah E               8 Sandsharks-NC               25.94 
  7  Winkley, Angela                7 PPR-NC                      26.80 
  8  Pry, Madi                      7 CCNC-NC                     27.04 
  9  Knowles, Brianna               8 PPR-NC                      27.35 
 10  Buttler, Laura                 8 Sandsharks-NC               28.78 
 11  Leber, Colette                 8 CCNC-NC                     30.62 
 12  Jameson, Fiona R               7 Sandsharks-NC               30.81 
 13  Brumbles, Katie                7 Sting Rays-NC               31.22 
 14  Clark, Kelly                   8 Sting Rays-NC               32.78 
 15  Kinser, Zoey                   8 PPR-NC                      33.12 
 16  Dumas, Taylor                  8 Sandsharks-NC               35.00 
 17  Sharp, Maggie                  8 ELKS-NC                     35.25 
 18  Etowski, Megan H               8 Sandsharks-NC               37.25 
 19  Wiedholz, AbbyGrace            8 ELKS-NC                     38.09 
 20  Reville, Emma Grace            7 CCNC-NC                     38.84 
 21  Essex, Danielle S              8 Sandsharks-NC               39.63 
 22  Goodson, Sarah Jean J          8 ELKS-NC                     40.06 
 23  Olson, Eryn                    7 ELKS-NC                     41.94 
 24  Gronewoller, Peyton            7 PPR-NC                      42.60 
 25  Fleming, Christen              7 ELKS-NC                     44.91 
 26  Brock, Laura                   8 Sandsharks-NC               45.00 
 27  Healy, Claire                  7 Sandsharks-NC               45.00 
 28  Sawyer, Rebecca                8 ELKS-NC                     45.03 
 29  Landry, Caroline               7 CCNC-NC                     46.60 
 30  Sawyer, Lily                   7 ELKS-NC                     48.01 
 31  Reinhardt, Emma                8 Sandsharks-NC               48.90 
 32  Sampson, Hallie                8 ELKS-NC                     59.34 
 33  Paschal, Sarah                 8 Sandsharks-NC                  NT 
 34  Tolentino, Paige               7 Sandsharks-NC                  NT 
 
Event 26  Boys 7-8 25 Yard Backstroke
===============================================================================
        MCSL:  19.00  2001        Matthew Frye, SSS                            
     Name                         Age Team
===============================================================================
  1  Gauldin, Alex                  8 Sandsharks-NC               25.00 
  2  Byers, Patrick E               8 Sandsharks-NC               25.75 
  3  Bode, Will                     7 CCNC-NC                     26.87 
  4  Seaquist, Ryan                 7 PPR-NC                      27.66 
  5  Cooper, Will R                 7 ELKS-NC                     28.53 
  6  Henry, Sam L                   7 Sandsharks-NC               30.79 
  7  Hoy, Davies                    7 CCNC-NC                     32.09 
  8  Fleming, Ryan                  8 ELKS-NC                     33.72 
  9  Keyser, Sean                   7 Sting Rays-NC               35.62 
 10  King, Brody                    7 Sting Rays-NC               36.85 
 11  McGuire, Sam                   7 ELKS-NC                     37.62 
 12  Wright, Tylor                  7 Sting Rays-NC               37.87 
 13  Wilson, Tyler                  7 ELKS-NC                     40.12 
 14  Gullen, Cameron                8 Sandsharks-NC               45.00 
 15  Odom, Jake                     7 PPR-NC                      45.94 
 16  Sams, John Charles             8 ELKS-NC                     46.33 
 17  Monk, Jonah                    7 Sting Rays-NC               52.18 
 18  Mark, Roman                    7 ELKS-NC                   1:24.65 
 
Event 27  Girls 9-10 25 Yard Backstroke
===============================================================================
        MCSL:  16.19  2000        Elizabeth Tem, SSS                           
     Name                         Age Team
===============================================================================
  1  Bowlus, Alizabeth M           10 Sandsharks-NC               17.75 
  2  Sayers, Brooke M              10 Sandsharks-NC               18.16 
  3  Ferguson, Karlyn M            10 Sandsharks-NC               18.93 
  4  Betson, Veronica              10 Sting Rays-NC               22.59 
  5  Streitman, Hannah              9 CCNC-NC                     22.91 
  6  McGuirt, Haley                 9 CCNC-NC                     23.01 
  7  Hoy, Kristina                  9 CCNC-NC                     24.91 
  8  Etowski, Mary E               10 Sandsharks-NC               25.13 
  9  Anderson, Zoe                  9 PPR-NC                      25.70 
 10  Wright, Samara                10 Sting Rays-NC               25.78 
 11  McGuire, Lacey                 9 ELKS-NC                     25.83 
 12  Winkley, Katie                 9 PPR-NC                      26.38 
 13  Bloom, Ashley V               10 Sandsharks-NC               26.87 
 14  Atherton, Kaycie J             9 Sandsharks-NC               28.09 
 15  Petersen, Madison              9 ELKS-NC                     28.38 
 16  Later, Kennon                  9 CCNC-NC                     28.47 
 17  Cox, Alicia                    9 Sting Rays-NC               29.56 
 18  Brumbles, Shay                 9 Sting Rays-NC               29.62 
 19  Dula, Paige                   10 PPR-NC                      30.25 
 20  Flanders, Gabrielle            9 ELKS-NC                     31.38 
 21  Staal, Sara                    9 ELKS-NC                     32.01 
 22  Morris, Kate                  10 Sting Rays-NC               35.65 
 23  Wiggins, Elise                10 Sandsharks-NC               37.97 
 24  Byers, Bailey                 10 Sandsharks-NC               40.00 
 25  Gauldin, Anna                 10 Sandsharks-NC               40.00 
 26  Healy, Signe                   9 Sandsharks-NC               40.00 
 27  Filby, Kelley                  9 Sandsharks-NC               40.00 
 28  Schmitz, Madison               9 Sandsharks-NC                  NT 
 
Event 28  Boys 9-10 25 Yard Backstroke
===============================================================================
        MCSL:  18.41  2004        Jeremy Brock, SSS                            
     Name                         Age Team
