Sand Hill Sand Sharks Inc. Hy-Tek's MEET MANAGER 9:45 AM 6/18/2008 Page 1
08 MCSL Dual Meet (Free, Back) - 6/17/2008
Results - session 1
 
 
#1 Girls 6&U 25 Yard Free
Name Age Team Finals Time
1 Ferguson, Jolie 6 SSS-NC 25.81
2 Brumbles, Katie 6 SLS-NC 32.81
3 Reville, Emma Grace 6 CCNC 34.46
4 Petersen, Kennedy 6 ELKS-NC 36.25
5 Landry, Caroline 6 CCNC 38.59
6 Marion, Maddie 6 SSS-NC 39.03
7 Olson, Eryn 6 ELKS-NC 41.93
8 Sawyer, Lily 6 ELKS-NC 46.06
9 Fleming, Christen 6 ELKS-NC 52.47
10 Goodson, Macy 5 ELKS-NC 53.05
11 Garrett, Julianna 6 ELKS-NC 55.87
*--- Shuler, Elizabeth 5 CCNC NS
*--- Jacobs, Audrey 5 SLS-NC NS
#2 Boys 6&U 25 Yard Free
Name Age Team Finals Time
1 Munro, Duncan 6 SLS-NC 25.68
2 Cooper, Will R 6 ELKS-NC 26.78
3 Hoy, Davies 6 CCNC 29.88
4 Bode, Will 6 CCNC 35.62
5 Curtin, Troye 6 ELKS-NC 36.47
6 Henry, Sam 6 SSS-NC 44.44
7 Moubry, Davis 5 CCNC 53.03
8 Phenegar, Nathan 6 PPR 58.59
9 Reville, Jake 5 CCNC 1:09.84
*--- Jacobs, Christopher 6 SLS-NC DNF
*--- McMurray, Patrick T 6 SSS-NC NS
*--- Moubry, Jake 5 CCNC NS
*--- Bode, Jackson 5 CCNC NS
*--- Taws, Reed 6 CCNC NS
*--- Streitman, Matthew 5 CCNC NS
#3 Girls 7-8 25 Yard Free
Name Age Team Finals Time
1 Henry, Ellie 7 SSS-NC 19.81
2 Ix, Charlotte 8 CCNC 21.03
3 Hoy, Kristina 8 CCNC 21.09
4 Huesa, Isabel 7 SSS-NC 22.71
5 McGuire, Lacey 8 ELKS-NC 22.81
6 Landry, Emma Gentry 8 CCNC 23.19
7 Burns, Hannah E 7 SSS-NC 23.56
8 Steitman, Hannah 8 CCNC 23.90
9 Pry, Madi 7 CCNC 24.38
10 Later, Kennon 7 CCNC 25.10
11 Brumbles, Shay 8 SLS-NC 25.84
12 Gulley, Hannah E 7 SSS-NC 26.00
13 Hipp, Sylvia 7 PPR 26.59
14 Petersen, Madison 8 ELKS-NC 26.93
15 Burns, Jenna G 7 SSS-NC 28.44
16 Jackson, Savannah 7 PPR 28.90
17 Leber, Colette 7 CCNC 29.04
18 Butler, Lauren 7 SSS-NC 30.16
19 Neveu, Julia 7 SSS-NC 31.31
20 Cobos, Christina 8 SSS-NC 31.69
21 Jones, Kyla 7 SSS-NC 32.40
22 Smith, Augusta 7 CCNC 34.34
23 Goodman, Cate 7 CCNC 42.15
24 Hough, Courtney A 8 SSS-NC 42.31
25 Goodson, Sarah Jean J 7 ELKS-NC 48.28
*--- Kilpatrick, Kate 8 CCNC NS
*--- Conti, Claire 8 CCNC NS
*--- McGuirt, Haley 8 CCNC NS
*--- Duffy, Fiona 8 SSS-NC NS
*--- Sawyer, Rebecca 7 ELKS-NC NS
*--- Melvin, Emily 8 SSS-NC NS
*--- Baldelli, Ally J 7 SSS-NC NS
*--- Ansted, Laurynn 8 SSS-NC NS
*--- Brock, Laura 7 SSS-NC NS
*--- Kilpatrick, Emma 7 CCNC NS
*--- McMurray, Mary E 8 SSS-NC NS
#4 Boys 7-8 25 Yard Free
Name Age Team Finals Time
1 Giles, Attie D 8 SSS-NC 20.07
2 Pry, Nikolas 8 CCNC 21.12
3 Walling, Nolan 8 SLS-NC 22.59
4 Dye, Isaac 8 SSS-NC 23.75
5 Thliveris, Marcus K 7 SSS-NC 24.12
6 Garrett, Sam 8 ELKS-NC 24.19
7 Bornhorst, Clay 8 SLS-NC 24.97
8 Lewis, Matthew 7 SLS-NC 25.38
9 Vazquez, Kevin D 7 ELKS-NC 26.28
10 Cooper, Clay C 8 SSS-NC 26.37
11 Klug, Nick 8 ELKS-NC 26.55
12 Smith, Fulton 7 CCNC 29.00
13 Offord, Chazz L 8 SSS-NC 30.84
14 Dent, Kirby 7 CCNC 32.85
15 Phenegar, Dillan 7 PPR 33.98
16 Byers, Patrick 7 SSS-NC 34.34
17 Caddell, Drew 8 SLS-NC 34.44
18 Gilbert, Bean 7 SSS-NC 40.22
19 Fleming, Ryan 7 ELKS-NC 45.97
*--- Leusink, Nathan 7 SSS-NC NS
*--- Rich, Will 8 CCNC NS
*--- Saye, Stephen 8 CCNC NS
*--- Booker, Grant 7 SLS-NC NS
*--- Childress, William F 8 SSS-NC NS
*--- Fletcher, Kevin 7 SLS-NC NS
*--- Lucas, Will 8 CCNC NS
*--- Hudson, Victor 8 SLS-NC NS
*--- Dickerhoff, Reese 8 SSS-NC NS
*--- Casey, Jack 8 CCNC NS
*--- Fletcher, Dustin 7 SLS-NC NS
#5 Girls 9-10 25 Yard Free
Name Age Team Finals Time
1 Ferguson, Karlyn M 9 SSS-NC 14.94
2 Colthait, Sarah E 10 SSS-NC 15.06
3 Bowlus, Alizabeth M 9 SSS-NC 15.35
4 Baker, Natalie S 10 SSS-NC 16.25
5 Waters, Lindsay 10 SSS-NC 16.81
6 Sayers, Brooke M 9 SSS-NC 17.25
7 Huesa, Julia 9 SSS-NC 17.75
*8 Majuri, Lily 9 SSS-NC 18.19
*8 Offord, Moira C 10 SSS-NC 18.19
10 Wenerd, Michelle 10 SLS-NC 18.41
11 Beers, Leah 10 PPR 18.63
12 Keller, Abbie 10 SLS-NC 19.94
13 Dailey, Lauren 10 SSS-NC 20.31
14 Etowski, Mary 9 SSS-NC 20.53
15 Hodges, Emily M 9 SSS-NC 20.85
16 Gallagher, Katie X 9 SSS-NC 20.97
17 Patterson, Samantha 10 SLS-NC 21.68
18 Landers, Victoria E 10 SSS-NC 22.44
19 Hipp, Rebecca 9 PPR 23.22
20 Hoffman, Chloe 10 SLS-NC 23.59
21 Spain, Emily 9 PPR 23.78
22 Martinez, Brianna 9 PPR 24.06
23 Wienstroth, Sonya 10 SLS-NC 24.12
24 Dula, Paige 9 PPR 27.40
25 Caddell, Laurel 10 SLS-NC 27.96
26 Rea, Caroline 9 PPR 28.75
27 Romaine, Sophie 10 SLS-NC 29.47
28 Rodriguez, Danielle 9 SLS-NC 29.89
29 Burrel, Mattie 9 SLS-NC 31.13
30 Johnson, Sierra 9 PPR 32.59
*--- Morris, Kate 9 SLS-NC NS
*--- McMurray, Emily 10 SSS-NC NS
*--- Smith, MacKenzie 9 SLS-NC NS
*--- Friesen, Isabel 9 CCNC NS
*--- Hudson, Ellis 10 SLS-NC NS
*--- Ansted, Kasslynn 10 SSS-NC NS
*--- Hutchins, Camille W 9 SSS-NC NS
*--- Hensley, Taylor 10 PPR NS
*--- Brock, Olivia 10 SSS-NC NS
*--- Basile, Anna 10 PPR NS
*--- Shepherd, Sydney 9 SLS-NC NS
*--- McCauley, Kristen 10 SSS-NC NS
*--- Bloom, Ashley V 9 SSS-NC NS
#6 Boys 9-10 25 Yard Free
Name Age Team Finals Time
1 Teschendorf, Landon D 10 SSS-NC 15.59
2 Field, Carlos H 9 SSS-NC 15.66
3 Good, Keegan 10 PPR 16.72
4 Bristol, Steven 10 PPR 16.75
5 Hulst, Logan S 10 SSS-NC 16.78
6 Wright, Eli H 10 SSS-NC 17.06
7 Smith, Joseph 9 SLS-NC 17.12
8 Coxe, Jacob 10 PPR 17.25
9 Quiros, Alfredo 10 ELKS-NC 17.84
10 Rea, John 10 PPR 18.75
11 Johnson, Hans 9 SLS-NC 19.15
12 Adkins, Paul 9 PPR 20.07
13 Edmonds, Christian 10 PPR 20.28
14 Adkins, Marshall 9 PPR 20.41
15 Baer, Ryan 9 SSS-NC 24.47
16 Kokenes, Cale 10 ELKS-NC 24.53
17 Ix, Sebastian 10 CCNC 24.62
18 DiPrima, Joseph 9 SLS-NC 24.96
19 Byers, Will 10 SSS-NC 27.25
(#6 Boys 9-10 25 Yard Free)
20 Dent, Alex 9 CCNC 27.38
21 Cobos, Nicholas 10 SSS-NC 28.19
*--- Lucas, Hanson 9 CCNC NS
*--- Johnson, Thomas 9 SSS-NC NS
*--- Von Hardenberg, Paul 10 SLS-NC NS
*--- Godwin, Kain 10 SLS-NC NS
*--- Whaley, Harrison R 9 SSS-NC NS
*--- Shutt, Sam M 9 SSS-NC NS
*--- McGuirt, Davis 10 CCNC NS
*--- Craven, Casey 9 SLS-NC NS
#7 Girls 11-12 50 Yard Free
Name Age Team Finals Time
1 Lattarulo, Julia 12 ELKS-NC 29.75
2 Good, Emily 12 PPR 30.15
3 Godwin, Kori 12 SLS-NC 30.56
4 Lattarulo, Amanda 11 ELKS-NC 33.06
5 Hulst, Courtney 12 SSS-NC 35.03
6 Beers, Lynsi 12 PPR 35.09
7 Bristol, Danielle 12 PPR 35.15
8 Beeson, Wallace 11 SSS-NC 36.94
9 Walling, Madison 12 SLS-NC 37.43
10 Husk, Julia 12 SLS-NC 37.63
11 Schaible, Andie M 11 SSS-NC 38.12
12 Berk, Briana 12 PPR 39.87
13 Lewis, Emily 12 SLS-NC 41.16
14 Wilson, Amber 11 PPR 41.81
15 Valena, Christina 12 SLS-NC 42.00
16 Reimer, Madison 11 PPR 42.32
17 Bosworth, Star 11 PPR 45.88
18 Cummings, Elayne 11 PPR 54.82
19 Martinez, Alyssa 11 PPR 58.38
*--- McCauley, Amanda 12 SSS-NC NS
*--- Shutt, Megan K 12 SSS-NC NS
*--- Scott, Kara 12 PPR NS
*--- McGuirt, Madison 12 CCNC NS
*--- Woronoff, Fredde 12 CCNC NS
*--- Thompson, Savannah 12 SLS-NC NS
*--- Fry, Cassidy M 12 SSS-NC NS
*--- Adkins, Paige 11 PPR NS
*--- Fish, Ashlyn 12 SSS-NC NS
#8 Boys 11-12 50 Yard Free
Name Age Team Finals Time
1 Ward, Jacob W 11 SSS-NC 29.37
2 Baker, Ryan C 12 SSS-NC 29.38
3 Zhang, Eugene G 11 SSS-NC 30.62
4 Morris, Will 12 SLS-NC 40.53
5 Garrett, Chase 11 ELKS-NC 48.22
6 Gibbons, Austin 11 SSS-NC 50.74
7 Bialer, Anthony 11 SLS-NC 51.86
*--- Skeen, Alexander X 12 SSS-NC NS
*--- Casey, Phillip 11 CCNC NS
*--- Metcalf, Kyle A 11 SSS-NC NS
#9 Girls 13-14 50 Yard Free
Name Age Team Finals Time
1 Ward, Susan M 14 SSS-NC 28.52
2 Field, Kendall M 13 SSS-NC 29.97
3 Hakas, Maggie B 13 SSS-NC 31.72
4 Teschendorf, Kaleigh A 13 SSS-NC 32.00
5 Viney, Heather 13 SSS-NC 32.13
6 West, Logan K 14 SSS-NC 34.16
*--- Basile, Nicole 13 PPR NS
*--- Fish, Ana M 14 SSS-NC NS
*--- Fish, Alyssa M 14 SSS-NC NS
*--- Woronoff, Jenna 14 CCNC NS
#10 Boys 13-14 50 Yard Free
Name Age Team Finals Time
1 Carey, Mark C 13 SSS-NC 28.22
2 Wilson, Alex 13 PPR 32.59
3 Reimer, Aaron 13 PPR 34.50
4 Brock, Sam 13 SLS-NC 44.37
--- Duffy, Kevin P 13 SSS-NC NS
#11 Girls 6&U 25 Yard Back
Name Age Team Finals Time
1 Ferguson, Jolie 6 SSS-NC 32.28
2 Marion, Maddie 6 SSS-NC 36.00
3 Reville, Emma Grace 6 CCNC 37.09
4 Landry, Caroline 6 CCNC 39.44
5 Olson, Eryn 6 ELKS-NC 41.94
6 Garrett, Julianna 6 ELKS-NC 44.00
7 Brumbles, Katie 6 SLS-NC 46.13
8 Petersen, Kennedy 6 ELKS-NC 52.00
9 Fleming, Christen 6 ELKS-NC 1:05.71
*--- Shuler, Elizabeth 5 CCNC NS
*--- Jacobs, Audrey 5 SLS-NC NS
#12 Boys 6&U 25 Yard Back
Name Age Team Finals Time
1 Hoy, Davies 6 CCNC 34.16
2 Curtin, Troye 6 ELKS-NC 37.22
3 Henry, Sam 6 SSS-NC 39.94
4 Munro, Duncan 6 SLS-NC 41.91
5 Bode, Will 6 CCNC 43.66
6 Cooper, Will R 6 ELKS-NC 50.15
7 Moubry, Jake 5 CCNC 53.50
8 Moubry, Davis 5 CCNC 55.34
9 Phenegar, Nathan 6 PPR 1:01.94
10 Keller, Charles 6 SLS-NC 1:09.03
*--- McMurray, Patrick T 6 SSS-NC NS
*--- Reville, Jake 5 CCNC NS
*--- Streitman, Matthew 5 CCNC NS
*--- Bode, Jackson 5 CCNC NS
*--- Jacobs, Christopher 6 SLS-NC NS
*--- Taws, Reed 6 CCNC NS
#13 Girls 7-8 25 Yard Back
Name Age Team Finals Time
1 Henry, Ellie 7 SSS-NC 22.44
2 Landry, Emma Gentry 8 CCNC 24.53
3 Jackson, Savannah 7 PPR 25.59
4 Ix, Charlotte 8 CCNC 26.13
5 Neveu, Julia 7 SSS-NC 26.62
6 Hipp, Sylvia 7 PPR 26.82
7 Brumbles, Shay 8 SLS-NC 26.94
8 Cobos, Christina 8 SSS-NC 27.19
*9 Burns, Hannah E 7 SSS-NC 27.50
*9 Hoy, Kristina 8 CCNC 27.50
*11 Steitman, Hannah 8 CCNC 28.09
*11 Burns, Jenna G 7 SSS-NC 28.09
13 Smith, Augusta 7 CCNC 28.38
14 McGuire, Lacey 8 ELKS-NC 28.53
15 Later, Kennon 7 CCNC 29.06
*16 Pry, Madi 7 CCNC 30.66
*16 Petersen, Madison 8 ELKS-NC 30.66
18 Gulley, Hannah E 7 SSS-NC 31.28
19 Leber, Colette 7 CCNC 32.78
20 Lenahan, Jamie 8 PPR 32.91
21 Butler, Lauren 7 SSS-NC 33.34
22 Jones, Kyla 7 SSS-NC 33.87
23 Huesa, Isabel 7 SSS-NC 34.50
24 Sawyer, Rebecca 7 ELKS-NC 45.03
25 Goodson, Sarah Jean J 7 ELKS-NC 53.72
26 Goodman, Cate 7 CCNC 1:15.97
*--- McMurray, Mary E 8 SSS-NC NS
*--- Brock, Laura 7 SSS-NC NS
*--- Duffy, Fiona 8 SSS-NC NS
*--- McGuirt, Haley 8 CCNC NS
*--- Conti, Claire 8 CCNC NS
*--- Kilpatrick, Emma 7 CCNC NS
*--- Kilpatrick, Kate 8 CCNC NS
*--- Hough, Courtney A 8 SSS-NC NS
*--- Baldelli, Ally J 7 SSS-NC NS
*--- Melvin, Emily 8 SSS-NC NS
*--- Ansted, Laurynn 8 SSS-NC NS
#14 Boys 7-8 25 Yard Back
Name Age Team Finals Time
1 Walling, Nolan 8 SLS-NC 22.68
2 Cooper, Clay C 8 SSS-NC 23.12
3 Dye, Isaac 8 SSS-NC 25.22
4 Giles, Attie D 8 SSS-NC 25.84
5 Pry, Nikolas 8 CCNC 25.88
6 Vazquez, Kevin D 7 ELKS-NC 27.90
7 Smith, Fulton 7 CCNC 29.03
8 Offord, Chazz L 8 SSS-NC 29.34
9 Byers, Patrick 7 SSS-NC 29.81
10 Lewis, Matthew 7 SLS-NC 31.07
11 Bornhorst, Clay 8 SLS-NC 32.22
12 Garrett, Sam 8 ELKS-NC 32.44
13 Klug, Nick 8 ELKS-NC 33.02
14 Caddell, Drew 8 SLS-NC 33.87
15 Thliveris, Marcus K 7 SSS-NC 34.31
16 Phenegar, Dillan 7 PPR 36.66
17 Gilbert, Bean 7 SSS-NC 42.03
18 Fleming, Ryan 7 ELKS-NC 43.78
19 Dent, Kirby 7 CCNC 44.69
*--- Leusink, Nathan 7 SSS-NC NS
(#14 Boys 7-8 25 Yard Back)
*--- Dickerhoff, Reese 8 SSS-NC NS
*--- Fletcher, Dustin 7 SLS-NC NS
*--- Booker, Grant 7 SLS-NC NS
*--- Fletcher, Kevin 7 SLS-NC NS
*--- Saye, Stephen 8 CCNC NS
*--- Rich, Will 8 CCNC NS
*--- Lucas, Will 8 CCNC NS
*--- Childress, William F 8 SSS-NC NS
*--- Hudson, Victor 8 SLS-NC NS
*--- Casey, Jack 8 CCNC NS
#15 Girls 9-10 25 Yard Back
Name Age Team Finals Time
1 Sayers, Brooke M 9 SSS-NC 18.16
2 Ferguson, Karlyn M 9 SSS-NC 19.25
3 Offord, Moira C 10 SSS-NC 19.66
4 Bowlus, Alizabeth M 9 SSS-NC 20.19
5 Hodges, Emily M 9 SSS-NC 21.56
*6 Beers, Leah 10 PPR 21.75
*6 Colthait, Sarah E 10 SSS-NC 21.75
8 Dailey, Lauren 10 SSS-NC 22.13
9 Patterson, Samantha 10 SLS-NC 23.31
10 Baker, Natalie S 10 SSS-NC 23.38
11 Hoffman, Chloe 10 SLS-NC 23.63
12 Majuri, Lily 9 SSS-NC 23.88
13 Keller, Abbie 10 SLS-NC 24.46
14 Etowski, Mary 9 SSS-NC 25.13
15 Wenerd, Michelle 10 SLS-NC 25.85
16 Martinez, Brianna 9 PPR 26.00
17 Rea, Caroline 9 PPR 26.49
18 Waters, Lindsay 10 SSS-NC 27.12
19 Gallagher, Katie X 9 SSS-NC 29.00
20 Landers, Victoria E 10 SSS-NC 29.18
21 Hipp, Rebecca 9 PPR 29.28
22 Huesa, Julia 9 SSS-NC 29.69
23 Dula, Paige 9 PPR 30.37
24 Caddell, Laurel 10 SLS-NC 30.53
25 Johnson, Sierra 9 PPR 30.70
26 Wienstroth, Sonya 10 SLS-NC 31.63
27 Romaine, Sophie 10 SLS-NC 33.47
28 Spain, Emily 9 PPR 33.72
29 Burrel, Mattie 9 SLS-NC 39.82
30 Rodriguez, Danielle 9 SLS-NC 44.92
*--- Friesen, Isabel 9 CCNC NS
*--- Smith, MacKenzie 9 SLS-NC NS
*--- McMurray, Emily 10 SSS-NC NS
*--- Shepherd, Sydney 9 SLS-NC NS
*--- Basile, Anna 10 PPR NS
*--- Hensley, Taylor 10 PPR NS
*--- Bloom, Ashley V 9 SSS-NC NS
*--- Brock, Olivia 10 SSS-NC NS
*--- McCauley, Kristen 10 SSS-NC NS
*--- Hutchins, Camille W 9 SSS-NC NS
*--- Hudson, Ellis 10 SLS-NC NS
*--- Morris, Kate 9 SLS-NC NS
*--- Ansted, Kasslynn 10 SSS-NC NS
#16 Boys 9-10 25 Yard Back
Name Age Team Finals Time
1 Teschendorf, Landon D 10 SSS-NC 18.60
2 Smith, Joseph 9 SLS-NC 19.88
3 Field, Carlos H 9 SSS-NC 21.78
4 Quiros, Alfredo 10 ELKS-NC 22.00
5 Wright, Eli H 10 SSS-NC 22.62
6 Ix, Sebastian 10 CCNC 22.94
*7 Good, Keegan 10 PPR 23.53
*7 Hulst, Logan S 10 SSS-NC 23.53
9 Coxe, Jacob 10 PPR 23.78
10 Adkins, Paul 9 PPR 24.56
11 Johnson, Hans 9 SLS-NC 25.16
12 Bristol, Steven 10 PPR 26.44
13 Adkins, Marshall 9 PPR 26.87
14 Baer, Ryan 9 SSS-NC 27.59
15 Rea, John 10 PPR 29.22
16 Kokenes, Cale 10 ELKS-NC 30.00
17 DiPrima, Joseph 9 SLS-NC 30.19
18 Edmonds, Christian 10 PPR 30.48
19 Cobos, Nicholas 10 SSS-NC 30.97
20 Byers, Will 10 SSS-NC 34.00
21 Dent, Alex 9 CCNC 37.53
*--- McGuirt, Davis 10 CCNC NS
*--- Lucas, Hanson 9 CCNC NS
*--- Johnson, Thomas 9 SSS-NC NS
*--- Von Hardenberg, Paul 10 SLS-NC NS
*--- Godwin, Kain 10 SLS-NC NS
*--- Whaley, Harrison R 9 SSS-NC NS
*--- Shutt, Sam M 9 SSS-NC NS
*--- Craven, Casey 9 SLS-NC NS
#17 Girls 11-12 50 Yard Back
Name Age Team Finals Time
1 Lattarulo, Julia 12 ELKS-NC 35.30
2 Good, Emily 12 PPR 37.53
3 Godwin, Kori 12 SLS-NC 39.44
4 Lattarulo, Amanda 11 ELKS-NC 41.43
5 Beers, Lynsi 12 PPR 42.15
6 Husk, Julia 12 SLS-NC 45.75
7 Lewis, Emily 12 SLS-NC 46.03
8 Schaible, Andie M 11 SSS-NC 47.97
9 Wilson, Amber 11 PPR 48.40
10 Bosworth, Star 11 PPR 49.16
11 Beeson, Wallace 11 SSS-NC 49.22
12 Walling, Madison 12 SLS-NC 49.31
13 Bristol, Danielle 12 PPR 50.12
14 Berk, Briana 12 PPR 50.25
15 Reimer, Madison 11 PPR 53.10
16 Martinez, Alyssa 11 PPR 1:05.44
17 Cummings, Elayne 11 PPR 1:11.47
18 Valena, Christina 12 SLS-NC 1:21.00
*--- Adkins, Paige 11 PPR NS
*--- Woronoff, Fredde 12 CCNC NS
*--- McGuirt, Madison 12 CCNC NS
*--- McCauley, Amanda 12 SSS-NC NS
*--- Shutt, Megan K 12 SSS-NC NS
*--- Hulst, Courtney 12 SSS-NC NS
*--- Scott, Kara 12 PPR NS
*--- Fish, Ashlyn 12 SSS-NC NS
*--- Thompson, Savannah 12 SLS-NC NS
*--- Fry, Cassidy M 12 SSS-NC NS
#18 Boys 11-12 50 Yard Back
Name Age Team Finals Time
1 Ward, Jacob W 11 SSS-NC 36.31
2 Zhang, Eugene G 11 SSS-NC 36.91
3 Baker, Ryan C 12 SSS-NC 38.69
4 Morris, Will 12 SLS-NC 48.87
5 Gibbons, Austin 11 SSS-NC 56.24
6 Bialer, Anthony 11 SLS-NC 1:01.53
7 Garrett, Chase 11 ELKS-NC 1:02.31
*--- Skeen, Alexander X 12 SSS-NC NS
*--- Casey, Phillip 11 CCNC NS
*--- Metcalf, Kyle A 11 SSS-NC NS
#19 Girls 13-14 50 Yard Back
Name Age Team Finals Time
1 Ward, Susan M 14 SSS-NC 32.12
2 Field, Kendall M 13 SSS-NC 35.47
3 West, Logan K 14 SSS-NC 42.38
4 Hakas, Maggie B 13 SSS-NC 42.44
5 Teschendorf, Kaleigh A 13 SSS-NC 44.16
*--- Basile, Nicole 13 PPR NS
*--- Woronoff, Jenna 14 CCNC NS
*--- Fish, Alyssa M 14 SSS-NC NS
*--- Fish, Ana M 14 SSS-NC NS
#20 Boys 13-14 50 Yard Back
Name Age Team Finals Time
1 Carey, Mark C 13 SSS-NC 35.03
2 Reimer, Aaron 13 PPR 40.07
3 Wilson, Alex 13 PPR 43.06
4 Brock, Sam 13 SLS-NC 55.22
--- Duffy, Kevin P 13 SSS-NC NS
 
 

Combined Team Scores - Through Event 22
 
 
 
1. Sandhill Sandsharks Inc. 1128.5
2. Seven Lakes Stingrays 407
3. Elks Club 360.5
4. Ccnc Piranhas 359
5. Pinehurst Parks and Recreation 350
 
 

Women - Team Rankings - Through Event 22
 
 
 
1. Sandhill Sandsharks Inc. 665
2. Elks Club 197.5
3. Ccnc Piranhas 186
4. Seven Lakes Stingrays 164
5. Pinehurst Parks and Recreation 161.5
 
 

Men - Team Rankings - Through Event 22
 
 
 
1. Sandhill Sandsharks Inc. 463.5
2. Seven Lakes Stingrays 243
3. Pinehurst Parks and Recreation 188.5
4. Ccnc Piranhas 173
5. Elks Club 163