Licensed to Sand Hill Sand Sharks Inc. Hy-Tek's Meet Manager 7/29/2008 01:29 PM
MCSL Championships 2007 - 7/22/2008
Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
MCSL: @ 2:36.99 7/22/2008 SANDHILL SANDSHARKS INC., SANDSHARKS
Team Seed Finals Points
===============================================================================
1 Sandhill Sandsharks Inc.-NC 2:40.00 2:36.99@ 40
2 Seven Lakes Stingrays-NC NT 3:32.10 34
3 Ccnc Piranhas 3:56.12 4:10.15 32
4 Elks Club-NC NT 4:39.59 30
-- Sandhill Sandsharks Inc.-NC 'B' 2:43.00 DQ
Event 2 Boys 200 Yard Medley Relay
===============================================================================
MCSL: @ 2:39.01 2002 Sandhills Sandsharks, SSS
Team Seed Finals Points
===============================================================================
1 Sandhill Sandsharks Inc.-NC 2:40.00 2:39.49 40
2 Sandhill Sandsharks Inc.-NC 'C' 2:51.00 2:50.20 34
3 Seven Lakes Stingrays-NC NT 3:32.92 32
4 Pinehurst Parks and Recreation NT 3:48.71 30
5 Ccnc Piranhas 3:54.14 4:06.72 28
6 Elks Club-NC NT 4:14.32 26
7 Pinehurst Parks and Recreation 'B' NT 4:52.27 24
Event 3 Girls 6 & Under 25 Yard Freestyle
===============================================================================
MCSL: @ 24.88 2003 Mimi Healy, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Ferguson, Jolie A 6 Sandsharks-NC 25.81 25.29 20
2 Neveu, Juliette 6 Sandsharks-NC 45.00 26.69 17
3 Marion, Maddie 6 Sandsharks-NC 39.03 31.57 16
4 Landry, Caroline 6 CCNC 35.10 34.39 15
5 Sawyer, Lily 6 ELKS-NC 44.10 38.84 14
6 Reville, Emma Grace 6 CCNC 35.49 40.20 13
7 Petersen, Kennedy 6 ELKS-NC 36.01 41.37 12
8 Fleming, Christen 6 ELKS-NC 42.69 42.11 11
9 Goodson, Macy 5 ELKS-NC 53.05 46.42 9
Event 4 Boys 6 & Under 25 Yard Freestyle
===============================================================================
MCSL: @ 23.29 2003 Eugene Zhang, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Munro, Duncan 6 SLS-NC 25.68 26.36 20
2 Cooper, Will R 6 ELKS-NC 24.41 26.72 17
3 Bode, Will 6 CCNC 35.39 32.19 16
4 Henry, Sam 6 Sandsharks-NC 44.44 34.46 15
5 Curtin, Troye 6 ELKS-NC 23.42 37.11 14
6 Moubry, Davis 5 CCNC 1:03.41 37.97 13
7 Phenegar, Nathan 6 PPR 45.33 41.06 12
8 Moubry, Jake 5 CCNC 53.27 45.31 11
9 Bode, Jackson 5 CCNC 46.27 48.96 9
10 Roberts, Will 6 ELKS-NC 44.10 50.70 7
11 Reville, Jack 5 CCNC 1:04.81 56.09 6
Event 5 Girls 7-8 25 Yard Freestyle
===============================================================================
MCSL: @ 14.47 2003 Julia Latterulo, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Henry, Ellie 7 Sandsharks-NC 19.81 21.52 20
2 McGuire, Lacey 8 ELKS-NC 19.06 21.60 17
3 Steitman, Hannah 8 CCNC 21.80 22.80 16
4 Landry, Emma Gentry 8 CCNC 24.96 23.53 15
5 Later, Kennon 7 CCNC 22.46 24.34 14
6 Ix, Charlotte 8 CCNC 28.43 24.76 13
7 Huesa, Isabel 7 Sandsharks-NC 22.71 25.08 12
8 Petersen, Madison 8 ELKS-NC 20.77 25.16 11
9 Knowles, Brianna 8 SLS-NC 26.32 25.66 9
10 Pry, Madi 7 CCNC 22.83 26.39 7
11 Jones, Kyla 8 Sandsharks-NC 32.40 30.26 6
12 Dent, Kirby 7 CCNC 33.35 31.48 5
13 Sawyer, Rebecca 7 ELKS-NC 42.31 39.04 4
14 Goodson, Sarah Jean J 7 ELKS-NC 48.28 41.95 3
15 Kokenes, Chloe 7 ELKS-NC 20.95 45.11 2
Event 6 Boys 7-8 25 Yard Freestyle
===============================================================================
MCSL: @ 17.95 2004 Tim Steele, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Dye, Isaac 8 Sandsharks-NC 21.62 20.65 20
2 Pry, Nikolas 8 CCNC 26.98 20.74 17
3 Giles, Attie D 8 Sandsharks-NC 20.07 21.46 16
4 Saye, Stephen 8 CCNC 28.23 22.62 15
5 Klug, Nick 8 ELKS-NC 26.55 23.58 14
6 Offord, Chazz A 8 Sandsharks-NC 29.27 23.92 13
7 Vazquez, Kevin D 7 ELKS-NC 23.15 25.08 12
8 Caddell, Drew 8 SLS-NC 28.92 25.21 11
9 Cooper, Clay C 8 Sandsharks-NC 26.37 25.49 9
10 Dickerhoff, Reese 8 Sandsharks-NC 28.00 27.40 7
11 Hudson, Victor 8 SLS-NC 28.20 28.04 6
12 Byers, Patrick 7 Sandsharks-NC 34.34 30.28 5
13 Phenegar, Dillan 7 PPR 30.33 31.00 4
14 Gilbert, Bea 7 Sandsharks-NC 40.22 33.62 3
15 Fleming, Ryan 7 ELKS-NC 45.97 37.76 2
Event 7 Girls 9-10 25 Yard Freestyle
===============================================================================
MCSL: @ 14.00 1999 Elizabeth Tem, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Bowlus, Alizabeth 9 Sandsharks-NC NT 15.88 20
2 Ferguson, Karlyn M 9 Sandsharks-NC 14.94 16.01 17
3 Majuri, Lily 9 Sandsharks-NC 18.19 16.99 16
4 Munro, Gillian 10 SLS-NC 18.39 17.16 15
5 Baker, Natalie S 10 Sandsharks-NC 16.25 17.52 14
6 Ansted, Kasslynn 10 Sandsharks-NC 17.00 18.05 13
7 Offord, Moira C 10 Sandsharks-NC 17.00 18.41 12
8 Wenerd, Michelle 10 SLS-NC 18.41 18.54 11
9 Basile, Anna 10 PPR 21.58 18.83 9
10 Hudson, Ellis 10 SLS-NC 18.78 19.06 7
11 Patterson, Samantha 10 SLS-NC 19.13 19.08 6
12 Hodges, Emily 10 Sandsharks-NC 19.00 19.39 5
13 Romaine, Sophie 10 SLS-NC 29.47 19.56 4
14 Morris, Kate 9 SLS-NC 18.41 19.58 3
15 Waters, Lindsay 10 Sandsharks-NC 16.81 19.68 2
16 Rodriguez, Danielle 9 SLS-NC 24.87 21.21 1
17 Martinez, Brianna 9 PPR 24.06 21.71
18 Wienstroth, Sonya 10 SLS-NC 24.12 21.84
19 Hoffman, Chloe 10 SLS-NC 22.48 22.47
20 Spain, Emily 9 PPR 22.76 22.82
21 Dula, Paige 9 PPR 27.40 24.00
22 Miller, Miranda 10 SLS-NC 22.18 24.04
Event 8 Boys 9-10 25 Yard Freestyle
===============================================================================
MCSL: @ 14.88 2003 Matthew Frye, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Teschendorf, Landon D 10 Sandsharks-NC 15.59 16.38 20
2 Hulst, Logan S 10 Sandsharks-NC 16.78 16.60 17
3 Coxe, Jacob 10 PPR 17.25 17.03 16
4 Field, Carlos H 9 Sandsharks-NC 15.66 17.21 15
5 Quiros, Alfredo 10 ELKS-NC 15.54 17.84 14
6 Smith, Joseph 9 SLS-NC 17.12 18.10 13
7 Adkins, Paul 9 PPR 20.07 19.14 12
8 Adkins, Marshall 9 PPR 20.39 19.47 11
9 Wright, Eli H 10 Sandsharks-NC 17.06 19.50 9
10 Clark, Ryan 10 SLS-NC 20.40 19.85 7
11 Johnson, Hans 9 SLS-NC 19.15 20.64 6
12 DiPrima, Joseph 9 SLS-NC 21.33 23.05 5
13 Ix, Sebastian 10 CCNC 28.96 23.13 4
14 Kokenes, Cale 10 ELKS-NC 20.95 23.90 3
15 Byers, Will 10 Sandsharks-NC 27.25 24.58 2
16 Baer, Ryan 9 Sandsharks-NC 24.47 26.70 1
Event 9 Girls 11-12 50 Yard Freestyle
===============================================================================
MCSL: @ 26.06 2003 Kasey Hartsock, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Lattarulo, Julia 12 ELKS-NC 29.75 29.58 20
2 Wohlrab, Lauren 11 Sandsharks-NC 30.16 30.38 17
3 Robinson, Haley 12 PPR 36.84 33.97 16
4 Husk, Julia 12 SLS-NC 33.79 34.25 15
5 Lattarulo, Amanda 11 ELKS-NC 30.77 34.86 14
6 Santos, Amy 12 SLS-NC 39.91 36.04 13
7 Hulst, Courtney 12 Sandsharks-NC 35.03 36.82 12
8 Berk, Briana 12 PPR 39.87 37.97 11
9 Beeson, Wallace 11 Sandsharks-NC 36.94 38.31 9
10 Adkins, Paige 11 PPR 34.28 39.32 7
11 Reimer, Madison 11 PPR 42.32 40.54 6
12 Wilson, Amber 11 PPR 41.81 41.45 5
13 Simpson, Alexis 11 SLS-NC 49.91 42.56 4
14 Martinez, Alyssa 11 PPR 58.38 45.84 3
Event 10 Boys 11-12 50 Yard Freestyle
===============================================================================
MCSL: @ 28.78 2002 Greg Doughty, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Baker, Ryan C 12 Sandsharks-NC 29.38 29.07 20
2 Zhang, Eugene G 11 Sandsharks-NC 29.87 30.09 17
3 Morris, Will 12 SLS-NC 37.14 40.48 16
4 Miller, David 12 SLS-NC 41.31 40.72 15
5 Millikan, Will 11 PPR 52.60 48.24 14
Event 11 Girls 13-14 50 Yard Freestyle
===============================================================================
MCSL: @ 26.18 7/22/2008 Ana M Fish, SANDSHARKS
Name Age Team Seed Finals Points
===============================================================================
1 Fish, Ana M 14 Sandsharks-NC 25.14 26.18@ 20
2 Fish, Alyssa M 14 Sandsharks-NC 26.82 27.41 17
3 DiTomasso, Allison M 13 Sandsharks-NC 27.23 28.34 16
4 Field, Kendall M 13 Sandsharks-NC 29.53 31.20 15
5 Teschendorf, Kaleigh A 13 Sandsharks-NC 32.00 32.65 14
6 Hakas, Maggie B 13 Sandsharks-NC 31.72 34.60 13
7 Basile, Nicole 13 PPR 33.27 35.64 12
8 Munro, Hannah 13 SLS-NC 38.12 36.54 11
Event 12 Boys 13-14 50 Yard Freestyle
===============================================================================
MCSL: @ 24.51 2003 Greg Doughty, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Wohlrab, Kurt 14 Sandsharks-NC 24.88 25.26 20
2 Carey, Mark C 13 Sandsharks-NC 28.17 28.68 17
3 Wilson, Alex 13 PPR 32.59 34.27 16
4 Reimer, Aaron 13 PPR 34.50 35.60 15
5 Brock, Sam 13 SLS-NC 44.37 41.41 14
Event 13 Girls 6 & Under 25 Yard Butterfly
===============================================================================
MCSL: @ 34.79 2000 Casey Cooper, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Neveu, Juliette 6 Sandsharks-NC 50.00 36.87 20
2 Goodson, Macy 5 ELKS-NC 47.35 43.52 17
3 Marion, Maddie 6 Sandsharks-NC 50.00 51.07 16
Event 14 Boys 6 & Under 25 Yard Butterfly
===============================================================================
MCSL: @ 29.71 7/22/2008 Duncan Munro, SLS -NC
Name Age Team Seed Finals Points
===============================================================================
1 Munro, Duncan 6 SLS-NC 29.40 29.71@ 20
2 Cooper, Will R 6 ELKS-NC 35.50 29.81 17
3 Reville, Jack 5 CCNC 1:05.07 58.08 16
Event 15 Girls 7-8 25 Yard Butterfly
===============================================================================
MCSL: @ 22.66 2003 Tatum Riley, PPR
Name Age Team Seed Finals Points
===============================================================================
1 Steitman, Hannah 8 CCNC 24.77 25.07 20
2 Ix, Charlotte 8 CCNC 28.29 25.28 17
3 Later, Kennon 7 CCNC 26.55 25.30 16
4 Ansted, Laurynn 8 Sandsharks-NC 33.00 25.35 15
5 Henry, Ellie 7 Sandsharks-NC 29.91 33.32 14
6 Goodson, Sarah Jean J 7 ELKS-NC 43.44 41.86 13
Event 16 Boys 7-8 25 Yard Butterfly
===============================================================================
MCSL: @ 16.55 2000 Matthew Frye, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Pry, Nikolas 8 CCNC 30.19 25.39 20
2 Dye, Isaac 8 Sandsharks-NC 29.93 25.78 17
3 Giles, Attie D 8 Sandsharks-NC 32.00 27.72 16
4 Offord, Chazz A 8 Sandsharks-NC 42.69 28.64 15
5 Cooper, Clay C 8 Sandsharks-NC 30.75 28.87 14
6 Klug, Nick 8 ELKS-NC 30.86 33.02 13
7 Scribner, Ryan 7 ELKS-NC 31.82 39.34 12
8 Thliveris, Marcus K 7 Sandsharks-NC 34.00 39.70 11
Event 17 Girls 9-10 25 Yard Butterfly
===============================================================================
MCSL: @ 16.17 1999 Elizbeth Tem, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Offord, Moira C 10 Sandsharks-NC 21.00 18.83 20
2 Ferguson, Karlyn M 9 Sandsharks-NC 19.31 19.05 17
3 Sayers, Brooke M 9 Sandsharks-NC 21.94 19.15 16
4 Bowlus, Alizabeth 9 Sandsharks-NC NT 19.83 15
5 Baker, Natalie S 10 Sandsharks-NC 22.25 20.74 14
6 Basile, Anna 10 PPR 22.50 21.36 13
7 Majuri, Lily 9 Sandsharks-NC 23.00 21.63 12
8 Romaine, Sophie 10 SLS-NC 29.89 22.55 11
9 Patterson, Samantha 10 SLS-NC 31.88 22.83 9
10 Wenerd, Michelle 10 SLS-NC 25.75 23.24 7
11 Morris, Kate 9 SLS-NC 24.09 24.22 6
12 Munro, Gillian 10 SLS-NC 25.75 25.12 5
13 Ansted, Kasslynn 10 Sandsharks-NC 24.00 25.30 4
14 Hudson, Ellis 10 SLS-NC 25.75 25.81 3
15 Hoffman, Chloe 10 SLS-NC 25.97 26.25 2
16 Hodges, Emily 10 Sandsharks-NC 24.00 27.39 1
17 Huesa, Julia 9 Sandsharks-NC 23.00 32.44
Event 18 Boys 9-10 25 Yard Butterfly
===============================================================================
MCSL: @ 15.43 2001 Matthew Frye, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Hulst, Logan S 10 Sandsharks-NC 25.97 20.52 20
2 Coxe, Jacob 10 PPR 21.38 22.66 17
3 Adkins, Marshall 9 PPR 23.00 23.55 16
4 Clark, Ryan 10 SLS-NC 31.60 23.92 15
5 Field, Carlos H 9 Sandsharks-NC 25.28 24.35 14
6 Ix, Sebastian 10 CCNC 34.58 25.16 13
7 Wright, Eli H 10 Sandsharks-NC 31.47 25.90 12
Event 19 Girls 11-12 50 Yard Butterfly
===============================================================================
MCSL: @ 29.41 2003 Hillery Leonard, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Wohlrab, Lauren 11 Sandsharks-NC 36.56 35.81 20
2 Adkins, Paige 11 PPR 43.15 41.71 17
3 Reimer, Madison 11 PPR 53.22 49.36 16
4 Hulst, Courtney 12 Sandsharks-NC 47.85 49.46 15
5 Schaible, Andie M 11 Sandsharks-NC 50.56 51.71 14
6 Martinez, Alyssa 11 PPR 58.89 55.83 13
Event 20 Boys 11-12 50 Yard Butterfly
===============================================================================
MCSL: @ 30.04 1999 Micheal Tem, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Baker, Ryan C 12 Sandsharks-NC 33.60 32.95 20
2 Zhang, Eugene G 11 Sandsharks-NC 35.71 35.22 17
3 Miller, David 12 SLS-NC 59.03 49.11 16
Event 21 Girls 13-14 50 Yard Butterfly
===============================================================================
MCSL: @ 28.33 2003 Hillery Leonard, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Fish, Ana M 14 Sandsharks-NC 29.29 29.98 20
2 DiTomasso, Allison M 13 Sandsharks-NC 30.76 30.74 17
3 Fish, Alyssa M 14 Sandsharks-NC 32.18 32.23 16
4 Teschendorf, Kaleigh A 13 Sandsharks-NC 38.48 39.42 15
5 Basile, Nicole 13 PPR 49.93 45.63 14
6 Hakas, Maggie B 13 Sandsharks-NC 51.46 46.07 13
Event 22 Boys 13-14 50 Yard Butterfly
===============================================================================
MCSL: @ 26.34 7/22/2008 Kurt Wohlrab, SANDSHARKS
Name Age Team Seed Finals Points
===============================================================================
1 Wohlrab, Kurt 14 Sandsharks-NC 26.16 26.34@ 20
2 Carey, Mark C 13 Sandsharks-NC 34.81 33.04 17
Event 23 Girls 6 & Under 25 Yard Backstroke
===============================================================================
MCSL: @ 25.59 2004 Alexsandre Maijka, PPR
Name Age Team Seed Finals Points
===============================================================================
1 Ferguson, Jolie A 6 Sandsharks-NC 32.28 32.79 20
2 Garrett, Julianna 6 ELKS-NC 35.51 34.66 17
3 Marion, Maddie 6 Sandsharks-NC 36.00 36.79 16
4 Reville, Emma Grace 6 CCNC 36.32 38.28 15
5 Landry, Caroline 6 CCNC 42.96 39.47 14
6 Sawyer, Lily 6 ELKS-NC 46.22 57.39 13
7 Fleming, Christen 6 ELKS-NC 45.75 1:00.02 12
-- Neveu, Juliette 6 Sandsharks-NC 50.00 DQ
Event 24 Boys 6 & Under 25 Yard Backstroke
===============================================================================
MCSL: @ 27.42 2003 Eugene Zhang, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Curtin, Troye 6 ELKS-NC 35.47 35.68 20
2 Cooper, Will R 6 ELKS-NC 35.47 40.23 17
3 Henry, Sam 6 Sandsharks-NC 39.94 41.31 16
4 Moubry, Jake 5 CCNC 55.98 47.66 15
5 Phenegar, Nathan 6 PPR 1:01.94 1:13.01 14
Event 25 Girls 7-8 25 Yard Backstroke
===============================================================================
MCSL: @ 21.13 2004 Julia Lattarrulo, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Henry, Ellie 7 Sandsharks-NC 22.21 23.23 20
2 Landry, Emma Gentry 8 CCNC 41.67 27.04 17
3 McGuire, Lacey 8 ELKS-NC 23.27 27.07 16
4 Later, Kennon 7 CCNC 28.33 27.16 15
5 Ansted, Laurynn 8 Sandsharks-NC 33.00 28.09 14
6 Steitman, Hannah 8 CCNC 29.60 29.08 13
7 Pry, Madi 7 CCNC 39.67 30.15 12
8 Huesa, Isabel 7 Sandsharks-NC 34.50 30.94 11
9 Jones, Kyla 8 Sandsharks-NC 33.87 32.05 9
10 Dent, Kirby 7 CCNC 42.98 36.60 7
11 Sawyer, Rebecca 7 ELKS-NC 45.03 41.12 6
Event 26 Boys 7-8 25 Yard Backstroke
===============================================================================
MCSL: @ 19.00 2001 Matthew Frye, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Cooper, Clay C 8 Sandsharks-NC 23.12 23.49 20
2 Dye, Isaac 8 Sandsharks-NC 25.06 24.09 17
3 Offord, Chazz A 8 Sandsharks-NC 29.34 28.46 16
4 Hudson, Victor 8 SLS-NC 31.30 28.88 15
5 Vazquez, Kevin D 7 ELKS-NC 27.90 30.66 14
6 Garrett, Sam 8 ELKS-NC 25.42 30.86 13
7 Caddell, Drew 8 SLS-NC 33.87 31.42 12
8 Byers, Patrick 7 Sandsharks-NC 29.81 32.06 11
9 Giles, Attie D 8 Sandsharks-NC 25.84 32.43 9
10 Thliveris, Marcus K 7 Sandsharks-NC 34.31 32.78 7
11 Dickerhoff, Reese 8 Sandsharks-NC 33.00 36.20 6
12 Saye, Stephen 8 CCNC 32.33 38.45 5
13 Fleming, Ryan 7 ELKS-NC 34.44 39.44 4
14 Gilbert, Bea 7 Sandsharks-NC 42.03 45.88 3
Event 27 Girls 9-10 25 Yard Backstroke
===============================================================================
MCSL: @ 16.19 2000 Elizabeth Tem, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Sayers, Brooke M 9 Sandsharks-NC 18.16 19.97 20
2 Offord, Moira C 10 Sandsharks-NC 19.66 20.60 17
3 Morris, Kate 9 SLS-NC 20.81 22.63 16
4 Ansted, Kasslynn 10 Sandsharks-NC 25.00 22.89 15
5 Majuri, Lily 9 Sandsharks-NC 23.88 23.81 14
6 Hoffman, Chloe 10 SLS-NC 22.36 24.02 13
7 Waters, Lindsay 10 Sandsharks-NC 27.12 24.73 12
8 Miller, Miranda 10 SLS-NC 26.04 25.83 11
9 Huesa, Julia 9 Sandsharks-NC 29.69 26.67 9
10 Martinez, Brianna 9 PPR 26.00 28.80 7
11 Spain, Emily 9 PPR 33.72 28.89 6
12 Rodriguez, Danielle 9 SLS-NC 30.64 29.11 5
13 Dula, Paige 9 PPR 30.37 29.32 4
14 Wienstroth, Sonya 10 SLS-NC 31.63 29.42 3
Event 28 Boys 9-10 25 Yard Backstroke
===============================================================================
MCSL: @ 18.41 2004 Jeremy Brock, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Joseph 9 SLS-NC 19.88 20.56 20
2 Field, Carlos H 9 Sandsharks-NC 21.78 21.49 17
3 Quiros, Alfredo 10 ELKS-NC 22.00 21.60 16
4 Wright, Eli H 10 Sandsharks-NC 22.62 22.96 15
5 Ix, Sebastian 10 CCNC 29.50 23.55 14
6 Adkins, Paul 9 PPR 24.56 24.22 13
7 Adkins, Marshall 9 PPR 26.87 24.97 12
8 Baer, Ryan 9 Sandsharks-NC 27.59 25.83 11
9 Kokenes, Cale 10 ELKS-NC 30.00 27.97 9
10 Byers, Will 10 Sandsharks-NC 34.00 30.86 7
11 Johnson, Hans 9 SLS-NC 25.16 36.31 6
Event 29 Girls 11-12 50 Yard Backstroke
===============================================================================
MCSL: @ 30.99 2003 Casey Cooper, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Reimer, Madison 11 PPR 53.10 33.04 20
2 Lattarulo, Julia 12 ELKS-NC 35.30 34.73 17
3 Wohlrab, Lauren 11 Sandsharks-NC 36.34 39.69 16
4 Lattarulo, Amanda 11 ELKS-NC 41.43 39.80 15
5 Robinson, Haley 12 PPR 43.06 40.27 14
6 Santos, Amy 12 SLS-NC 46.22 46.37 13
7 Husk, Julia 12 SLS-NC 45.75 47.56 12
8 Wilson, Amber 11 PPR 48.40 48.42 11
9 Berk, Briana 12 PPR 48.56 50.49 9
10 Simpson, Alexis 11 SLS-NC 57.08 51.52 7
Event 30 Boys 11-12 50 Yard Backstroke
===============================================================================
MCSL: @ 30.88 2001 Mathew Leonard, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Morris, Will 12 SLS-NC 48.87 44.56 20
2 Gibbons, Austin 11 Sandsharks-NC 56.24 51.59 17
3 Garrett, Chase 11 ELKS-NC 1:02.31 56.04 16
4 Millikan, Will 11 PPR 1:06.62 58.94 15
Event 31 Girls 13-14 50 Yard Backstroke
===============================================================================
MCSL: @ 30.55 2006 Casey Cooper, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Fish, Ana M 14 Sandsharks-NC 31.03 31.44 20
2 Fish, Alyssa M 14 Sandsharks-NC 32.60 32.81 17
3 Field, Kendall M 13 Sandsharks-NC 33.04 36.40 16
4 Hakas, Maggie B 13 Sandsharks-NC 42.44 43.40 15
5 Teschendorf, Kaleigh A 13 Sandsharks-NC 41.08 44.69 14
6 Munro, Hannah 13 SLS-NC 49.12 45.93 13
Event 32 Boys 13-14 50 Yard Backstroke
===============================================================================
MCSL: @ 28.07 2003 Mathew Leonard, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Wilson, Alex 13 PPR 43.06 39.50 20
2 Reimer, Aaron 13 PPR 40.07 41.12 17
Event 33 Girls 6 & Under 25 Yard Breaststroke
===============================================================================
MCSL: @ 28.16 2003 Casey Rabstjnek, 7LAKE
Name Age Team Seed Finals Points
===============================================================================
1 Landry, Caroline 6 CCNC 41.59 41.60 20
2 Garrett, Julianna 6 ELKS-NC 39.73 41.75 17
3 Shuler, Elizabeth 5 CCNC 43.93 43.82 16
4 Goodson, Macy 5 ELKS-NC 47.15 45.90 15
5 Fleming, Christen 6 ELKS-NC 43.52 46.64 14
6 Sawyer, Lily 6 ELKS-NC 52.25 47.27 13
7 Ferguson, Jolie A 6 Sandsharks-NC 36.00 47.36 12
8 Petersen, Kennedy 6 ELKS-NC 40.79 51.18 11
Event 34 Boys 6 & Under 25 Yard Breaststroke
===============================================================================
MCSL: @ 30.28 1999 Tomas Vitaletti, PPR
Name Age Team Seed Finals Points
===============================================================================
1 Munro, Duncan 6 SLS-NC 31.53 30.90 20
2 Curtin, Troye 6 ELKS-NC 34.37 31.60 17
3 Bode, Will 6 CCNC 37.00 34.11 16
4 Henry, Sam 6 Sandsharks-NC 50.00 45.05 15
5 Roberts, Will 6 ELKS-NC 56.70 49.91 14
6 Bode, Jackson 5 CCNC 46.14 52.85 13
7 Moubry, Davis 5 CCNC 55.74 57.74 12
Event 35 Girls 7-8 25 Yard Breaststroke
===============================================================================
MCSL: @ 25.75 2000 Catlya Hammonds, 7LAKE
Name Age Team Seed Finals Points
===============================================================================
1 Ansted, Laurynn 8 Sandsharks-NC 45.00 29.81 20
2 Goodman, Cate 7 CCNC 1:21.54 29.93 17
3 Petersen, Madison 8 ELKS-NC 33.78 30.88 16
4 Ix, Charlotte 8 CCNC 35.56 31.51 15
5 Dent, Kirby 7 CCNC 39.39 32.29 14
6 Pry, Madi 7 CCNC 31.95 32.49 13
7 Knowles, Brianna 8 SLS-NC 35.03 33.44 12
8 McGuire, Lacey 8 ELKS-NC 38.71 34.81 11
9 Huesa, Isabel 7 Sandsharks-NC 33.00 36.96 9
10 Sawyer, Rebecca 7 ELKS-NC 37.59 39.74 7
11 Landry, Emma Gentry 8 CCNC 37.90 40.88 6
12 Goodson, Sarah Jean J 7 ELKS-NC 42.96 46.45 5
13 Kokenes, Chloe 7 ELKS-NC 52.88 50.72 4
14 Jones, Kyla 8 Sandsharks-NC 38.00 54.47 3
Event 36 Boys 7-8 25 Yard Breaststroke
===============================================================================
MCSL: @ 24.18 1999 Mitchell Frinsen, CCNC
Name Age Team Seed Finals Points
===============================================================================
1 Pry, Nikolas 8 CCNC 30.90 28.77 20
2 Dickerhoff, Reese 8 Sandsharks-NC 39.00 31.56 17
3 Smith, Fulton 7 CCNC 29.52 31.62 16
4 Klug, Nick 8 ELKS-NC 28.18 31.70 15
5 Saye, Stephen 8 CCNC 34.47 32.67 14
6 Thliveris, Marcus K 7 Sandsharks-NC 35.00 32.69 13
7 Caddell, Drew 8 SLS-NC 38.18 35.13 12
8 Fleming, Ryan 7 ELKS-NC 38.32 37.80 11
9 Phenegar, Dillan 7 PPR 34.59 37.99 9
10 Gilbert, Bea 7 Sandsharks-NC 50.00 38.56 7
11 Byers, Patrick 7 Sandsharks-NC 42.00 38.69 6
Event 37 Girls 9-10 25 Yard Breaststroke
===============================================================================
MCSL: @ 20.69 2000 Emily Michael, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Ferguson, Karlyn M 9 Sandsharks-NC 22.47 21.30 20
2 Basile, Anna 10 PPR 26.74 22.19 17
3 Munro, Gillian 10 SLS-NC 22.06 23.43 16
4 Baker, Natalie S 10 Sandsharks-NC NT 24.45 15
5 Romaine, Sophie 10 SLS-NC 28.78 24.62 14
6 Wienstroth, Sonya 10 SLS-NC 28.91 25.22 13
7 Huesa, Julia 9 Sandsharks-NC 34.00 25.59 12
8 Wenerd, Michelle 10 SLS-NC 29.14 26.46 11
9 Patterson, Samantha 10 SLS-NC 29.10 26.60 9
10 Spain, Emily 9 PPR 40.11 26.93 7
11 Martinez, Brianna 9 PPR 27.69 27.58 6
12 Hodges, Emily M 9 Sandsharks-NC 31.97 27.62 5
13 Hudson, Ellis 10 SLS-NC 26.10 27.69 4
14 Waters, Lindsay 10 Sandsharks-NC NT 27.99 3
15 Miller, Miranda 10 SLS-NC 34.89 28.28 2
16 Rodriguez, Danielle 9 SLS-NC 36.10 29.11 1
17 Dula, Paige 9 PPR 39.73 37.70
Event 38 Boys 9-10 25 Yard Breaststroke
===============================================================================
MCSL: @ 19.28 1999 EricShinn, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Teschendorf, Landon D 10 Sandsharks-NC 24.00 20.76 20
2 Coxe, Jacob 10 PPR 22.59 22.90 17
3 Smith, Joseph 9 SLS-NC 24.91 24.78 16
4 Adkins, Paul 9 PPR 26.21 28.41 15
5 Kokenes, Cale 10 ELKS-NC 32.86 29.68 14
6 Johnson, Hans 9 SLS-NC 29.38 31.45 13
7 Baer, Ryan 9 Sandsharks-NC 38.00 31.62 12
8 Clark, Ryan 10 SLS-NC 33.21 32.16 11
9 Byers, Will 10 Sandsharks-NC 38.00 53.08 9
