Licensed to Sand Hill Sand Sharks Inc. Hy-Tek's Meet Manager 7/27/2008 02:12 PM
MCSL Championships 2007 - 7/22/2008
Psych Sheet - MCSL
Event 1 Girls 200 Yard Medley Relay
===============================================================================
MCSL: 2:42.24 2005 Sandhills Sandsharks, SSS
K.Field, T.Raines,L.Davis,A.Lattarulo
Team
===============================================================================
1 Sandhill Sandsharks Inc.-NC 2:40.00
2 Sandhill Sandsharks Inc.-NC 'B' 2:43.00
3 Sandhill Sandsharks Inc.-NC 'C' 2:49.00
4 Ccnc Piranhas 3:56.12
5 Elks Club-NC NT
6 Seven Lakes Stingrays-NC NT
7 Pinehurst Parks and Recreation NT
Event 2 Boys 200 Yard Medley Relay
===============================================================================
MCSL: 2:39.01 2002 Sandhills Sandsharks, SSS
Team
===============================================================================
1 Sandhill Sandsharks Inc.-NC 2:40.00
2 Sandhill Sandsharks Inc.-NC 'B' 2:44.00
3 Sandhill Sandsharks Inc.-NC 'C' 2:51.00
4 Ccnc Piranhas 3:54.14
5 Elks Club-NC NT
6 Seven Lakes Stingrays-NC NT
7 Pinehurst Parks and Recreation NT
8 Pinehurst Parks and Recreation 'B' NT
Event 3 Girls 6 & Under 25 Yard Freestyle
===============================================================================
MCSL: 24.88 2003 Mimi Healy, SSS
Name Age Team
===============================================================================
1 Ferguson, Jolie A 6 Sandsharks-NC 25.81
2 Olson, Eryn 6 ELKS-NC 32.77
3 Landry, Caroline 6 CCNC 35.10
4 Reville, Emma Grace 6 CCNC 35.49
5 Petersen, Kennedy 6 ELKS-NC 36.01
6 Shuler, Elizabeth 5 CCNC 38.81
7 Marion, Maddie 6 Sandsharks-NC 39.03
8 Fleming, Christen 6 ELKS-NC 42.69
9 Sawyer, Lily 6 ELKS-NC 44.10
10 Neveu, Juliette 6 Sandsharks-NC 45.00
11 Gibbons, Gina 5 Sandsharks-NC 47.00
12 Goodson, Macy 5 ELKS-NC 53.05
Event 4 Boys 6 & Under 25 Yard Freestyle
===============================================================================
MCSL: 23.29 2003 Eugene Zhang, SSS
Name Age Team
===============================================================================
1 Curtin, Troye 6 ELKS-NC 23.42
2 Cooper, Will R 6 ELKS-NC 24.41
3 Munro, Duncan 6 SLS-NC 25.68
4 Bode, Will 6 CCNC 35.39
5 Roberts, Will 6 ELKS-NC 44.10
6 Henry, Sam 6 Sandsharks-NC 44.44
7 Phenegar, Nathan 6 PPR 45.33
8 Bode, Jackson 5 CCNC 46.27
9 Moubry, Jake 5 CCNC 53.27
10 Moubry, Davis 5 CCNC 1:03.41
11 Reville, Jack 5 CCNC 1:04.81
Event 5 Girls 7-8 25 Yard Freestyle
===============================================================================
MCSL: 14.47 2003 Julia Latterulo, SSS
Name Age Team
===============================================================================
1 McGuire, Lacey 8 ELKS-NC 19.06
2 Henry, Ellie 7 Sandsharks-NC 19.81
3 Petersen, Madison 8 ELKS-NC 20.77
4 Kokenes, Chloe 7 ELKS-NC 20.95
5 Steitman, Hannah 8 CCNC 21.80
6 Later, Kennon 7 CCNC 22.46
7 Huesa, Isabel 7 Sandsharks-NC 22.71
8 Pry, Madi 7 CCNC 22.83
9 Burns, Hannah E 7 Sandsharks-NC 23.56
10 McGuirt, Haley 8 CCNC 24.85
11 Landry, Emma Gentry 8 CCNC 24.96
12 Gulley, Hannah E 7 Sandsharks-NC 26.00
13 Knowles, Brianna 8 SLS-NC 26.32
14 Hipp, Sylvia 7 PPR 26.59
15 Kilpatrick, Emma 7 CCNC 26.78
16 Ix, Charlotte 8 CCNC 28.43
17 Burns, Jenna G 7 Sandsharks-NC 28.44
18 Jackson, Savannah 7 PPR 28.90
19 Jones, Kyla 8 Sandsharks-NC 32.40
20 Kilpatrick, Kate 8 CCNC 32.95
21 Royal, Ali 7 Sandsharks-NC 33.30
22 Dent, Kirby 7 CCNC 33.35
23 Smith, Augusta 7 CCNC 35.17
24 Sawyer, Rebecca 7 ELKS-NC 42.31
25 Goodson, Sarah Jean J 7 ELKS-NC 48.28
26 Goodman, Cate 7 CCNC 58.43
Event 6 Boys 7-8 25 Yard Freestyle
===============================================================================
MCSL: 17.95 2004 Tim Steele, SSS
Name Age Team
===============================================================================
1 Giles, Attie D 8 Sandsharks-NC 20.07
2 Dye, Isaac 8 Sandsharks-NC 21.62
3 Scribner, Ryan 7 ELKS-NC 21.89
4 Vazquez, Kevin D 7 ELKS-NC 23.15
5 Bornhorst, Clay 8 SLS-NC 24.97
6 Cooper, Clay C 8 Sandsharks-NC 26.37
7 Klug, Nick 8 ELKS-NC 26.55
8 Pry, Nikolas 8 CCNC 26.98
9 Childress, William F 8 Sandsharks-NC 28.00
10 Dickerhoff, Reese 8 Sandsharks-NC 28.00
11 Hudson, Victor 8 SLS-NC 28.20
12 Saye, Stephen 8 CCNC 28.23
13 Caddell, Drew 8 SLS-NC 28.92
14 Offord, Chazz A 8 Sandsharks-NC 29.27
15 Phenegar, Dillan 7 PPR 30.33
16 Smith, Fulton 7 CCNC 31.63
17 Byers, Patrick 7 Sandsharks-NC 34.34
18 Gilbert, Bea 7 Sandsharks-NC 40.22
19 Fleming, Ryan 7 ELKS-NC 45.97
20 Fletcher, Kevin 7 SLS-NC 53.15
21 Fletcher, Dustin 7 SLS-NC 54.22
Event 7 Girls 9-10 25 Yard Freestyle
===============================================================================
MCSL: 14.00 1999 Elizabeth Tem, SSS
Name Age Team
===============================================================================
1 Ferguson, Karlyn M 9 Sandsharks-NC 14.94
2 Baker, Natalie S 10 Sandsharks-NC 16.25
3 McCauley, Kristen 10 Sandsharks-NC 16.50
4 Waters, Lindsay 10 Sandsharks-NC 16.81
5 Ansted, Kasslynn 10 Sandsharks-NC 17.00
6 Whitford, Danika L 10 Sandsharks-NC 18.00
7 Offord, Moira C 10 Sandsharks-NC 18.19
8 Majuri, Lily 9 Sandsharks-NC 18.19
9 Munro, Gillian 10 SLS-NC 18.39
10 Morris, Kate 9 SLS-NC 18.41
11 Wenerd, Michelle 10 SLS-NC 18.41
12 Beers, Leah 10 PPR 18.63
13 Hudson, Ellis 10 SLS-NC 18.78
14 Patterson, Samantha 10 SLS-NC 19.13
15 Hodges, Emily M 9 Sandsharks-NC 20.47
16 Etowski, Mary 9 Sandsharks-NC 20.53
17 Basile, Anna 10 PPR 21.58
18 Gallagher, Katie 9 Sandsharks-NC 22.00
19 Miller, Miranda 10 SLS-NC 22.18
20 Hoffman, Chloe 10 SLS-NC 22.48
21 Spain, Emily 9 PPR 22.76
22 Hipp, Rebecca 9 PPR 23.22
23 Friesen, Isabel 9 CCNC 23.29
24 Martinez, Brianna 9 PPR 24.06
25 Wienstroth, Sonya 10 SLS-NC 24.12
26 Rodriguez, Danielle 9 SLS-NC 24.87
27 Hutchins, Camille W 9 Sandsharks-NC 27.35
28 Dula, Paige 9 PPR 27.40
29 Landers, Victoria 10 Sandsharks-NC 28.00
30 Rea, Caroline 9 PPR 28.75
31 Romaine, Sophie 10 SLS-NC 29.47
32 Johnson, Sierra 9 PPR 32.59
Event 8 Boys 9-10 25 Yard Freestyle
===============================================================================
MCSL: 14.88 2003 Matthew Frye, SSS
Name Age Team
===============================================================================
1 Quiros, Alfredo 10 ELKS-NC 15.54
2 Teschendorf, Landon D 10 Sandsharks-NC 15.59
3 Field, Carlos H 9 Sandsharks-NC 15.66
4 Good, Keegan 10 PPR 16.72
5 Bristol, Steven 10 PPR 16.75
6 Hulst, Logan S 10 Sandsharks-NC 16.78
7 Wright, Eli H 10 Sandsharks-NC 17.06
8 Smith, Joseph 9 SLS-NC 17.12
9 Coxe, Jacob 10 PPR 17.25
10 Edmonds, Christian 10 PPR 18.16
11 Rea, John 10 PPR 18.75
12 Johnson, Hans 9 SLS-NC 19.15
13 Adkins, Paul 9 PPR 20.07
14 Adkins, Marshall 9 PPR 20.39
15 Clark, Ryan 10 SLS-NC 20.40
16 Kokenes, Cale 10 ELKS-NC 20.95
17 DiPrima, Joseph 9 SLS-NC 21.33
18 Shutt, Sam M 9 Sandsharks-NC 23.00
19 McGuirt, Davis 10 CCNC 23.93
20 Baer, Ryan 9 Sandsharks-NC 24.47
21 Byers, Will 10 Sandsharks-NC 27.25
22 Ix, Sebastian 10 CCNC 28.96
Event 9 Girls 11-12 50 Yard Freestyle
===============================================================================
MCSL: 26.06 2003 Kasey Hartsock, SSS
Name Age Team
===============================================================================
1 Lattarulo, Julia 12 ELKS-NC 29.75
2 Good, Emily 12 PPR 30.15
3 Wohlrab, Lauren 11 Sandsharks-NC 30.16
4 Lattarulo, Amanda 11 ELKS-NC 30.77
5 Fry, Cassidy M 12 Sandsharks-NC 33.63
6 Husk, Julia 12 SLS-NC 33.79
7 Adkins, Paige 11 PPR 34.28
8 Bristol, Danielle 12 PPR 34.88
9 McCauley, Amanda 12 Sandsharks-NC 35.00
10 Hulst, Courtney 12 Sandsharks-NC 35.03
11 Beers, Lynsi 12 PPR 35.09
12 Robinson, Haley 12 PPR 36.84
13 Beeson, Wallace 11 Sandsharks-NC 36.94
14 Schaible, Andie M 11 Sandsharks-NC 37.66
15 Berk, Briana 12 PPR 39.87
16 Santos, Amy 12 SLS-NC 39.91
17 Wilson, Amber 11 PPR 41.81
18 Valena, Christina 12 SLS-NC 42.00
19 Thompson, Savannah 12 SLS-NC 42.11
20 Reimer, Madison 11 PPR 42.32
21 Shutt, Megan K 12 Sandsharks-NC 44.00
22 Sherrin, Kara 12 Sandsharks-NC 45.00
23 Bosworth, Star 11 PPR 45.88
24 Cummings, Elayne 11 PPR 48.32
25 McGuirt, Madison 12 CCNC 49.72
26 Simpson, Alexis 11 SLS-NC 49.91
27 Martinez, Alyssa 11 PPR 58.38
Event 10 Boys 11-12 50 Yard Freestyle
===============================================================================
MCSL: 28.78 2002 Greg Doughty, SSS
Name Age Team
===============================================================================
1 Baker, Ryan C 12 Sandsharks-NC 29.38
2 Zhang, Eugene G 11 Sandsharks-NC 29.87
3 Morris, Will 12 SLS-NC 37.14
4 Miller, David 12 SLS-NC 41.31
5 Skeen, Alexander X 12 Sandsharks-NC 45.00
6 Gibbons, Austin 11 Sandsharks-NC 50.74
7 Millikan, Will 11 PPR 52.60
Event 11 Girls 13-14 50 Yard Freestyle
===============================================================================
MCSL: 27.12 2004 Emily Micael, SSS
Name Age Team
===============================================================================
1 Fish, Ana M 14 Sandsharks-NC 25.14
2 Fish, Alyssa M 14 Sandsharks-NC 26.82
3 DiTomasso, Allison M 13 Sandsharks-NC 27.23
4 Field, Kendall M 13 Sandsharks-NC 29.53
5 Hakas, Maggie B 13 Sandsharks-NC 31.72
6 Teschendorf, Kaleigh A 13 Sandsharks-NC 32.00
7 Basile, Nicole 13 PPR 33.27
8 West, Logan K 14 Sandsharks-NC 34.16
9 Munro, Hannah 13 SLS-NC 38.12
Event 12 Boys 13-14 50 Yard Freestyle
===============================================================================
MCSL: 24.51 2003 Greg Doughty, SSS
Name Age Team
===============================================================================
1 Wohlrab, Kurt 14 Sandsharks-NC 24.88
2 Carey, Mark C 13 Sandsharks-NC 28.17
3 Wilson, Alex 13 PPR 32.59
4 Reimer, Aaron 13 PPR 34.50
5 Putnam, Nathaniel 13 Sandsharks-NC 38.78
6 Brock, Sam 13 SLS-NC 44.37
Event 13 Girls 6 & Under 25 Yard Butterfly
===============================================================================
MCSL: 34.79 2000 Casey Cooper, SSS
Name Age Team
===============================================================================
1 Goodson, Macy 5 ELKS-NC 47.35
2 Marion, Maddie 6 Sandsharks-NC 50.00
3 Neveu, Juliette 6 Sandsharks-NC 50.00
Event 14 Boys 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Munro, Duncan 6 SLS-NC 29.40
2 Cooper, Will R 6 ELKS-NC 35.50
3 Reville, Jack 5 CCNC 1:05.07
Event 15 Girls 7-8 25 Yard Butterfly
===============================================================================
MCSL: 22.66 2003 Tatum Riley, PPR
Name Age Team
===============================================================================
1 Steitman, Hannah 8 CCNC 24.77
2 Later, Kennon 7 CCNC 26.55
3 Hipp, Sylvia 7 PPR 27.88
4 Ix, Charlotte 8 CCNC 28.29
5 Henry, Ellie 7 Sandsharks-NC 29.91
6 Ansted, Laurynn 8 Sandsharks-NC 33.00
7 Burns, Hannah E 7 Sandsharks-NC 33.10
8 Burns, Jenna G 7 Sandsharks-NC 33.22
9 Gulley, Hannah E 7 Sandsharks-NC 34.37
10 Royal, Ali 7 Sandsharks-NC 42.00
11 Goodson, Sarah Jean J 7 ELKS-NC 43.44
12 Smith, Augusta 7 CCNC 45.27
Event 16 Boys 7-8 25 Yard Butterfly
===============================================================================
MCSL: 16.55 2000 Matthew Frye, SSS
Name Age Team
===============================================================================
1 Dye, Isaac 8 Sandsharks-NC 29.93
2 Pry, Nikolas 8 CCNC 30.19
3 Cooper, Clay C 8 Sandsharks-NC 30.75
4 Klug, Nick 8 ELKS-NC 30.86
5 Bornhorst, Clay 8 SLS-NC 31.52
6 Scribner, Ryan 7 ELKS-NC 31.82
7 Giles, Attie D 8 Sandsharks-NC 32.00
8 Thliveris, Marcus K 7 Sandsharks-NC 34.00
9 Smith, Fulton 7 CCNC 35.61
10 Vazquez, Kevin D 7 ELKS-NC 35.95
11 Offord, Chazz A 8 Sandsharks-NC 42.69
Event 17 Girls 9-10 25 Yard Butterfly
===============================================================================
MCSL: 16.17 1999 Elizbeth Tem, SSS
Name Age Team
===============================================================================
1 Ferguson, Karlyn M 9 Sandsharks-NC 19.31
2 Sayers, Brooke M 9 Sandsharks-NC 21.94
3 McCauley, Kristen 10 Sandsharks-NC 22.00
4 Baker, Natalie S 10 Sandsharks-NC 22.25
5 Basile, Anna 10 PPR 22.50
6 Whitford, Danika L 10 Sandsharks-NC 23.00
7 Huesa, Julia 9 Sandsharks-NC 23.00
8 Majuri, Lily 9 Sandsharks-NC 23.00
9 Ansted, Kasslynn 10 Sandsharks-NC 24.00
10 Beers, Leah 10 PPR 24.06
11 Morris, Kate 9 SLS-NC 24.09
12 Hudson, Ellis 10 SLS-NC 25.75
13 Munro, Gillian 10 SLS-NC 25.75
14 Wenerd, Michelle 10 SLS-NC 25.75
15 Hoffman, Chloe 10 SLS-NC 25.97
16 Waters, Lindsay 10 Sandsharks-NC 28.00
17 Offord, Moira C 10 Sandsharks-NC 28.88
18 Romaine, Sophie 10 SLS-NC 29.89
19 Gallagher, Katie 9 Sandsharks-NC 30.00
20 Patterson, Samantha 10 SLS-NC 31.88
21 Hodges, Emily M 9 Sandsharks-NC 33.66
22 Hutchins, Camille W 9 Sandsharks-NC 36.09
23 Etowski, Mary 9 Sandsharks-NC 36.91
Event 18 Boys 9-10 25 Yard Butterfly
===============================================================================
MCSL: 15.43 2001 Matthew Frye, SSS
Name Age Team
===============================================================================
1 Good, Keegan 10 PPR 20.19
2 Bristol, Steven 10 PPR 20.34
3 Coxe, Jacob 10 PPR 21.38
4 Adkins, Marshall 9 PPR 23.00
5 Field, Carlos H 9 Sandsharks-NC 25.28
6 Hulst, Logan S 10 Sandsharks-NC 25.97
7 Wright, Eli H 10 Sandsharks-NC 31.47
8 Clark, Ryan 10 SLS-NC 31.60
9 Shutt, Sam M 9 Sandsharks-NC 33.00
10 Ix, Sebastian 10 CCNC 34.58
Event 19 Girls 11-12 50 Yard Butterfly
===============================================================================
MCSL: 29.41 2003 Hillery Leonard, SSS
Name Age Team
===============================================================================
1 McCauley, Amanda 12 Sandsharks-NC 36.00
2 Wohlrab, Lauren 11 Sandsharks-NC 36.56
3 Beers, Lynsi 12 PPR 36.67
4 Good, Emily 12 PPR 37.47
5 Fry, Cassidy M 12 Sandsharks-NC 39.40
6 Adkins, Paige 11 PPR 43.15
7 Bristol, Danielle 12 PPR 44.08
8 Hulst, Courtney 12 Sandsharks-NC 47.85
9 Schaible, Andie M 11 Sandsharks-NC 50.56
10 Reimer, Madison 11 PPR 53.22
11 McGuirt, Madison 12 CCNC 54.32
12 Sherrin, Kara 12 Sandsharks-NC 55.55
13 Martinez, Alyssa 11 PPR 58.89
14 Thompson, Savannah 12 SLS-NC 1:05.10
Event 20 Boys 11-12 50 Yard Butterfly
===============================================================================
MCSL: 30.04 1999 Micheal Tem, SSS
Name Age Team
===============================================================================
1 Baker, Ryan C 12 Sandsharks-NC 33.60
2 Zhang, Eugene G 11 Sandsharks-NC 35.71
3 Miller, David 12 SLS-NC 59.03
Event 21 Girls 13-14 50 Yard Butterfly
===============================================================================
MCSL: 28.33 2003 Hillery Leonard, SSS
Name Age Team
===============================================================================
1 Fish, Ana M 14 Sandsharks-NC 29.29
2 DiTomasso, Allison M 13 Sandsharks-NC 30.76
3 Fish, Alyssa M 14 Sandsharks-NC 32.18
4 Teschendorf, Kaleigh A 13 Sandsharks-NC 38.48
5 Basile, Nicole 13 PPR 49.93
6 Hakas, Maggie B 13 Sandsharks-NC 51.46
Event 22 Boys 13-14 50 Yard Butterfly
===============================================================================
MCSL: 27.90 1999 Micheal Tem, SSS
Name Age Team
===============================================================================
1 Wohlrab, Kurt 14 Sandsharks-NC 26.16
2 Carey, Mark C 13 Sandsharks-NC 34.81
Event 23 Girls 6 & Under 25 Yard Backstroke
===============================================================================
MCSL: 25.59 2004 Alexsandre Maijka, PPR
Name Age Team
===============================================================================
1 Olson, Eryn 6 ELKS-NC 23.27
2 Ferguson, Jolie A 6 Sandsharks-NC 32.28
3 Garrett, Julianna 6 ELKS-NC 35.51
4 Marion, Maddie 6 Sandsharks-NC 36.00
5 Reville, Emma Grace 6 CCNC 36.32
6 Landry, Caroline 6 CCNC 42.96
7 Gibbons, Gina 5 Sandsharks-NC 45.00
8 Fleming, Christen 6 ELKS-NC 45.75
9 Sawyer, Lily 6 ELKS-NC 46.22
10 Shuler, Elizabeth 5 CCNC 46.73
11 Neveu, Juliette 6 Sandsharks-NC 50.00
Event 24 Boys 6 & Under 25 Yard Backstroke
===============================================================================
MCSL: 27.42 2003 Eugene Zhang, SSS
Name Age Team
===============================================================================
1 Cooper, Will R 6 ELKS-NC 35.47
2 Curtin, Troye 6 ELKS-NC 35.47
3 Henry, Sam 6 Sandsharks-NC 39.94
4 Moubry, Jake 5 CCNC 55.98
5 Phenegar, Nathan 6 PPR 1:01.94
Event 25 Girls 7-8 25 Yard Backstroke
===============================================================================
MCSL: 21.13 2004 Julia Lattarrulo, SSS
Name Age Team
===============================================================================
1 Henry, Ellie 7 Sandsharks-NC 22.21
2 McGuire, Lacey 8 ELKS-NC 23.27
3 Jackson, Savannah 7 PPR 25.59
4 McGuirt, Haley 8 CCNC 26.41
5 Hipp, Sylvia 7 PPR 26.82
6 Burns, Hannah E 7 Sandsharks-NC 27.50
7 Burns, Jenna G 7 Sandsharks-NC 28.09
8 Later, Kennon 7 CCNC 28.33
9 Steitman, Hannah 8 CCNC 29.60
10 Gulley, Hannah E 7 Sandsharks-NC 31.28
11 Smith, Augusta 7 CCNC 32.33
12 Ansted, Laurynn 8 Sandsharks-NC 33.00
13 Jones, Kyla 8 Sandsharks-NC 33.87
14 Huesa, Isabel 7 Sandsharks-NC 34.50
15 Pry, Madi 7 CCNC 39.67
16 Landry, Emma Gentry 8 CCNC 41.67
17 Royal, Ali 7 Sandsharks-NC 42.00
18 Dent, Kirby 7 CCNC 42.98
19 Sawyer, Rebecca 7 ELKS-NC 45.03
20 Kilpatrick, Kate 8 CCNC 45.43
21 Kilpatrick, Emma 7 CCNC 47.89
22 Goodman, Cate 7 CCNC 1:13.34
Event 26 Boys 7-8 25 Yard Backstroke
===============================================================================
MCSL: 19.00 2001 Matthew Frye, SSS
Name Age Team
===============================================================================
1 Cooper, Clay C 8 Sandsharks-NC 23.12
2 Scribner, Ryan 7 ELKS-NC 24.00
3 Dye, Isaac 8 Sandsharks-NC 25.06
4 Garrett, Sam 8 ELKS-NC 25.42
5 Giles, Attie D 8 Sandsharks-NC 25.84
6 Vazquez, Kevin D 7 ELKS-NC 27.90
7 Offord, Chazz A 8 Sandsharks-NC 29.34
8 Byers, Patrick 7 Sandsharks-NC 29.81
9 Hudson, Victor 8 SLS-NC 31.30
10 Childress, William F 8 Sandsharks-NC 32.00
11 Saye, Stephen 8 CCNC 32.33
12 Dickerhoff, Reese 8 Sandsharks-NC 33.00
13 Caddell, Drew 8 SLS-NC 33.87
14 Thliveris, Marcus K 7 Sandsharks-NC 34.31
15 Fleming, Ryan 7 ELKS-NC 34.44
16 Gilbert, Bea 7 Sandsharks-NC 42.03
17 Fletcher, Dustin 7 SLS-NC 54.70
18 Fletcher, Kevin 7 SLS-NC 1:02.00
Event 27 Girls 9-10 25 Yard Backstroke
===============================================================================
MCSL: 16.19 2000 Elizabeth Tem, SSS
Name Age Team
===============================================================================
1 Sayers, Brooke M 9 Sandsharks-NC 18.16
2 Offord, Moira C 10 Sandsharks-NC 19.66
3 Morris, Kate 9 SLS-NC 20.81
4 Beers, Leah 10 PPR 21.75
5 McCauley, Kristen 10 Sandsharks-NC 22.00
6 Hoffman, Chloe 10 SLS-NC 22.36
7 Whitford, Danika L 10 Sandsharks-NC 23.00
8 Majuri, Lily 9 Sandsharks-NC 23.88
9 Ansted, Kasslynn 10 Sandsharks-NC 25.00
10 Etowski, Mary 9 Sandsharks-NC 25.13
11 Martinez, Brianna 9 PPR 26.00
12 Miller, Miranda 10 SLS-NC 26.04
13 Friesen, Isabel 9 CCNC 26.41
14 Rea, Caroline 9 PPR 26.49
15 Waters, Lindsay 10 Sandsharks-NC 27.12
16 Hipp, Rebecca 9 PPR 29.28
17 Huesa, Julia 9 Sandsharks-NC 29.69
18 Dula, Paige 9 PPR 30.37
19 Rodriguez, Danielle 9 SLS-NC 30.64
20 Johnson, Sierra 9 PPR 30.70
21 Wienstroth, Sonya 10 SLS-NC 31.63
22 Hutchins, Camille W 9 Sandsharks-NC 32.65
23 Spain, Emily 9 PPR 33.72
24 Landers, Victoria 10 Sandsharks-NC 34.00
Event 28 Boys 9-10 25 Yard Backstroke
===============================================================================
MCSL: 18.41 2004 Jeremy Brock, SSS
Name Age Team
===============================================================================
1 Smith, Joseph 9 SLS-NC 19.88
2 Field, Carlos H 9 Sandsharks-NC 21.78
3 Quiros, Alfredo 10 ELKS-NC 22.00
4 Wright, Eli H 10 Sandsharks-NC 22.62
5 Adkins, Paul 9 PPR 24.56
6 Rea, John 10 PPR 24.62
7 Johnson, Hans 9 SLS-NC 25.16
8 Bristol, Steven 10 PPR 25.56
9 McGuirt, Davis 10 CCNC 26.07
10 Adkins, Marshall 9 PPR 26.87
11 Baer, Ryan 9 Sandsharks-NC 27.59
12 Ix, Sebastian 10 CCNC 29.50
13 Kokenes, Cale 10 ELKS-NC 30.00
14 DiPrima, Joseph 9 SLS-NC 30.19
15 Edmonds, Christian 10 PPR 30.48
16 Shutt, Sam M 9 Sandsharks-NC 33.00
17 Byers, Will 10 Sandsharks-NC 34.00
Event 29 Girls 11-12 50 Yard Backstroke
===============================================================================
MCSL: 30.99 2003 Casey Cooper, SSS
Name Age Team
===============================================================================
1 Lattarulo, Julia 12 ELKS-NC 35.30
2 Wohlrab, Lauren 11 Sandsharks-NC 36.34
3 Good, Emily 12 PPR 37.53
4 Lattarulo, Amanda 11 ELKS-NC 41.43
5 Beers, Lynsi 12 PPR 42.15
6 Robinson, Haley 12 PPR 43.06
7 Shutt, Megan K 12 Sandsharks-NC 43.81
8 Husk, Julia 12 SLS-NC 45.75
9 Santos, Amy 12 SLS-NC 46.22
10 Wilson, Amber 11 PPR 48.40
11 Berk, Briana 12 PPR 48.56
12 Bosworth, Star 11 PPR 49.16
13 Sherrin, Kara 12 Sandsharks-NC 52.00
14 Reimer, Madison 11 PPR 53.10
15 Simpson, Alexis 11 SLS-NC 57.08
16 Cummings, Elayne 11 PPR 1:11.47
17 Valena, Christina 12 SLS-NC 1:21.00
Event 30 Boys 11-12 50 Yard Backstroke
===============================================================================
MCSL: 30.88 2001 Mathew Leonard, SSS
Name Age Team
===============================================================================
1 Morris, Will 12 SLS-NC 48.87
2 Gibbons, Austin 11 Sandsharks-NC 56.24
3 Garrett, Chase 11 ELKS-NC 1:02.31
4 Millikan, Will 11 PPR 1:06.62
Event 31 Girls 13-14 50 Yard Backstroke
===============================================================================
MCSL: 30.55 2006 Casey Cooper, SSS
Name Age Team
===============================================================================
1 Fish, Ana M 14 Sandsharks-NC 31.03
2 Fish, Alyssa M 14 Sandsharks-NC 32.60
3 Field, Kendall M 13 Sandsharks-NC 33.04
4 Teschendorf, Kaleigh A 13 Sandsharks-NC 41.08
5 West, Logan K 14 Sandsharks-NC 42.38
6 Hakas, Maggie B 13 Sandsharks-NC 42.44
7 Munro, Hannah 13 SLS-NC 49.12
Event 32 Boys 13-14 50 Yard Backstroke
===============================================================================
MCSL: 28.07 2003 Mathew Leonard, SSS
Name Age Team
===============================================================================
1 Reimer, Aaron 13 PPR 40.07
2 Wilson, Alex 13 PPR 43.06
3 Putnam, Nathaniel 13 Sandsharks-NC 43.85
Event 33 Girls 6 & Under 25 Yard Breaststroke
===============================================================================
MCSL: 28.16 2003 Casey Rabstjnek, 7LAKE
Name Age Team
===============================================================================
1 Ferguson, Jolie A 6 Sandsharks-NC 36.00
2 Garrett, Julianna 6 ELKS-NC 39.73
3 Petersen, Kennedy 6 ELKS-NC 40.79
4 Landry, Caroline 6 CCNC 41.59
5 Fleming, Christen 6 ELKS-NC 43.52
6 Shuler, Elizabeth 5 CCNC 43.93
7 Goodson, Macy 5 ELKS-NC 47.15
8 Sawyer, Lily 6 ELKS-NC 52.25
9 Gibbons, Gina 5 Sandsharks-NC 55.00
10 Olson, Eryn 6 ELKS-NC 57.81
Event 34 Boys 6 & Under 25 Yard Breaststroke
===============================================================================
MCSL: 30.28 1999 Tomas Vitaletti, PPR
Name Age Team
===============================================================================
1 Munro, Duncan 6 SLS-NC 31.53
2 Curtin, Troye 6 ELKS-NC 34.37
3 Bode, Will 6 CCNC 37.00
4 Bode, Jackson 5 CCNC 46.14
5 Henry, Sam 6 Sandsharks-NC 50.00
6 Moubry, Davis 5 CCNC 55.74
7 Roberts, Will 6 ELKS-NC 56.70
Event 35 Girls 7-8 25 Yard Breaststroke
===============================================================================
MCSL: 25.75 2000 Catlya Hammonds, 7LAKE
Name Age Team
===============================================================================
1 Pry, Madi 7 CCNC 31.95
2 Huesa, Isabel 7 Sandsharks-NC 33.00
3 Petersen, Madison 8 ELKS-NC 33.78
4 Knowles, Brianna 8 SLS-NC 35.03
5 Ix, Charlotte 8 CCNC 35.56
6 Sawyer, Rebecca 7 ELKS-NC 37.59
7 Landry, Emma Gentry 8 CCNC 37.90
8 Jones, Kyla 8 Sandsharks-NC 38.00
9 Jackson, Savannah 7 PPR 38.39
10 McGuire, Lacey 8 ELKS-NC 38.71
11 Dent, Kirby 7 CCNC 39.39
12 Kilpatrick, Kate 8 CCNC 39.60
13 Goodson, Sarah Jean J 7 ELKS-NC 42.96
14 Kilpatrick, Emma 7 CCNC 43.37
15 Ansted, Laurynn 8 Sandsharks-NC 45.00
16 Kokenes, Chloe 7 ELKS-NC 52.88
17 Goodman, Cate 7 CCNC 1:21.54
18 McGuirt, Haley 8 CCNC NT
Event 36 Boys 7-8 25 Yard Breaststroke
===============================================================================
MCSL: 24.18 1999 Mitchell Frinsen, CCNC
Name Age Team
