Sand Hill Sand Sharks Inc. Hy-Tek's MEET MANAGER 9:31 AM 7/27/2008 Page 1
08 MCSL Dual Meet (Fly, Br) - 6/24/2008
Results
 
 
#1 Girls 6&U 25 Yard Breast
Name Age Team Finals Time
1 Brumbles, Katie 6 SLS-NC 40.72
2 Ferguson, Jolie A 6 SSS-NC 40.94
3 Landry, Caroline 6 CCNC 43.32
4 Goodson, Macy 5 ELKS-NC 47.15
5 Garrett, Julianna 6 ELKS-NC 50.59
6 Sawyer, Lily 6 ELKS-NC 52.25
7 Olson, Eryn 6 ELKS-NC 57.81
*--- Marion, Maddie 6 SSS-NC NS
*--- Nowicki, Tagan 6 SLS-NC NS
*--- Fleming, Christen 6 ELKS-NC NS
*--- Marion, Libby 4 SSS-NC NS
*--- Jacobs, Audrey 5 SLS-NC NS
#2 Boys 6&U 25 Yard Breast
Name Age Team Finals Time
1 Munro, Duncan 6 SLS-NC 31.53
2 Bode, Will 6 CCNC 33.87
3 Hoy, Davies 6 CCNC 38.47
4 Henry, Sam 6 SSS-NC 44.87
5 Wortham, J. T. 6 ELKS-NC 56.84
6 Moubry, Jake 5 CCNC 1:19.81
7 Moubry, Davis 5 CCNC 1:28.43
*--- Roberts, Will 6 ELKS-NC NS
*--- Phenegar, Nathan 6 PPR NS
*--- Streitman, Matthew 5 CCNC NS
*--- Jacobs, Christopher 6 SLS-NC NS
#3 Girls 7-8 25 Yard Breast
Name Age Team Finals Time
1 Hoy, Kristina 8 CCNC 24.60
2 Henry, Ellie 7 SSS-NC 26.16
3 Ansted, Laurynn 8 SSS-NC 29.27
4 Hipp, Sylvia 7 PPR 31.50
5 Leber, Colette 7 CCNC 33.39
*6 Pry, Madi 7 CCNC 34.69
*6 Later, Kennon 7 CCNC 34.69
8 Landry, Emma Gentry 8 CCNC 35.68
9 Steitman, Hannah 8 CCNC 36.69
10 Brumbles, Shay 8 SLS-NC 37.25
11 Sawyer, Rebecca 7 ELKS-NC 37.59
12 Melvin, Emily 8 SSS-NC 37.67
13 Nouveau, Juliette 8 SSS-NC 37.69
14 Smith, Augusta 7 CCNC 38.37
15 Jackson, Savannah 7 PPR 38.39
16 Gulley, Hanna 7 SSS-NC 42.16
17 Lenahan, Jamie 7 CCNC 45.53
18 Butler, Lauren 7 SSS-NC 46.22
19 Goodson, Sarah Jean J 7 ELKS-NC 47.28
20 Goodman, Cate 7 CCNC 54.25
21 Jones, Kyla 7 SSS-NC 54.28
*--- Burns, Hannah E 7 SSS-NC NS
*--- Ix, Charlotte 8 CCNC NS
*--- Burns, Jenna G 7 SSS-NC NS
*--- Huesa, Isabel 7 SSS-NC NS
*--- Royal, Ali 7 SSS-NC NS
*--- Etowski, Megan 7 SSS-NC NS
*--- Dent, Kirby 7 CCNC NS
*--- Cobos, Christina 8 SSS-NC NS
#4 Boys 7-8 25 Yard Breast
Name Age Team Finals Time
1 Pry, Nikolas 8 CCNC 29.13
2 Smith, Fulton 7 CCNC 31.48
3 Dickerhoff, Reese 7 SSS-NC 32.22
4 Lewis, Matthew 7 SLS-NC 32.80
5 Childress, William F 8 SSS-NC 32.97
6 Cooper, Clay C 8 SSS-NC 33.39
7 Thliveris, Marcus K 7 SSS-NC 34.03
8 Saye, Stephen 8 CCNC 35.07
9 Garrett, Sam 8 ELKS-NC 36.06
10 Giles, Attie D 8 SSS-NC 36.18
11 Caddell, Drew 8 SLS-NC 38.18
12 Vazquez, Kevin D 7 ELKS-NC 39.38
13 Offord, Chazz A 8 SSS-NC 40.56
14 Scribner, Ryan 7 ELKS-NC 41.00
*--- Booker, Grant 7 SLS-NC NS
*--- Dye, Isaac 8 SSS-NC NS
*--- Fleming, Ryan 7 ELKS-NC NS
*--- Gilbert, Bean 7 SSS-NC NS
*--- Phenegar, Dillan 7 PPR NS
*--- Hudson, Victor 8 SLS-NC NS
*--- Walling, Nolan 8 SLS-NC NS
*--- Bornhorst, Clay 8 SLS-NC NS
#5 Girls 9-10 25 Yard Breast
Name Age Team Finals Time
1 Ferguson, Karlyn M 9 SSS-NC 20.03
2 Munro, Gillian 10 SLS-NC 22.06
3 Sayers, Brooke M 9 SSS-NC 23.03
4 Baker, Natalie S 10 SSS-NC 24.03
5 Hudson, Ellis 10 SLS-NC 26.10
6 Morris, Kate 9 SLS-NC 26.28
7 Keller, Abbie 10 SLS-NC 27.44
8 Martinez, Brianna 9 PPR 27.69
9 Hoffman, Chloe 10 SLS-NC 28.13
10 Majuri, Lily 9 SSS-NC 28.21
11 Hodges, Emily M 9 SSS-NC 28.41
12 Wienstroth, Sonya 10 SLS-NC 28.91
13 Ansted, Kasslynn 10 SSS-NC 29.00
14 Wenerd, Michelle 10 SLS-NC 29.14
15 Patterson, Samantha 10 SLS-NC 29.58
16 Romaine, Sophie 10 SLS-NC 30.38
17 Hipp, Rebecca 9 PPR 31.15
18 Waters, Lindsay 10 SSS-NC 31.72
19 Gallagher, Katie X 9 SSS-NC 33.16
20 Knowles, Brianna 9 PPR 35.03
21 Johnson, Sierra 9 PPR 35.41
22 Rodriguez, Danielle 9 SLS-NC 36.10
23 Caddell, Laurel 10 SLS-NC 38.00
24 Etowski, Mary 9 SSS-NC 40.13
25 Shepherd, Sydney 9 SLS-NC 42.63
*--- Offord, Moira C 10 SSS-NC DQ
*--- McCauley, Kristen 10 SSS-NC NS
*--- Burrell, Maddi 9 SLS-NC NS
*--- Batson, Veronica 9 SLS-NC NS
*--- Brock, Olivia 10 SSS-NC NS
*--- Hutchins, Camille W 9 SSS-NC NS
*--- Robinson, Haley 12 PPR NS
*--- Rea, Caroline 9 PPR NS
*--- Huesa, Julia 9 SSS-NC NS
*--- Hensley, Taylor 10 PPR NS
*--- Dula, Paige 9 PPR NS
*--- Bloom, Ashley V 9 SSS-NC NS
*--- Basile, Anna 10 PPR NS
*--- Spain, Emily 9 PPR NS
*--- Smith, MacKenzie 9 SLS-NC NS
*--- Beers, Leah 10 PPR NS
*--- Miller, Miranda 10 SLS-NC NS
#6 Boys 9-10 25 Yard Breast
Name Age Team Finals Time
1 Teschendorf, Landon D 10 SSS-NC 19.56
2 Good, Keegan 10 PPR 21.91
3 Coxe, Jacob 10 PPR 22.59
4 Hulst, Logan S 10 SSS-NC 22.91
5 Shutt, Sam 10 SSS-NC 24.10
6 Smith, Joseph 9 SLS-NC 24.91
7 Adkins, Paul 9 PPR 26.21
8 Pierce, Strayen 9 SLS-NC 27.17
9 Godwin, Kain 10 SLS-NC 27.55
10 Craven, Casey 9 SLS-NC 28.06
11 Bristol, Steven 10 PPR 28.54
12 Johnson, Hans 9 SLS-NC 29.38
13 Field, Carlos H 9 SSS-NC 29.75
14 Adkins, Marshall 9 PPR 31.46
15 Millikan, Will 10 PPR 31.56
16 Clark, Ryan 10 SLS-NC 40.47
*--- DiPrima, Joseph 9 SLS-NC NS
*--- Stepnoski, Ethan 10 ELKS-NC NS
*--- Quiros, Alfredo 10 ELKS-NC NS
*--- Ix, Sebastian 10 CCNC NS
*--- Edmonds, Christian 10 PPR NS
*--- Rea, John 10 PPR NS
*--- Byers, Will 10 SSS-NC NS
*--- Cobos, Nicholas 10 SSS-NC NS
*--- Dent, Alex 9 CCNC NS
*--- Wright, Eli H 10 SSS-NC NS
#7 Girls 11-12 50 Yard Breast
Name Age Team Finals Time
1 Lattarulo, Julia 12 ELKS-NC 41.17
2 Good, Emily 12 PPR 43.62
3 Godwin, Kori 12 SLS-NC 43.65
4 Bristol, Danielle 12 PPR 45.96
5 Shutt, Megan 11 SSS-NC 46.75
6 Husk, Julia 12 SLS-NC 47.75
7 Adkins, Paige 11 PPR 47.90
8 Hulst, Courtney 12 SSS-NC 49.41
9 Lattarulo, Amanda 11 ELKS-NC 50.50
10 Beeson, Wallace 11 SSS-NC 52.06
11 Schaible, Andie M 11 SSS-NC 52.75
(#7 Girls 11-12 50 Yard Breast)
12 Bosworth, Star 11 PPR 53.22
13 Wilson, Amber 11 PPR 55.81
14 Lewis, Emily 12 SLS-NC 57.44
15 Kennedy, MacKenzie 11 SLS-NC 57.56
16 Martinez, Alyssa 11 PPR 58.72
17 Thompson, Savannah 12 SLS-NC 1:01.32
*--- Wohlrab, Lauren 11 SSS-NC NS
*--- Fish, Ashlyn 12 SSS-NC NS
*--- Valena, Christina 12 SLS-NC NS
*--- McCauley, Amanda 12 SSS-NC NS
*--- Berk, Briana 12 PPR NS
*--- Scott, Kara 12 PPR NS
*--- Beers, Lynsi 12 PPR NS
*--- Reimer, Madison 11 PPR NS
*--- Fry, Cassidy M 12 SSS-NC NS
*--- Cummings, Elayne 11 PPR NS
*--- Walling, Madison 12 SLS-NC NS
*--- Robinson, Haley 12 PPR NS
#8 Boys 11-12 50 Yard Breast
Name Age Team Finals Time
1 Ward, Jacob W 11 SSS-NC 38.91
2 Zhang, Eugene G 11 SSS-NC 40.72
3 Baker, Ryan C 12 SSS-NC 41.22
4 Morris, Will 12 SLS-NC 55.42
5 Garrett, Chase 11 ELKS-NC 1:07.22
6 Bialer, Anthony 11 SLS-NC 1:16.63
7 Gibbons, Austin 11 SSS-NC 1:19.31
*--- Miller, David 12 SLS-NC NS
*--- Metcalf, Kyle A 11 SSS-NC NS
*--- Skeen, Alexander X 12 SSS-NC NS
#9 Girls 13-14 50 Yard Breast
Name Age Team Finals Time
1 Fish, Alyssa M 14 SSS-NC 35.72
2 Ward, Susan M 14 SSS-NC 38.56
3 Fish, Ana M 14 SSS-NC 39.12
4 DiTomasso, Allison M 13 SSS-NC 41.28
5 Teschendorf, Kaleigh A 13 SSS-NC 43.47
6 Munro, Hannah 13 SLS-NC 46.90
*--- Field, Kendall M 13 SSS-NC NS
*--- Basile, Nicole 13 PPR NS
*--- Hakas, Maggie B 13 SSS-NC NS
*--- West, Logan K 14 SSS-NC NS
#10 Boys 13-14 50 Yard Breast
Name Age Team Finals Time
1 Carey, Mark C 13 SSS-NC 33.19
2 Wilson, Alex 13 PPR 46.84
3 Brock, Sam 13 SLS-NC 54.60
--- Wohlrab, Kurt 14 SSS-NC NS
#11 Girls 6&U 25 Yard Fly
Name Age Team Finals Time
1 Ferguson, Jolie A 6 SSS-NC 39.06
2 Landry, Caroline 6 CCNC 45.16
3 Goodson, Macy 5 ELKS-NC 47.75
4 Olson, Eryn 6 ELKS-NC 49.09
*--- Marion, Maddie 6 SSS-NC NS
*--- Marion, Libby 4 SSS-NC NS
#12 Boys 6&U 25 Yard Fly
Name Age Team Finals Time
1 Munro, Duncan 6 SLS-NC 29.40
2 Henry, Sam 6 SSS-NC 47.57
3 Wortham, J. T. 6 ELKS-NC 1:03.54
--- Phenegar, Nathan 6 PPR NS
#13 Girls 7-8 25 Yard Fly
Name Age Team Finals Time
1 Hoy, Kristina 8 CCNC 25.97
2 Henry, Ellie 7 SSS-NC 26.19
3 Ansted, Laurynn 8 SSS-NC 26.53
4 Hipp, Sylvia 7 PPR 27.88
5 Brumbles, Shay 8 SLS-NC 29.62
6 Later, Kennon 7 CCNC 30.36
7 Steitman, Hannah 8 CCNC 31.31
8 Gulley, Hanna 7 SSS-NC 33.06
9 Butler, Lauren 7 SSS-NC 34.60
10 Leber, Colette 7 CCNC 35.17
11 Landry, Emma Gentry 8 CCNC 35.63
12 Nouveau, Juliette 8 SSS-NC 35.65
13 Melvin, Emily 8 SSS-NC 40.95
14 Jones, Kyla 7 SSS-NC 43.20
15 Jackson, Savannah 7 PPR 44.50
16 Goodson, Sarah Jean J 7 ELKS-NC 46.32
*--- Burns, Jenna G 7 SSS-NC NS
*--- Burns, Hannah E 7 SSS-NC NS
*--- Smith, Augusta 7 CCNC NS
*--- Pry, Madi 7 CCNC NS
*--- Dent, Kirby 7 CCNC NS
*--- Sawyer, Rebecca 7 ELKS-NC NS
*--- Ix, Charlotte 8 CCNC NS
*--- Huesa, Isabel 7 SSS-NC NS
*--- Royal, Ali 7 SSS-NC NS
*--- Cobos, Christina 8 SSS-NC NS
*--- Etowski, Megan 7 SSS-NC NS
#14 Boys 7-8 25 Yard Fly
Name Age Team Finals Time
1 Pry, Nikolas 8 CCNC 25.06
2 Childress, William F 8 SSS-NC 30.47
3 Cooper, Clay C 8 SSS-NC 30.75
4 Garrett, Sam 8 ELKS-NC 30.84
5 Scribner, Ryan 7 ELKS-NC 31.82
6 Giles, Attie D 8 SSS-NC 32.00
7 Offord, Chazz A 8 SSS-NC 32.19
8 Thliveris, Marcus K 7 SSS-NC 33.13
9 Dickerhoff, Reese 7 SSS-NC 34.78
10 Vazquez, Kevin D 7 ELKS-NC 37.07
*--- Dye, Isaac 8 SSS-NC NS
*--- Saye, Stephen 8 CCNC NS
*--- Smith, Fulton 7 CCNC NS
*--- Phenegar, Dillan 7 PPR NS
*--- Lewis, Matthew 7 SLS-NC NS
*--- Gilbert, Bean 7 SSS-NC NS
#15 Girls 9-10 25 Yard Fly
Name Age Team Finals Time
1 Ferguson, Karlyn M 9 SSS-NC 18.37
2 Baker, Natalie S 10 SSS-NC 19.25
3 Majuri, Lily 9 SSS-NC 19.40
4 Offord, Moira C 10 SSS-NC 19.47
5 Sayers, Brooke M 9 SSS-NC 20.35
6 Ansted, Kasslynn 10 SSS-NC 23.88
7 Morris, Kate 9 SLS-NC 24.09
8 Hodges, Emily M 9 SSS-NC 24.42
*9 Wenerd, Michelle 10 SLS-NC 25.75
*9 Munro, Gillian 10 SLS-NC 25.75
*9 Hudson, Ellis 10 SLS-NC 25.75
12 Hoffman, Chloe 10 SLS-NC 25.97
13 Gallagher, Katie X 9 SSS-NC 28.28
14 Hipp, Rebecca 9 PPR 29.28
15 Patterson, Samantha 10 SLS-NC 31.88
16 Martinez, Brianna 9 PPR 33.15
17 Waters, Lindsay 10 SSS-NC 33.28
18 Etowski, Mary 9 SSS-NC 42.69
*--- Hutchins, Camille W 9 SSS-NC NS
*--- McCauley, Kristen 10 SSS-NC NS
*--- Brock, Olivia 10 SSS-NC NS
*--- Rea, Caroline 9 PPR NS
*--- Robinson, Haley 12 PPR NS
*--- Johnson, Sierra 9 PPR NS
*--- Basile, Anna 10 PPR NS
*--- Beers, Leah 10 PPR NS
*--- Bloom, Ashley V 9 SSS-NC NS
*--- Hensley, Taylor 10 PPR NS
*--- Huesa, Julia 9 SSS-NC NS
*--- Spain, Emily 9 PPR NS
*--- Dula, Paige 9 PPR NS
#16 Boys 9-10 25 Yard Fly
Name Age Team Finals Time
1 Teschendorf, Landon D 10 SSS-NC 18.56
2 Hulst, Logan S 10 SSS-NC 20.13
3 Good, Keegan 10 PPR 20.19
4 Bristol, Steven 10 PPR 20.34
5 Adkins, Paul 9 PPR 20.53
6 Coxe, Jacob 10 PPR 21.38
7 Adkins, Marshall 9 PPR 23.00
8 Field, Carlos H 9 SSS-NC 23.06
9 Craven, Casey 9 SLS-NC 28.31
10 Millikan, Will 10 PPR 32.52
*--- Cobos, Nicholas 10 SSS-NC NS
*--- DiPrima, Joseph 9 SLS-NC NS
*--- Byers, Will 10 SSS-NC NS
*--- Smith, Joseph 9 SLS-NC NS
*--- Clark, Ryan 10 SLS-NC NS
*--- Johnson, Hans 9 SLS-NC NS
*--- Quiros, Alfredo 10 ELKS-NC NS
*--- Stepnoski, Ethan 10 ELKS-NC NS
*--- Edmonds, Christian 10 PPR NS
*--- Rea, John 10 PPR NS
(#16 Boys 9-10 25 Yard Fly)
*--- Dent, Alex 9 CCNC NS
*--- Wright, Eli H 10 SSS-NC NS
*--- Ix, Sebastian 10 CCNC NS
#17 Girls 11-12 50 Yard Fly
Name Age Team Finals Time
1 Lattarulo, Julia 12 ELKS-NC 34.90
2 Good, Emily 12 PPR 37.47
3 Godwin, Kori 12 SLS-NC 37.93
4 Shutt, Megan 11 SSS-NC 39.96
5 Adkins, Paige 11 PPR 43.15
6 Bristol, Danielle 12 PPR 44.08
7 Lattarulo, Amanda 11 ELKS-NC 45.16
8 Hulst, Courtney 12 SSS-NC 48.94
9 Schaible, Andie M 11 SSS-NC 52.87
10 Beeson, Wallace 11 SSS-NC 54.75
11 Kennedy, MacKenzie 11 SLS-NC 54.94
12 Martinez, Alyssa 11 PPR 1:00.32
13 Wilson, Amber 11 PPR 1:03.25
14 Thompson, Savannah 12 SLS-NC 1:05.10
15 Pomarine, Sophie 12 SLS-NC 1:13.56
*--- Fish, Ashlyn 12 SSS-NC NS
*--- Walling, Madison 12 SLS-NC NS
*--- Lewis, Emily 12 SLS-NC NS
*--- McCauley, Amanda 12 SSS-NC NS
*--- Bosworth, Star 11 PPR NS
*--- Valena, Christina 12 SLS-NC NS
*--- Robinson, Haley 12 PPR NS
*--- Cummings, Elayne 11 PPR NS
*--- Scott, Kara 12 PPR NS
*--- Berk, Briana 12 PPR NS
*--- Beers, Lynsi 12 PPR NS
*--- Reimer, Madison 11 PPR NS
*--- Husk, Julia 12 SLS-NC NS
*--- Wohlrab, Lauren 11 SSS-NC NS
*--- Fry, Cassidy M 12 SSS-NC NS
#18 Boys 11-12 50 Yard Fly
Name Age Team Finals Time
1 Ward, Jacob W 11 SSS-NC 34.59
2 Baker, Ryan C 12 SSS-NC 34.85
3 Zhang, Eugene G 11 SSS-NC 36.32
4 Morris, Will 12 SLS-NC 54.97
5 Garrett, Chase 11 ELKS-NC 1:13.09
6 Bialer, Anthony 11 SLS-NC 1:14.84
7 Gibbons, Austin 11 SSS-NC 1:16.69
*--- Metcalf, Kyle A 11 SSS-NC NS
*--- Skeen, Alexander X 12 SSS-NC NS
#19 Girls 13-14 50 Yard Fly
Name Age Team Finals Time
1 Ward, Susan M 14 SSS-NC 29.68
2 DiTomasso, Allison M 13 SSS-NC 30.56
3 Fish, Ana M 14 SSS-NC 30.97
4 Fish, Alyssa M 14 SSS-NC 33.35
5 Teschendorf, Kaleigh A 13 SSS-NC 39.15
*--- Field, Kendall M 13 SSS-NC NS
*--- Munro, Hannah 13 SLS-NC NS
*--- Basile, Nicole 13 PPR NS
*--- Hakas, Maggie B 13 SSS-NC NS
*--- West, Logan K 14 SSS-NC NS
#20 Boys 13-14 50 Yard Fly
Name Age Team Finals Time
1 Carey, Mark C 13 SSS-NC 34.10
2 Wilson, Alex 13 PPR 46.84
3 Brock, Sam 13 SLS-NC 56.52
--- Wohlrab, Kurt 14 SSS-NC NS
 
 

Combined Team Scores - Through Event 22
 
 
 
1. Sandhill Sandsharks Inc. 1014
2. Seven Lakes Stingrays 435.99
3. Pinehurst Parks and Recreation 323
4. Ccnc Piranhas 299
5. Elks Club 264
 
 

Women - Team Rankings - Through Event 22
 
 
 
1. Sandhill Sandsharks Inc. 567
2. Seven Lakes Stingrays 231.99
3. Ccnc Piranhas 173
4. Pinehurst Parks and Recreation 156
5. Elks Club 153
 
 

Men - Team Rankings - Through Event 22
 
 
 
1. Sandhill Sandsharks Inc. 447
2. Seven Lakes Stingrays 204
3. Pinehurst Parks and Recreation 167
4. Ccnc Piranhas 126
5. Elks Club 111